Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln Elementary School | PK - 05 | 691 | 23 | 92704 |
Adams Elementary School | KG - 06 | 400 | 19 | 92626 |
Adams Elementary School | KG - 05 | 370 | 21 | 92704 |
Advanced Learning Academy | 03 - 06 | 356 | 15 | 92706 |
Andrew Jackson Elementary School | KG - 05 | 672 | 27 | 92704 |
Arroyo Elementary School | KG - 05 | 635 | 32 | 92705 |
California Elementary School | KG - 06 | 450 | 25 | 92626 |
Carl Harvey Elementary School | PK - 05 | 400 | 25 | 92704 |
College Park Elementary School | PK - 06 | 500 | 17 | 92626 |
Courreges (roch) Elementary School | KG - 05 | 515 | 21 | 92708 |
Cox (james H.) Elementary School | PK - 05 | 730 | 24 | 92708 |
Diamond Elementary School | PK - 05 | 340 | 17 | 92704 |
Edward Russell Elementary School | PK - 06 | 550 | 18 | 92704 |
Ethan B. Allen Elementary School | KG - 06 | 650 | 22 | 92708 |
Fairhaven Elementary School | PK - 06 | 500 | 25 | 92705 |
Franklin Elementary School | PK - 05 | 380 | 19 | 92701 |
Fremont Elementary School | PK - 05 | 420 | 20 | 92703 |
Garfield Elementary School | PK - 05 | 630 | 25 | 92701 |
George Washington Carver Elementary School | PK - 05 | 460 | 27 | 92703 |
Gisler (robert) Elementary School | PK - 05 | 550 | 28 | 92708 |
Greenville Fundamental Elementary School | PK - 05 | 1,015 | 27 | 92704 |
Guin Foss Elementary School | PK - 05 | 450 | 25 | 92705 |
Heritage Elementary School | PK - 06 | 450 | 17 | 92704 |
Heroes Elementary School | KG - 05 | 600 | 29 | 92703 |
Hoover Elementary School | KG - 05 | 351 | 20 | 92706 |
James Monroe Elementary School | KG - 06 | 400 | 20 | 92708 |
Jefferson Elementary School | KG - 05 | 600 | 17 | 92704 |
Jim Thorpe Fundamental School | KG - 05 | 890 | 26 | 92704 |
John F. Kennedy Elementary School | KG - 05 | 581 | 19 | 92705 |
John Muir Fundamental Elementary School | KG - 05 | 787 | 16 | 92705 |
Jose Sepulveda Elementary School | KG - 05 | 320 | 20 | 92704 |
Killybrooke Elementary School | PK - 06 | 420 | 18 | 92626 |
Loma Vista Elementary School | KG - 05 | 472 | 19 | 92705 |
Lowell Elementary School | PK - 05 | 650 | 22 | 92703 |
Madison Elementary School | PK - 06 | 1,000 | 0 | 92707 |
Mamie L. Northcutt Elementary School | KG - 06 | 500 | 8 | 92708 |
Manuel Esqueda Elementary School | KG - 08 | 1,000 | 20 | 92707 |
Martin Elementary School | PK - 05 | 620 | 23 | 92707 |
Martin Luther King Jr. Elementary School | KG - 05 | 560 | 18 | 92703 |
Martin R. Heninger Elementary School | PK - 08 | 1,100 | 17 | 92701 |
Maude B. Davis Elementary School | PK - 06 | 550 | 14 | 92626 |
Mitchell Child Development | PK - PK | 500 | 12 | 92704 |
Monroe Elementary School | KG - 05 | 245 | 16 | 92707 |
Monte Vista Elementary School | PK - 05 | 423 | 19 | 92704 |
Newhope Elementary School | KG - 06 | 373 | 21 | 92704 |
Panorama Elementary School | PK - 06 | 400 | 29 | 92705 |
Paularino Elementary School | PK - 06 | 380 | 10 | 92626 |
Pio Pico Elementary School | PK - 05 | 520 | 23 | 92703 |
Plavan (urbain H.) Elementary School | PK - 05 | 550 | 0 | 92708 |
R. F. Hazard Elementary School | PK - 06 | 430 | 23 | 92703 |
Rosita Elementary School | PK - 06 | 500 | 25 | 92703 |
Santiago Elementary School | PK - 08 | 1,200 | 12 | 92706 |
Sonora Elementary School | PK - 06 | 370 | 22 | 92626 |
Taft Elementary School | KG - 06 | 585 | 12 | 92707 |
Tamura (hisamatsu) Elementary School | KG - 05 | 622 | 27 | 92708 |
Thomas A. Edison Elementary School | PK - 05 | 530 | 0 | 92707 |
Tustin Memorial Elementary School | KG - 05 | 600 | 27 | 92705 |
Wallace R. Davis Elementary School | KG - 05 | 416 | 12 | 92701 |
Washington Elementary School | PK - 05 | 700 | 29 | 92707 |
Wilson Elementary School | PK - 05 | 600 | 20 | 92706 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles W. Tewinkle Middle School | 07 - 08 | 669 | 25 | 92626 |
Douglas Macarthur Fundamental Intermediate School | 06 - 08 | 1,200 | 30 | 92707 |
Fulton (harry C.) Middle School | 06 - 08 | 570 | 13 | 92708 |
Gerald P. Carr Intermediate School | 06 - 08 | 1,500 | 0 | 92704 |
Gonzalo Felicitas Mendez Fundamental Intermediate School | 06 - 08 | 1,426 | 20 | 92706 |
Hewes Middle School | 06 - 08 | 980 | 26 | 92705 |
Julia C. Lathrop Intermediate School | 06 - 08 | 800 | 20 | 92707 |
Masuda (kazuo) Middle School | 06 - 08 | 800 | 23 | 92708 |
Mcfadden Intermediate School | 06 - 08 | 1,200 | 17 | 92704 |
Raymond A. Villa Fundamental Intermediate School | 06 - 08 | 1,200 | 20 | 92701 |
Sierra Preparatory Academy | 06 - 08 | 850 | 19 | 92705 |
Stephen R. Fitz Intermediate School | 07 - 08 | 540 | 23 | 92704 |
Vista Heritage Charter Middle | 06 - 08 | 281 | 0 | 92703 |
Vista View Middle School | 06 - 08 | 628 | 16 | 92708 |
Willard Intermediate School | 06 - 08 | 563 | 16 | 92706 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Century High School | 09 - 12 | 1,535 | 14 | 92705 |
Costa Mesa High School | 07 - 12 | 1,858 | 23 | 92626 |
Foothill High School | 09 - 12 | 2,344 | 23 | 92705 |
Fountain Valley High School | 09 - 12 | 3,877 | 0 | 92708 |
Hector G. Godinez School | 09 - 12 | 2,100 | 21 | 92704 |
Los Amigos High School | 09 - 12 | 1,797 | 22 | 92708 |
Nova Academy | 09 - 12 | 369 | 19 | 92701 |
Orange County School Of The Arts | 07 - 12 | 2,200 | 34 | 92701 |
Saddleback High School | 09 - 12 | 1,394 | 19 | 92707 |
Samueli Academy | 07 - 12 | 815 | 20 | 92706 |
Santa Ana High School | 09 - 12 | 3,527 | 35 | 92701 |
Segerstrom High School | 09 - 12 | 2,553 | 31 | 92704 |
Usc Ednovate - College Prep Santa Ana Campus | 09 - 12 | 339 | 23 | 92705 |
Valley High School | 09 - 12 | 2,240 | 20 | 92704 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Access County Community School | KG - 12 | 4,081 | 18 | 92626 |
Cesar E. Chavez High School | 10 - 12 | 347 | 17 | 92707 |
Citrus Springs Charter | KG - 12 | 204 | 0 | 92705 |
College And Career Preparatory Academy | 09 - 12 | 250 | 29 | 92705 |
Early College High School | 09 - 12 | 205 | 20 | 92626 |
Edward B. Cole Academy | PK - 05 | 404 | 20 | 92701 |
El Sol Santa Ana Science And Arts Academy | PK - 08 | 950 | 24 | 92701 |
Ilead Exploration Personalized Home Study | PK - 12 | 0 | 0 | 92704 |
Lorin Griset Academy | 09 - 12 | 313 | 0 | 92704 |
Magnolia Science Academy Santa Ana | PK - 12 | 566 | 16 | 92703 |
Middle College High School | 09 - 12 | 459 | 10 | 92706 |
Occs:chep/pchs School | KG - 12 | 1,525 | 31 | 92626 |
Orange County Educational Arts Academy | PK - 08 | 620 | 21 | 92701 |
Orange County Special Education School | KG - 12 | 457 | 5 | 92626 |
Reach Academy | 07 - 12 | 40 | 7 | 92703 |
Romero-cruz Academy | PK - 08 | 950 | 21 | 92703 |
Santa Ana Unified Adult Transition | 09 - 12 | 0 | 0 | 92701 |
Scholarship Prep Charter School | PK - 08 | 490 | 24 | 92706 |
Theodore Roosevelt Walker Academy | PK - 05 | 900 | 20 | 92701 |
Valley Vista High (continuation) School | 11 - 12 | 305 | 22 | 92708 |
Vista Condor Global Academy | KG - 05 | 132 | 0 | 92703 |
City | County | |
---|---|---|
Population | 332,915 | 3,201,583 |
Population Density | 12,223 | 4,050 |
Median Age | 33.3 | 38.6 |
People per Household | 4.4 | 3 |
Median Household Income | 63,000 | 88,641 |
Average Income per Capita | 17,935 | 40,270 |
Realty Options Plus, Inc.
820 N. Parton St. Ste. 103
Santa Ana, CA
714-647-1104
Realtors & Staff
Camino Real Realty
817 N. Broadway Ste. B
Santa Ana, CA
714-542-4123
Realtors & Staff
Alfa Investments and Loans
190 W 3rd St
Santa Ana, CA
714-981-7177
Realtors & Staff
Westcliff Properties
211 N. Sycamore St.
Santa Ana, CA
714-215-7421
Realtors & Staff
California Team Realty
190 W. 3rd St
Santa Ana, CA
714-393-8001
Realtors & Staff
Platinum Empire Real Estate
207 N. Main St.
Santa Ana, CA
800-930-7917
Realtors & Staff
PLATINUM EMPIRE REAL ESTATE
207 N MAIN ST
SANTA ANA, CA
800-930-7917
Realtors & Staff
Mission Capital Inc.
207 E 8Th Street
Santa Ana, CA
714-514-3339
Realtors & Staff
Walsworth Property Management
PO Box 15245
Santa Ana, CA
714-954-1900
Realtors & Staff
A Plus Realty
1012 N. Freeman St.
Santa Ana, CA
714-936-7694
Realtors & Staff
Copyright © 2023 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.