| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Abraham Lincoln Elementary | KG - 05 | 468 | 22.2 | 92704 |
| Adams Elementary | KG - 06 | 321 | 13.7 | 92626 |
| Adams Elementary | KG - 05 | 320 | 17.2 | 92704 |
| Andrew Jackson Elementary | KG - 05 | 493 | 22.3 | 92704 |
| California Elementary | KG - 06 | 373 | 17.3 | 92626 |
| Carl Harvey Elementary | KG - 05 | 268 | 20.5 | 92704 |
| College Park Elementary | KG - 06 | 473 | 18.6 | 92626 |
| Diamond Elementary | KG - 05 | 367 | 22.9 | 92704 |
| Edward Russell Elementary | KG - 06 | 473 | 32 | 92704 |
| Everett A. Rea Elementary | KG - 06 | 344 | 16.2 | 92627 |
| Greenville Fundamental Elementary | KG - 05 | 817 | 23.9 | 92704 |
| Heinz Kaiser Elementary | 03 - 06 | 539 | 21.3 | 92627 |
| Heritage Elementary | KG - 06 | 376 | 23.5 | 92704 |
| International School For Science And Culture | KG - 08 | 97 | 19.4 | 92627 |
| Jefferson Elementary | KG - 05 | 616 | 20.4 | 92704 |
| Jim Thorpe Fundamental | KG - 05 | 738 | 25.3 | 92704 |
| Killybrooke Elementary | KG - 06 | 473 | 18.1 | 92626 |
| Madison Elementary | KG - 06 | 749 | 22.6 | 92707 |
| Manuel Esqueda Elementary | KG - 08 | 811 | 21.7 | 92707 |
| Martin Elementary | KG - 05 | 443 | 23.2 | 92707 |
| Maude B. Davis Elementary | KG - 06 | 570 | 23.3 | 92626 |
| Mcfadden Institute Of Technology | KG - 08 | 1,074 | 19.3 | 92704 |
| Monroe Elementary | KG - 05 | 217 | 16.6 | 92707 |
| Monte Vista Elementary | KG - 05 | 348 | 20.4 | 92704 |
| Newhope Elementary | KG - 06 | 334 | 19.5 | 92704 |
| Paularino Elementary | KG - 06 | 371 | 15.8 | 92626 |
| Pomona Elementary | KG - 06 | 264 | 16.7 | 92627 |
| Sonora Elementary | KG - 06 | 367 | 18.8 | 92626 |
| Taft Elementary | KG - 06 | 408 | 15.6 | 92707 |
| Thomas A. Edison Elementary | KG - 05 | 332 | 20.6 | 92707 |
| Victoria Elementary | KG - 06 | 301 | 14.4 | 92627 |
| Washington Elementary | KG - 05 | 529 | 21.8 | 92707 |
| Whittier Elementary | KG - 06 | 454 | 17.2 | 92627 |
| Wilson Elementary | KG - 06 | 323 | 18.5 | 92627 |
| Woodland Elementary | KG - 02 | 487 | 21.7 | 92627 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Charles W. Tewinkle Middle | 07 - 08 | 501 | 15.3 | 92626 |
| Douglas Macarthur Fundamental Intermediate | 06 - 08 | 1,005 | 22.4 | 92707 |
| Gerald P. Carr Intermediate | 06 - 08 | 886 | 18.9 | 92704 |
| Julia C. Lathrop Intermediate | 06 - 08 | 584 | 17.5 | 92707 |
| Stephen R. Fitz Intermediate | 07 - 08 | 534 | 22 | 92704 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Costa Mesa High | 07 - 12 | 1,730 | 19.4 | 92626 |
| Estancia High | 09 - 12 | 976 | 18.5 | 92627 |
| Hector G. Godinez | 09 - 12 | 1,687 | 19.1 | 92704 |
| Saddleback High | 07 - 12 | 1,451 | 18.5 | 92707 |
| Segerstrom High | 09 - 12 | 2,376 | 23.8 | 92704 |
| Valley High | 09 - 12 | 1,908 | 17.8 | 92704 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Back Bay High | 09 - 12 | 143 | 8.1 | 92627 |
| * Central Orange County Cte Partnership (ctep) | 10 - 12 | 0 | 0 | 92626 |
| * Cesar E. Chavez High | 09 - 12 | 350 | 16.4 | 92707 |
| * Early College High | 09 - 12 | 177 | 14.9 | 92626 |
| * Lorin Griset Academy | 09 - 12 | 283 | 16.3 | 92704 |
| * Vista Meridian Global Academy | 09 - 12 | 260 | 24.7 | 92704 |
| Access County Community | KG - 12 | 1,315 | 19.6 | 92628 |
| California Pacific Charter - San Diego | KG - 12 | 310 | 7.7 | 92626 |
| California Pacific Charter- Los Angeles | KG - 12 | 423 | 10.5 | 92626 |
| Harper | M - M | 1 | 0 | 92627 |
| Mitchell Child Development | M - M | 0 | 0 | 92704 |
| Orange County Special Education | KG - 12 | 331 | 7 | 92628 |
| City | County | |
|---|---|---|
| Population | 115,926 | 3,218,196 |
| Population Density | 7,401 | 4,071 |
| Median Age | 37.9 | 38.8 |
| People per Household | 2.7 | 3 |
| Median Household Income | 91,163 | 94,474 |
| Average Income per Capita | 43,349 | 42,659 |
Marovish Properties
2441 Duke Place
Costa Mesa, CA
949-466-7460
Realtors & Staff
Daniel T. Morgan
2424 Andover
Costa Mesa, CA
949-413-0912
Realtors & Staff
Farhard E. Khosravi, Broker
260 Santa Isabel Avenue
Costa Mesa, CA
949-632-9126
Realtors & Staff
Celtic Financial Inc.
1055 El Camino Dr Ste. B
Costa Mesa, CA
949-478-1447
Realtors & Staff
Gary Scannell, Broker
380 W. Wilson Suite E105
Costa Mesa, CA
562-260-4005
Realtors & Staff
Professional Home REALTORS
1072 S.E Bristol St.# 206
Costa Mesa, CA
714-556-4430
Realtors & Staff
Veranda Homes Realty
1525 Mesa Verde E #210
Costa Mesa, CA
949-566-8675
Realtors & Staff
Veranda Homes Realty
1525 Mesa Verde E. #210
Costa Mesa, CA
949-566-8675
Realtors & Staff
Port Realty
15255 Mesa Verde Dr E #204
Costa Mesa, CA
714-444-3499
Realtors & Staff
Weichman Associates-REALTORS
1503 South Coast Dr No. 130
Costa Mesa, CA
714-444-4663
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.