Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adams Elementary School | KG - 06 | 400 | 16 | 92626 |
California Elementary School | KG - 06 | 319 | 25 | 92626 |
College Park Elementary School | PK - 06 | 500 | 17 | 92626 |
Eastbluff Elementary School | KG - 06 | 320 | 17 | 92660 |
Everett A. Rea Elementary School | PK - 06 | 330 | 8 | 92627 |
Harper Assessment Center | PK - PK | 70 | 12 | 92627 |
Heinz Kaiser Elementary School | 03 - 06 | 555 | 0 | 92627 |
International School For Science And Culture | KG - 08 | 200 | 0 | 92627 |
Killybrooke Elementary School | PK - 06 | 282 | 12 | 92626 |
Mariners Elementary School | KG - 06 | 500 | 0 | 92660 |
Maude B. Davis Elementary School | PK - 06 | 550 | 14 | 92626 |
Paularino Elementary School | PK - 06 | 360 | 14 | 92626 |
Pomona Elementary School | PK - 06 | 275 | 0 | 92627 |
Roy O. Andersen Elementary School | KG - 06 | 360 | 24 | 92660 |
Sonora Elementary School | PK - 06 | 370 | 22 | 92626 |
Victoria Elementary School | KG - 05 | 357 | 18 | 92627 |
Whittier Elementary School | PK - 06 | 500 | 17 | 92627 |
Wilson Elementary School | PK - 06 | 306 | 20 | 92627 |
Woodland Elementary School | PK - 02 | 362 | 22 | 92627 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charles W. Tewinkle Middle School | 07 - 08 | 551 | 25 | 92626 |
Horace Ensign Intermediate School | 07 - 08 | 920 | 0 | 92663 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Corona Del Mar High School | 07 - 12 | 2,200 | 22 | 92660 |
Costa Mesa High School | 07 - 12 | 1,665 | 23 | 92626 |
Estancia High School | 09 - 12 | 1,100 | 0 | 92627 |
Newport Harbor High School | 09 - 12 | 2,200 | 22 | 92663 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Access County Community School | KG - 12 | 1,440 | 18 | 92626 |
Back Bay High School | 09 - 12 | 193 | 13 | 92627 |
California Pacific Charter- Los Angeles | KG - 12 | 326 | 22 | 92660 |
California Pacific Charter Schools - San Diego | KG - 12 | 279 | 0 | 92660 |
Early College High School | 09 - 12 | 219 | 20 | 92626 |
Monte Vista High School | KG - 12 | 1,731 | 28 | 92627 |
Occs:chep/pchs School | KG - 12 | 560 | 31 | 92626 |
Orange County Special Education School | KG - 12 | 457 | 5 | 92626 |
City | County | |
---|---|---|
Population | 115,926 | 3,218,196 |
Population Density | 7,401 | 4,071 |
Median Age | 37.9 | 38.8 |
People per Household | 2.7 | 3 |
Median Household Income | 91,163 | 94,474 |
Average Income per Capita | 43,349 | 42,659 |
Marovish Properties
2441 Duke Place
Costa Mesa, CA
949-466-7460
Realtors & Staff
Daniel T. Morgan
2424 Andover
Costa Mesa, CA
949-413-0912
Realtors & Staff
Farhard E. Khosravi, Broker
260 Santa Isabel Avenue
Costa Mesa, CA
949-632-9126
Realtors & Staff
Celtic Financial Inc.
1055 El Camino Dr Ste. B
Costa Mesa, CA
949-478-1447
Realtors & Staff
Professional Home REALTORS
1072 S.E Bristol St.# 206
Costa Mesa, CA
714-556-4430
Realtors & Staff
Veranda Homes Realty
1525 Mesa Verde E #210
Costa Mesa, CA
949-566-8675
Realtors & Staff
Veranda Homes Realty
1525 Mesa Verde E. #210
Costa Mesa, CA
949-566-8675
Realtors & Staff
Weichman Associates-REALTORS
1503 South Coast Dr No. 130
Costa Mesa, CA
714-444-4663
Realtors & Staff
Heather Reeves, Broker
1525 Mesa Verde Dr #E
Costa Mesa, CA
949-939-2584
Realtors & Staff
J.D. Real Estate
3250 Cadillac Ave. Ste B
Costa Mesa, CA
714-751-2787
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.