| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alderwood Elementary | KG - 06 | 770 | 29.6 | 92603 |
| Arroyo Elementary | KG - 05 | 585 | 27.8 | 92705 |
| Beacon Park | KG - 08 | 1,065 | 27.4 | 92618 |
| Bonita Canyon Elementary | KG - 06 | 395 | 26.3 | 92603 |
| Brywood Elementary | KG - 06 | 578 | 27.5 | 92620 |
| Cadence Park | KG - 08 | 965 | 26.9 | 92618 |
| Canyon View Elementary | KG - 06 | 764 | 28.8 | 92620 |
| Chapman Hills Elementary | KG - 06 | 321 | 27.2 | 92869 |
| College Park Elementary | KG - 06 | 430 | 26.1 | 92606 |
| Culverdale Elementary | KG - 06 | 558 | 29.2 | 92614 |
| Cypress Village Elementary | KG - 06 | 1,007 | 29.6 | 92620 |
| Deerfield Elementary | KG - 06 | 615 | 29.2 | 92604 |
| Eastshore Elementary | KG - 06 | 549 | 30.5 | 92604 |
| Eastwood Elementary | KG - 06 | 647 | 25.9 | 92620 |
| Esplanade Elementary | KG - 06 | 288 | 21.7 | 92869 |
| Fairhaven Elementary | KG - 06 | 421 | 22.9 | 92705 |
| Greentree Elementary | KG - 06 | 434 | 26.8 | 92604 |
| Guin Foss Elementary | KG - 05 | 395 | 25.4 | 92705 |
| Heritage Elementary | KG - 05 | 567 | 27 | 92782 |
| Hicks Canyon Elementary | KG - 05 | 830 | 26.7 | 92602 |
| Irvine Unified School District Virtual Academy | KG - 06 | 58 | 19.4 | 92606 |
| John F. Kennedy Elementary | KG - 05 | 380 | 21 | 92705 |
| John Muir Fundamental Elementary | KG - 05 | 557 | 22.2 | 92705 |
| Jordan Academy Of Language And Computer Science | KG - 06 | 430 | 24.2 | 92869 |
| La Veta Elementary | KG - 06 | 408 | 25.9 | 92869 |
| Ladera Elementary | KG - 05 | 345 | 26.5 | 92782 |
| Linda Vista Elementary | KG - 06 | 289 | 23.4 | 92869 |
| Loma Ridge Elementary | KG - 06 | 766 | 28.2 | 92618 |
| Loma Vista Elementary | KG - 05 | 433 | 24.7 | 92705 |
| Mcpherson Magnet | KG - 08 | 863 | 25.7 | 92869 |
| Meadow Park Elementary | KG - 06 | 592 | 28.2 | 92614 |
| Myford Elementary | KG - 05 | 542 | 26.4 | 92602 |
| Northwood Elementary | KG - 06 | 508 | 29.8 | 92620 |
| Oak Creek Elementary | KG - 06 | 963 | 30 | 92618 |
| Orchard Hills | KG - 08 | 1,373 | 27.5 | 92602 |
| Panorama Elementary | KG - 06 | 408 | 25.9 | 92705 |
| Peters Canyon Elementary | KG - 05 | 399 | 24.1 | 92782 |
| Plaza Vista | KG - 08 | 835 | 25.5 | 92606 |
| Portola Springs Elementary | KG - 06 | 948 | 30.1 | 92618 |
| Prospect Elementary | KG - 06 | 332 | 23 | 92869 |
| Red Hill Elementary | KG - 05 | 436 | 25.6 | 92705 |
| Santiago Hills Elementary | KG - 06 | 548 | 28.8 | 92620 |
| Sierra Preparatory Academy | KG - 08 | 697 | 17.3 | 92705 |
| Springbrook Elementary | KG - 06 | 539 | 26.5 | 92614 |
| Stone Creek Elementary | KG - 06 | 506 | 29.7 | 92604 |
| Stonegate Elementary | KG - 06 | 1,037 | 31.5 | 92620 |
| Turtle Rock Elementary | KG - 06 | 881 | 30.7 | 92603 |
| Tustin Memorial Elementary | KG - 05 | 613 | 27.8 | 92705 |
| Tustin Ranch Elementary | KG - 05 | 520 | 26 | 92782 |
| University Park Elementary | KG - 06 | 509 | 27.3 | 92612 |
| Vista Verde | KG - 08 | 837 | 27.6 | 92603 |
| Westpark Elementary | KG - 06 | 876 | 30.2 | 92614 |
| Woodbury Elementary | KG - 06 | 1,095 | 30.5 | 92620 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Hewes Middle | 06 - 08 | 929 | 25.2 | 92705 |
| Jeffrey Trail Middle | 07 - 08 | 1,049 | 24.7 | 92620 |
| Lakeside Middle | 07 - 08 | 629 | 24.8 | 92604 |
| Pioneer Middle | 06 - 08 | 971 | 26.3 | 92782 |
| Rancho San Joaquin Middle | 07 - 08 | 860 | 24.3 | 92612 |
| Santiago Charter Middle | 07 - 08 | 1,137 | 24.7 | 92869 |
| Sierra Vista Middle | 07 - 08 | 1,282 | 26.1 | 92620 |
| South Lake Middle | 07 - 08 | 652 | 22.2 | 92614 |
| Venado Middle | 07 - 08 | 506 | 20.9 | 92604 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arnold O. Beckman High | 09 - 12 | 2,776 | 26.3 | 92602 |
| Century High | 09 - 12 | 1,519 | 16.3 | 92705 |
| Ednovate - Legacy College Prep. | 09 - 12 | 427 | 22.4 | 92705 |
| El Modena High | 09 - 12 | 1,795 | 21.4 | 92869 |
| Foothill High | 09 - 12 | 2,126 | 25 | 92705 |
| Irvine High | 09 - 12 | 1,964 | 24.7 | 92604 |
| Legacy Magnet Academy | 06 - 12 | 964 | 26.2 | 92782 |
| Northwood High | 09 - 12 | 2,244 | 25.9 | 92620 |
| Portola High | 09 - 12 | 2,693 | 26.3 | 92618 |
| University High | 09 - 12 | 2,307 | 26.1 | 92612 |
| Woodbridge High | 09 - 12 | 2,232 | 23.7 | 92604 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Creekside High | 09 - 12 | 78 | 8.3 | 92606 |
| * Irvine Adult Transition Programs | 12 - 12 | 117 | 11.1 | 92604 |
| * Ousd Community Day | 07 - 12 | 4 | 2 | 92869 |
| Alternative Education-san Joaquin High | KG - 12 | 88 | 8 | 92606 |
| Citrus Springs Charter | KG - 12 | 477 | 21.4 | 92705 |
| Early Childhood Learning Center | M - M | 32 | 0 | 92604 |
| Excel Academy Charter | KG - 12 | 660 | 9.9 | 92618 |
| Orange County Classical Academy | KG - 12 | 740 | 21.7 | 92869 |
| Orange Springs Charter | M - M | 0 | 0 | 92705 |
| Ousd Edge Virtual Academy | KG - 12 | 229 | 15.9 | 92869 |
| Ousd Home School | KG - 12 | 27 | 12.7 | 92869 |
| City | County | |
|---|---|---|
| Population | 274,329 | 3,218,196 |
| Population Density | 4,171 | 4,071 |
| Median Age | 37.4 | 38.8 |
| People per Household | 2.6 | 3 |
| Median Household Income | 112,600 | 94,474 |
| Average Income per Capita | 55,175 | 42,659 |
Best West Realty, Inc.
38 Corporate Park
Irvine, CA
949-387-7400
Realtors & Staff
Team Spirit Realty Inc
30 Corporate Pak #301
Irvine, CA
949-777-2500
Realtors & Staff
Team Spirit Realty
30 Corporate Park #301
Irvine, CA
949-777-2500
Realtors & Staff
Raffaele Suprano, Broker
591 San Leon
Irvine, CA
949-228-4314
Realtors & Staff
JEC Realty Group
20 Corporate Park #175
Irvine, CA
949-533-3721
Realtors & Staff
Re/Max Associated Realtors
10 Corporate Park #110
Irvine, CA
949-679-8880
Realtors & Staff
LongWise Investments
8 Corporate Park Ste 200
Irvine, CA
949-864-6472
Realtors & Staff
Redpoint Realty
8 Corporate Park Suite 220
Irvine, CA
949-851-8900
Realtors & Staff
Redpoint Realty
8 Corporate Park, Suite 220
Irvine, CA
949-851-8900
Realtors & Staff
Uniti Realty
43 Corporate Park #100
Irvine, CA
949-382-1413
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.