Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alderwood Elementary School | PK - 06 | 830 | 0 | 92603 |
Beacon Park K-8 School | KG - 08 | 507 | 0 | 92618 |
Bonita Canyon Elementary School | KG - 06 | 470 | 24 | 92603 |
Brywood Elementary School | PK - 06 | 500 | 17 | 92620 |
Cadence Park | KG - 08 | 940 | 0 | 92618 |
Canyon View Elementary School | PK - 06 | 326 | 26 | 92620 |
College Park Elementary School | KG - 06 | 570 | 23 | 92606 |
Culverdale Elementary School | KG - 06 | 425 | 28 | 92614 |
Cypress Village Elementary | KG - 06 | 567 | 28 | 92620 |
Deerfield Elementary School | KG - 06 | 600 | 30 | 92604 |
Early Childhood Learning Center | PK - PK | 500 | 20 | 92604 |
Eastshore Elementary School | KG - 06 | 640 | 0 | 92604 |
Eastwood Elementary School | KG - 06 | 282 | 17 | 92620 |
Greentree Elementary School | KG - 06 | 450 | 18 | 92604 |
Heritage Elementary | KG - 05 | 510 | 0 | 92782 |
Hicks Canyon Elementary School | PK - 05 | 960 | 27 | 92602 |
Ladera Elementary School | KG - 05 | 400 | 20 | 92782 |
Loma Ridge | KG - 06 | 252 | 0 | 92618 |
Meadow Park School | KG - 06 | 700 | 23 | 92614 |
Myford Elementary School | PK - 05 | 480 | 17 | 92602 |
Northwood Elementary School | KG - 06 | 600 | 20 | 92620 |
Oak Creek Elementary School | KG - 06 | 481 | 0 | 92618 |
Orchard Hills School | KG - 08 | 1,400 | 0 | 92602 |
Peters Canyon Elementary School | PK - 05 | 500 | 24 | 92782 |
Plaza Vista School | PK - 08 | 803 | 0 | 92606 |
Portola Springs Elementary | KG - 06 | 428 | 0 | 92618 |
Santiago Hills Elementary School | KG - 06 | 550 | 18 | 92620 |
Springbrook Elementary School | KG - 06 | 338 | 29 | 92614 |
Stone Creek Elementary School | KG - 06 | 340 | 29 | 92604 |
Stonegate Elementary School | PK - 06 | 1,030 | 0 | 92620 |
Turtle Rock Elementary School | KG - 06 | 459 | 28 | 92603 |
Tustin Ranch Elementary School | PK - 05 | 580 | 23 | 92782 |
University Park Elementary School | KG - 06 | 301 | 28 | 92612 |
Vista Verde | KG - 08 | 462 | 16 | 92603 |
Westpark Elementary School | PK - 06 | 446 | 24 | 92614 |
Woodbury Elementary School | PK - 06 | 1,073 | 0 | 92620 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Jeffrey Trail Middle | 07 - 08 | 608 | 29 | 92620 |
Lakeside Middle School | 07 - 08 | 464 | 23 | 92604 |
Legacy Megnet Academy | 06 - 08 | 450 | 25 | 92782 |
Pioneer Middle School | 06 - 08 | 1,152 | 21 | 92782 |
Rancho San Joaquin Middle School | 07 - 08 | 800 | 29 | 92612 |
Sierra Vista Middle School | 07 - 08 | 697 | 24 | 92620 |
South Lake Middle School | 07 - 08 | 600 | 17 | 92614 |
Venado Middle School | 07 - 08 | 600 | 17 | 92604 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arnold O. Beckman High School | 09 - 12 | 2,422 | 24 | 92602 |
Irvine High School | 09 - 12 | 1,863 | 0 | 92604 |
Northwood High School | 09 - 12 | 1,768 | 20 | 92620 |
Portola High School | 09 - 12 | 2,125 | 0 | 92618 |
University High School | 09 - 12 | 2,170 | 22 | 92612 |
Woodbridge High School | 09 - 12 | 1,931 | 24 | 92604 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alternative Education-san Joaquin High School | KG - 06 | 75 | 6 | 92606 |
Creekside High School | 09 - 12 | 100 | 6 | 92606 |
Excel Academy Charter | PK - 12 | 1,600 | 23 | 92618 |
Irvine Adult | 13 - 13 | 0 | 0 | 92604 |
Irvine Adult Transition Programs | 13 - 13 | 73 | 11 | 92606 |
Irvine International Academy | KG - 06 | 0 | 0 | 92604 |
Irvine Unified School District Virtual Academy | PK - 06 | 0 | 0 | 92620 |
City | County | |
---|---|---|
Population | 274,329 | 3,218,196 |
Population Density | 4,171 | 4,071 |
Median Age | 37.4 | 38.8 |
People per Household | 2.6 | 3 |
Median Household Income | 112,600 | 94,474 |
Average Income per Capita | 55,175 | 42,659 |
Best West Realty, Inc.
38 Corporate Park
Irvine, CA
949-387-7400
Realtors & Staff
Team Spirit Realty Inc
30 Corporate Pak #301
Irvine, CA
949-777-2500
Realtors & Staff
Team Spirit Realty
30 Corporate Park #301
Irvine, CA
949-777-2500
Realtors & Staff
Raffaele Suprano, Broker
591 San Leon
Irvine, CA
949-228-4314
Realtors & Staff
JEC Realty Group
20 Corporate Park #175
Irvine, CA
949-533-3721
Realtors & Staff
Re/Max Associated Realtors
10 Corporate Park #110
Irvine, CA
949-679-8880
Realtors & Staff
LongWise Investments
8 Corporate Park Ste 200
Irvine, CA
949-864-6472
Realtors & Staff
Redpoint Realty
8 Corporate Park Suite 220
Irvine, CA
949-851-8900
Realtors & Staff
Redpoint Realty
8 Corporate Park, Suite 220
Irvine, CA
949-851-8900
Realtors & Staff
Uniti Realty
43 Corporate Park #100
Irvine, CA
949-382-1413
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.