| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| A. G. Cook Elementary | KG - 06 | 345 | 22.1 | 92844 |
| Ada Clegg Elementary | KG - 05 | 443 | 23.8 | 92647 |
| Anderson Elementary | KG - 06 | 445 | 21.7 | 92844 |
| Circle View Elementary | KG - 05 | 582 | 23.2 | 92647 |
| College View Elementary | KG - 05 | 337 | 22.4 | 92647 |
| Demille Elementary | KG - 06 | 562 | 23.4 | 92655 |
| Eastwood Elementary | KG - 06 | 542 | 24.6 | 92683 |
| Enders Elementary | KG - 06 | 400 | 23.5 | 92845 |
| Finley Elementary | KG - 05 | 316 | 22.5 | 92683 |
| Fryberger Elementary | KG - 05 | 319 | 22.4 | 92683 |
| Garden Park Elementary | KG - 06 | 248 | 24.8 | 92845 |
| Golden View Elementary | KG - 05 | 346 | 24.7 | 92647 |
| Hope View Elementary | KG - 05 | 546 | 24.8 | 92647 |
| Jessie Hayden Elementary | KG - 05 | 514 | 22.3 | 92655 |
| John Marshall Elementary | KG - 06 | 323 | 21.5 | 92683 |
| John Murdy Elementary | KG - 06 | 689 | 23.3 | 92844 |
| Lake View Elementary | KG - 05 | 361 | 23.9 | 92647 |
| Leo Carrillo Elementary | KG - 06 | 508 | 25.7 | 92683 |
| Loyal Barker Elementary | KG - 06 | 444 | 24 | 92845 |
| Meairs Elementary | KG - 05 | 387 | 24.1 | 92844 |
| Merton E. Hill Elementary | KG - 06 | 278 | 20.5 | 92844 |
| Oak View Elementary | KG - 05 | 458 | 24.1 | 92647 |
| Patton Elementary | KG - 06 | 904 | 26.1 | 92845 |
| Post Elementary | KG - 06 | 338 | 25.8 | 92683 |
| Schmitt Elementary | KG - 05 | 314 | 21.6 | 92683 |
| Schroeder Elementary | KG - 06 | 485 | 26.9 | 92647 |
| Sequoia Elementary | KG - 06 | 440 | 24.4 | 92683 |
| Star View Elementary | KG - 05 | 391 | 24.4 | 92683 |
| Sunnyside Elementary | KG - 06 | 500 | 25.9 | 92844 |
| Susan B. Anthony Elementary | KG - 06 | 332 | 23.6 | 92683 |
| Sycamore Creek Community Charter | KG - 08 | 158 | 18.5 | 92647 |
| Webber Elementary | KG - 06 | 314 | 22.4 | 92683 |
| Westmont Elementary | KG - 05 | 441 | 23.8 | 92683 |
| Willmore Elementary | KG - 06 | 485 | 21.1 | 92683 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Donald S. Jordan Intermediate | 07 - 08 | 551 | 23.8 | 92844 |
| Helen Stacey Middle | 06 - 08 | 947 | 24.1 | 92647 |
| Hilton D. Bell Intermediate | 07 - 08 | 632 | 23.4 | 92845 |
| Johnson Middle | 06 - 08 | 505 | 18 | 92683 |
| Mesa View Middle | 06 - 08 | 817 | 23.1 | 92647 |
| Sarah Mcgarvin Intermediate | 07 - 08 | 717 | 26.3 | 92683 |
| Warner Middle | 06 - 08 | 846 | 22.1 | 92683 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bolsa Grande High | 09 - 12 | 1,701 | 20.7 | 92844 |
| La Quinta High | 09 - 12 | 2,041 | 23.3 | 92683 |
| Ocean View High | 09 - 12 | 1,154 | 18.9 | 92647 |
| Pacifica High | 09 - 12 | 1,634 | 22.1 | 92845 |
| Westminster High | 09 - 12 | 2,529 | 23.2 | 92683 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Coast High | 09 - 12 | 159 | 17.7 | 92647 |
| John F. Land | M - M | 1 | 0 | 92683 |
| City | County | |
|---|---|---|
| Population | 91,502 | 3,218,196 |
| Population Density | 9,114 | 4,071 |
| Median Age | 40 | 38.8 |
| People per Household | 3.4 | 3 |
| Median Household Income | 65,351 | 94,474 |
| Average Income per Capita | 27,213 | 42,659 |
VN Mortgage & Realty Co.
8201 Westminester Blvd. #200
Westminster, CA
714-892-2700
Realtors & Staff
Superior Real Estate Group
13833 Beach Blvd
Westminster, CA
714-895-2222
Realtors & Staff
Seal Real Estate
14284 Beach Blvd.
Westminster, CA
714-622-4735
Realtors & Staff
OC Capital Homes, Inc.
7772 Westminster Ave.
Westminster, CA
714-290-1755
Realtors & Staff
Simplified Realty, Inc.
7695 Westminster Blvd
Westminster, CA
714-881-7212
Realtors & Staff
Prudential Capital Funding
10161 Bolsa Ave.,202A
Westminster, CA
714-318-4445
Realtors & Staff
NRI Group
9587 Bolsa Ave Ken Pham
Westminster, CA
714-486-1946
Realtors & Staff
P.H.P. Commercial
14044 Magnolia St. #223
Westminster, CA
714-486-1031
Realtors & Staff
Homesource Realty
14044 Magnolia St. #224
Westminster, CA
714-467-4690
Realtors & Staff
CRE Mortgages
9200 Westminster Blvd #66
Westminster, CA
949-412-1199
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.