Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benito Juarez Elementary School | PK - 06 | 777 | 27 | 92806 |
California Elementary School | KG - 05 | 590 | 26 | 92867 |
Cambridge Elementary School | PK - 06 | 500 | 17 | 92866 |
Chapman Hills Elementary School | PK - 06 | 450 | 28 | 92869 |
Esplanade Elementary School | KG - 06 | 350 | 23 | 92869 |
Handy Elementary School | PK - 06 | 415 | 26 | 92867 |
James M Guinn Elementary School | KG - 06 | 600 | 15 | 92806 |
Jordan Elementary School | PK - 06 | 450 | 0 | 92869 |
La Veta Elementary School | PK - 06 | 500 | 17 | 92869 |
Linda Vista Elementary School | KG - 06 | 450 | 22 | 92869 |
Mcpherson Magnet School | KG - 08 | 847 | 17 | 92869 |
Olive Elementary School | PK - 06 | 400 | 20 | 92865 |
Palmyra Elementary School | PK - 06 | 400 | 11 | 92866 |
Prospect Elementary School | KG - 06 | 390 | 32 | 92869 |
Rio Vista Elementary School | PK - 05 | 810 | 26 | 92806 |
Serrano Elementary School | KG - 06 | 540 | 18 | 92861 |
Sunkist Elementary School | PK - 06 | 650 | 13 | 92806 |
Sycamore Elementary School | PK - 06 | 400 | 27 | 92868 |
Taft Elementary School | PK - 06 | 470 | 19 | 92865 |
Villa Park Elementary School | KG - 06 | 640 | 27 | 92861 |
West Orange Elementary School | PK - 05 | 480 | 0 | 92868 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cerro Villa Middle School | 07 - 08 | 762 | 0 | 92861 |
Portola Middle School | 06 - 08 | 650 | 19 | 92868 |
Santiago Middle School | 07 - 08 | 1,200 | 0 | 92869 |
South Junior High School | 07 - 08 | 1,329 | 16 | 92806 |
Yorba Middle School | 06 - 08 | 550 | 13 | 92867 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
El Modena High School | 09 - 12 | 2,031 | 19 | 92869 |
Katella High School | 09 - 12 | 2,669 | 21 | 92806 |
Orange High School | 09 - 12 | 1,881 | 17 | 92867 |
Unity Middle College High | 09 - 12 | 80 | 0 | 92868 |
Villa Park High School | 09 - 12 | 2,132 | 0 | 92861 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fletcher Mandarin Language And Gate Academy | PK - 06 | 502 | 0 | 92865 |
Orange County Classical Academy | PK - 08 | 540 | 0 | 92869 |
Ousd Adult Education | - | 0 | 0 | 92867 |
Ousd Community Day School | 07 - 12 | 34 | 8 | 92869 |
Ousd Edge Virtual Academy | KG - 12 | 6 | 0 | 92869 |
Ousd Home School | PK - 12 | 226 | 13 | 92869 |
Richland Continuation High School | 11 - 12 | 178 | 0 | 92867 |
Tomorrow's Leadership Collaborative (tlc) Charter | KG - 06 | 200 | 0 | 92867 |
City | County | |
---|---|---|
Population | 140,624 | 3,218,196 |
Population Density | 5,629 | 4,071 |
Median Age | 37.7 | 38.8 |
People per Household | 3 | 3 |
Median Household Income | 95,830 | 94,474 |
Average Income per Capita | 39,889 | 42,659 |
The average high temperature in July is 82.7 degrees, with an average low temperature in January of 46.6 degrees. The average rainfall is approximately 13.84 inches per year, with inches of snow per year. No weather information available.
Robert W. Wilson, Broker
307 E. Chapman Ave. #202
Orange, CA
714-306-9595
Realtors & Staff
John Aust, Broker
219 E. Chapman
Orange, CA
714-639-7990
Realtors & Staff
AIM Properties
531 E. Chapman Ave.
Orange, CA
714-633-2344
Realtors & Staff
Real Estate Establishment Inc
550 E Chapman Ave Ste B
Orange, CA
714-744-5711
Realtors & Staff
Ricci Realty
606 E Chapman #100
Orange, CA
714-633-3600
Realtors & Staff
Nakoma Realty Company
173 N. Glassell Street
Orange, CA
714-514-1766
Realtors & Staff
Caliber Real Estate Group
134 S. Glassell #B
Orange, CA
714-602-6065
Realtors & Staff
Affinity Real Estate
426 E. Washington Ave.
Orange, CA
714-612-3957
Realtors & Staff
Seven Gables Real Estate
229 N. Glassell
Orange, CA
714-731-3777
Realtors & Staff
Casa Blanca Realtors
291 N Glassell St
Orange, CA
714-744-5495
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.