Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ada Clegg Elementary | KG - 05 | 488 | 22.5 | 92647 |
Circle View Elementary | KG - 05 | 617 | 26.8 | 92647 |
College View Elementary | KG - 05 | 303 | 23.2 | 92647 |
Golden View Elementary | KG - 05 | 350 | 23.3 | 92647 |
Harbour View Elementary | KG - 05 | 594 | 27 | 92649 |
Hope View Elementary | KG - 05 | 544 | 24.7 | 92647 |
J. H. Mcgaugh Elementary | KG - 05 | 751 | 22 | 90740 |
Kettering Elementary | KG - 05 | 326 | 21.7 | 90803 |
Lake View Elementary | KG - 05 | 369 | 21.7 | 92647 |
Lowell Elementary | KG - 05 | 570 | 25.5 | 90803 |
Mann Elementary | KG - 05 | 345 | 22.1 | 90803 |
Naples Elementary | KG - 05 | 289 | 23.1 | 90803 |
Oak View Elementary | KG - 05 | 509 | 22.1 | 92647 |
Schroeder Elementary | KG - 06 | 474 | 23.7 | 92647 |
Sycamore Creek Community Charter | KG - 08 | 157 | 22.4 | 92647 |
Village View Elementary | KG - 05 | 361 | 20 | 92649 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Helen Stacey Middle | 06 - 08 | 865 | 20.8 | 92647 |
Marine View Middle | 06 - 08 | 568 | 24.3 | 92649 |
Mesa View Middle | 06 - 08 | 738 | 23.5 | 92647 |
Rogers Middle | 06 - 08 | 768 | 25 | 90803 |
Spring View Middle | 06 - 08 | 487 | 19.1 | 92647 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Marina High | 09 - 12 | 2,089 | 21.9 | 92649 |
Ocean View High | 09 - 12 | 1,258 | 19.1 | 92647 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Coast High | 09 - 12 | 183 | 19.5 | 92647 |
City | County | |
---|---|---|
Population | 534 | 3,218,196 |
Population Density | 4,043 | 4,071 |
Median Age | 51 | 38.8 |
People per Household | 2.3 | 3 |
Median Household Income | 107,199 | 94,474 |
Average Income per Capita | 66,701 | 42,659 |
Surfside is located in California. Surfside, California has a population of 534. Surfside is less family-centric than the surrounding county with 13% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Surfside, California is $107,199. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Surfside is 51 years.
The average high temperature in July is 82.9 degrees, with an average low temperature in January of 46 degrees. The average rainfall is approximately 12.94 inches per year, with inches of snow per year. No weather information available.
Compass
5612 - A East 2nd Street
Long Beach, CA
310-230-5478
Realtors & Staff
Team Chamberlain Realty Exe.
11292 Los Alamitos Blvd.
Los Alamitos, CA
714-875-5330
Realtors & Staff
First Team Real Estate
19021 Goldenwest St
Huntington Beach, CA
714-536-9292
Realtors & Staff
Pacific Sotheby's Int'l Realty
300 Pacific Coast Hwy, #405
Huntington Beach, CA
714-587-2408
Realtors & Staff
Coldwell Banker Res. Brokerage
840 Newport Center Dr # 100 Fashion Island
Newport Beach, CA
949-644-1600
Realtors & Staff
Surterre Properties Inc.
1400 Newport Center Dr Ste 100
Newport Beach, CA
949-717-7100
Realtors & Staff
eXp Realty of California
18206 Imperial Highway, Suite 101
Yorba Linda, CA
714-481-0339
Realtors & Staff
ANTHONY VENTI REALTORS
1129 EAST MAIN ST.
ALHAMBRA, CA
626-282-6121
Realtors & Staff
Harcourts Prime Properties
3 Monarch Bay Plaza, Suite 100
Dana Point, CA
949-248-1888
Realtors & Staff
COMPASS
680 E. Colorado Blvd. #150
Pasadena, CA
626-205-4040
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.