| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| A. G. Cook Elementary | KG - 06 | 345 | 22.1 | 92844 |
| Ada Clegg Elementary | KG - 05 | 443 | 23.8 | 92647 |
| Agnes L. Smith Elementary | KG - 05 | 591 | 25.6 | 92648 |
| Anderson Elementary | KG - 06 | 445 | 21.7 | 92844 |
| Circle View Elementary | KG - 05 | 582 | 23.2 | 92647 |
| College View Elementary | KG - 05 | 337 | 22.4 | 92647 |
| Demille Elementary | KG - 06 | 562 | 23.4 | 92655 |
| Eastwood Elementary | KG - 06 | 542 | 24.6 | 92683 |
| Finley Elementary | KG - 05 | 316 | 22.5 | 92683 |
| Fryberger Elementary | KG - 05 | 319 | 22.4 | 92683 |
| Golden View Elementary | KG - 05 | 346 | 24.7 | 92647 |
| Harbour View Elementary | KG - 05 | 677 | 23.7 | 92649 |
| Hope View Elementary | KG - 05 | 546 | 24.8 | 92647 |
| Huntington Seacliff Elementary | KG - 05 | 495 | 24.7 | 92648 |
| Jessie Hayden Elementary | KG - 05 | 514 | 22.3 | 92655 |
| John H. Eader Elementary | KG - 05 | 416 | 24.4 | 92646 |
| John Marshall Elementary | KG - 06 | 323 | 21.5 | 92683 |
| John Murdy Elementary | KG - 06 | 689 | 23.3 | 92844 |
| John R. Peterson Elementary | KG - 05 | 477 | 22.7 | 92646 |
| Kinetic Academy | KG - 08 | 361 | 17.4 | 92648 |
| Lake View Elementary | KG - 05 | 361 | 23.9 | 92647 |
| Leo Carrillo Elementary | KG - 06 | 508 | 25.7 | 92683 |
| Meairs Elementary | KG - 05 | 387 | 24.1 | 92844 |
| Merton E. Hill Elementary | KG - 06 | 278 | 20.5 | 92844 |
| Newland (william T.) Elementary | KG - 05 | 531 | 24.1 | 92646 |
| Oak View Elementary | KG - 05 | 458 | 24.1 | 92647 |
| Oka (isojiro) Elementary | KG - 05 | 504 | 25.2 | 92646 |
| Post Elementary | KG - 06 | 338 | 25.8 | 92683 |
| Ralph E. Hawes Elementary | KG - 05 | 516 | 22.4 | 92646 |
| S. A. Moffett Elementary | KG - 05 | 410 | 24.1 | 92646 |
| Schmitt Elementary | KG - 05 | 314 | 21.6 | 92683 |
| Schroeder Elementary | KG - 06 | 485 | 26.9 | 92647 |
| Sequoia Elementary | KG - 06 | 440 | 24.4 | 92683 |
| Star View Elementary | KG - 05 | 391 | 24.4 | 92683 |
| Sunnyside Elementary | KG - 06 | 500 | 25.9 | 92844 |
| Susan B. Anthony Elementary | KG - 06 | 332 | 23.6 | 92683 |
| Sycamore Creek Community Charter | KG - 08 | 158 | 18.5 | 92647 |
| Village View Elementary | KG - 05 | 236 | 26.2 | 92649 |
| Webber Elementary | KG - 06 | 314 | 22.4 | 92683 |
| Westmont Elementary | KG - 05 | 441 | 23.8 | 92683 |
| Willmore Elementary | KG - 06 | 485 | 21.1 | 92683 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Donald S. Jordan Intermediate | 07 - 08 | 551 | 23.8 | 92844 |
| Ethel Dwyer Middle | 06 - 08 | 884 | 25.9 | 92648 |
| Helen Stacey Middle | 06 - 08 | 947 | 24.1 | 92647 |
| Isaac L. Sowers Middle | 06 - 08 | 771 | 24.2 | 92646 |
| Johnson Middle | 06 - 08 | 505 | 18 | 92683 |
| Marine View Middle | 06 - 08 | 736 | 22.6 | 92649 |
| Mesa View Middle | 06 - 08 | 817 | 23.1 | 92647 |
| Sarah Mcgarvin Intermediate | 07 - 08 | 717 | 26.3 | 92683 |
| Talbert (samuel E.) Middle | 06 - 08 | 690 | 20.4 | 92646 |
| Warner Middle | 06 - 08 | 846 | 22.1 | 92683 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bolsa Grande High | 09 - 12 | 1,701 | 20.7 | 92844 |
| Edison High | 09 - 12 | 2,049 | 21.6 | 92646 |
| Huntington Beach High | 09 - 12 | 2,645 | 23.3 | 92648 |
| La Quinta High | 09 - 12 | 2,041 | 23.3 | 92683 |
| Marina High | 09 - 12 | 1,997 | 22.3 | 92649 |
| Ocean View High | 09 - 12 | 1,154 | 18.9 | 92647 |
| Westminster High | 09 - 12 | 2,529 | 23.2 | 92683 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Coast High | 09 - 12 | 159 | 17.7 | 92647 |
| John F. Land | M - M | 1 | 0 | 92683 |
| City | County | |
|---|---|---|
| Population | 202,860 | 3,218,196 |
| Population Density | 7,535 | 4,071 |
| Median Age | 42.8 | 38.8 |
| People per Household | 2.5 | 3 |
| Median Household Income | 100,048 | 94,474 |
| Average Income per Capita | 51,044 | 42,659 |
Realty One Group Inc
2124 Main Street, Suite 100
Huntington Beach, CA
714-274-2720
Realtors & Staff
Realty One Group, Inc
2124 Main Street, #100
Huntington Beach, CA
714-274-2720
Realtors & Staff
PK Real Estate & Investments
2124 Main St., #140
HUNTINGTON BEACH, CA
714-319-2042
Realtors & Staff
Keller Williams Realty
2100 Main Street #300
Huntington Beach, CA
714-861-5500
Realtors & Staff
Keller Williams Realty
2100 Main Street #350
Huntington Beach, CA
714-861-5500
Realtors & Staff
Remeo Realty Corp
2130 Main St. #210
Huntington Beach, CA
714-374-7866
Realtors & Staff
Coldwell Banker Res Brokerage
2134 Main Street Suite 220
Huntington Beach, CA
949-644-1600
Realtors & Staff
Star Real Estate / Seacliff
19440 Goldenwest Street
HUNTINGTON BEACH, CA
714-500-3300
Realtors & Staff
First Olympic Realty
7492 Seabluff Drive #106
Huntington Beach, CA
714-375-9162
Realtors & Staff
Daniel Horgan
215 Wichita Ave Suite 203
Huntington Beach, CA
714-784-5736
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.