Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Acacia Elementary School | KG - 06 | 716 | 33 | 92831 |
Adelaide Price Elementary | KG - 06 | 632 | 30 | 92801 |
Beechwood Elementary School | PK - 08 | 900 | 28 | 92835 |
Buena Park Learning Center | PK - PK | 80 | 20 | 90621 |
Carl E. Gilbert Elementary | KG - 05 | 500 | 18 | 90621 |
Centralia Elementary School | KG - 06 | 500 | 20 | 92801 |
Charles G. Emery Elementary | PK - 05 | 650 | 31 | 90621 |
Commonwealth Elementary School | PK - 06 | 340 | 0 | 92831 |
Fern Drive Elementary School | PK - 06 | 580 | 25 | 92833 |
Gauer (melbourne A.) Elementary School | PK - 06 | 578 | 0 | 92801 |
Golden Hill Elementary School | KG - 06 | 628 | 29 | 92832 |
Hermosa Drive Elementary School | PK - 06 | 393 | 15 | 92835 |
Horace Mann Elementary | PK - 06 | 750 | 12 | 92801 |
James A. Whitaker Elementary | PK - 05 | 550 | 0 | 90621 |
John Marshall Elementary School | PK - 06 | 800 | 30 | 92801 |
Juliette Low Elementary School | PK - 06 | 460 | 23 | 92801 |
Laguna Road Elementary School | KG - 06 | 600 | 24 | 92835 |
Mabel L. Pendleton Elementary | PK - 05 | 393 | 0 | 90621 |
Maple Elementary School | PK - 06 | 400 | 0 | 92832 |
Orangethorpe Elementary School | PK - 06 | 659 | 14 | 92833 |
Pacific Drive Elementary School | PK - 06 | 625 | 26 | 92833 |
Patrick Henry Elementary School | PK - 06 | 498 | 0 | 92801 |
Peter Marshall Elementary School | PK - 06 | 749 | 34 | 92801 |
Raymond Elementary School | KG - 06 | 595 | 27 | 92831 |
Richman Elementary School | PK - 06 | 500 | 24 | 92832 |
Robert C. Fisler Elementary School | PK - 08 | 900 | 0 | 92833 |
Rolling Hills Elementary School | KG - 06 | 700 | 28 | 92835 |
Sunset Lane Elementary School | PK - 06 | 870 | 35 | 92833 |
Topaz Elementary School | PK - 06 | 520 | 27 | 92831 |
Valencia Park Elementary School | PK - 06 | 500 | 20 | 92833 |
Westmont Elementary School | PK - 06 | 703 | 25 | 92801 |
Woodcrest Elementary School | PK - 06 | 385 | 20 | 92832 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brookhurst Junior High School | 07 - 08 | 1,081 | 11 | 92801 |
D. Russell Parks Junior High School | 07 - 08 | 800 | 0 | 92833 |
Gordon H. Beatty Middle School | 06 - 08 | 578 | 12 | 90621 |
Ladera Vista Junior High School | 07 - 08 | 915 | 20 | 92831 |
Nicolas Junior High School | 07 - 08 | 700 | 19 | 92833 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buena Park High School | 09 - 12 | 1,948 | 21 | 90621 |
Fullerton Union High School | 09 - 12 | 1,879 | 0 | 92832 |
Orange County Workforce Innovation High | 09 - 12 | 154 | 11 | 92801 |
Savanna High School | 09 - 12 | 2,083 | 25 | 92801 |
Sunny Hills High School | 09 - 12 | 2,433 | 29 | 92833 |
Troy High School | 09 - 12 | 2,758 | 23 | 92831 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
La Sierra High (alternative) School | 09 - 12 | 240 | 0 | 92831 |
La Vista High (continuation) School | 10 - 12 | 372 | 14 | 92831 |
Vibrant Minds Charter | PK - 06 | 240 | 0 | 92801 |
City | County | |
---|---|---|
Population | 139,568 | 3,218,196 |
Population Density | 6,241 | 4,071 |
Median Age | 37.3 | 38.8 |
People per Household | 2.9 | 3 |
Median Household Income | 83,973 | 94,474 |
Average Income per Capita | 37,886 | 42,659 |
The city of Fullerton is located in Northern Orange County, California. Based on the 2010 census, the city’s population was at 135,161. Fullerton was established in 1887 and in those days, it was an agricultural center growing oranges and other citrus produce. It was also involved in industrialization such as transportation, manufacturing, and petroleum extraction.
Fullerton has developed into a residential and commercial district. Today, the city has over 50 city parks, private and public institutions of learning, theatres, restaurants, hotels, cultural centers, retail stores, shopping malls and a lot more. The residents of Fullerton are from different ethnic backgrounds and their numbers have continued to increase due to housing development.
Homes for Sale in Fullerton The Ralph B. Clark Regional Park in northwest of Fullerton is a site where evidence of prehistoric animal habitation has been found. The region had its first European visitors in 1769; however, they were just passing through. The Malden brothers Edward and George Amerige were the first to own a large acreage of land in Fullerton after negotiating with the president of the Pacific Land and Improvement Company, George H. Fullerton. Most of Fullerton at the time was underdeveloped; however, cultivation of avocados and walnuts flourished.
In 1880, the discovery of oil led to the industrialization of the town. More people began to settle in the city of Fullerton, and this led to the development of housing units to cater for the increasing number of residents.
Today, housing development is still on the rise, and the housing and neighborhood services in Fullerton assists the homeless, and those at risk of becoming homeless as well as the low to moderate income families and individuals. It offers supports in the areas of development of affordable housing, rehabilitation of poor-quality housing and city services in distraught areas and populations.
Currently, Fullerton has a Down Payment Assistance Program, Housing Rehabilitation Grants Program and a Housing Rehabilitation Loan for Owners and Investors Program to help residents with low and moderate incomes keep their homes. The City also offers programs that help low income families pay their rent.
Fullerton Community Activities
The Fullerton Community Center offers a variety of outdoor spaces and rooms where residents can hold family parties, corporate events, fundraiser events, weddings and pool parties. There is also a gymnasium with health and fitness classes.
Youth programs are also available including after-school programs, day camps, Youth in Action, Rock City, Teen scene and many more. These programs are beneficial to the youth community of Fullerton as they help enhance their learning skills.
Both the youth and adults can take part in sports such as swimming, dancing, softball, tennis and racquetball. The center also offers other adult programs and services including billiards room, lounge and library.
Fullerton Employment Opportunities
St. Jude Medical Hospital
The city Fullerton is commercially developed and has over the years attracted thousands of businesses to its region including restaurants, retails stores, specialty stores, and shopping malls among others. Recruitment is open to all residents, and vacant positions can be found at the Fullerton city employment page. The top employers in Fullerton include;
The average high temperature in July is 84 degrees, with an average low temperature in January of 45.2 degrees. The average rainfall is approximately 11.23 inches per year, with inches of snow per year. No weather information available.
COR Homes
305 N Harbor Blvd Suite 224
Fullerton, CA
714-423-9345
Realtors & Staff
L & S Property Management Co.
122 N. Harbor Blvd. #200
Fullerton, CA
714-449-0500
Realtors & Staff
Century 21 Discovery
100 W Valencia Mesa Drive
Fullerton, CA
714-626-2000
Realtors & Staff
Your Home Team Real Estate
321 Market Court
Fullerton, CA
714-773-0640
Realtors & Staff
One Group Realty
322 District Court
Fullerton, CA
714-614-2426
Realtors & Staff
Your Home Team Real Estate
321 Market Ct
Fullerton, CA
714-773-0640
Realtors & Staff
The Myriad Group
136 Soco Dr
FULLERTON, CA
714-773-5289
Realtors & Staff
First Residential Realty
660 W. Valencia Mesa Dr.
Fullerton, CA
714-447-4992
Realtors & Staff
Ohana Properties
813 N. Harbor Blvd.
Fullerton, CA
714-213-8493
Realtors & Staff
John Lewis Ybarra, Realtors
301 1/2 E Valencia Dr
Fullerton, CA
714-525-1818
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.