| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Apple Valley Virtual Academy | KG - 08 | 173 | 17.3 | 92308 |
| Carmel Elementary | KG - 06 | 804 | 24.7 | 92345 |
| Cottonwood Elementary | KG - 06 | 868 | 22.8 | 92345 |
| Cypress School Of The Arts | KG - 06 | 713 | 24.1 | 92345 |
| Del Rey Elementary | KG - 06 | 644 | 24.7 | 92395 |
| Endeavour School Of Exploration | KG - 06 | 668 | 25.6 | 92395 |
| Eucalyptus Elementary | KG - 06 | 737 | 23 | 92345 |
| Galileo Academy 101 | KG - 06 | 693 | 25.6 | 92395 |
| Green Tree East Elementary | KG - 06 | 508 | 22 | 92395 |
| Irwin Academy Of Performing Arts | KG - 06 | 594 | 24.5 | 92395 |
| Joshua Circle Elementary | KG - 06 | 643 | 23.7 | 92345 |
| Juniper Elementary | KG - 06 | 761 | 24.5 | 92345 |
| Kingston Elementary | KG - 06 | 808 | 26 | 92345 |
| Krystal School Of Science Math & Technology | KG - 06 | 912 | 25.3 | 92345 |
| Laverne Elementary Preparatory Academy | KG - 08 | 505 | 20.2 | 92345 |
| Liberty Elementary | KG - 06 | 1,014 | 25.2 | 92395 |
| Lime Street Elementary | KG - 06 | 887 | 24.6 | 92345 |
| Lomitas Elementary | KG - 06 | 756 | 23.6 | 92395 |
| Maple Elementary | KG - 06 | 988 | 25 | 92345 |
| Mariana Academy | KG - 08 | 781 | 25 | 92308 |
| Mesa Grande Elementary | KG - 06 | 715 | 23.4 | 92345 |
| Mesquite Trails Elementary | KG - 06 | 882 | 25.9 | 92344 |
| Mission Crest Elementary | KG - 06 | 989 | 26.7 | 92344 |
| Mojave Vista Elementary | KG - 06 | 904 | 25 | 92395 |
| Mountain View Montessori Charter | KG - 06 | 227 | 25.2 | 92395 |
| Pathways To College K8 | KG - 08 | 431 | 19.6 | 92345 |
| Rio Vista School Of Applied Learning | KG - 06 | 927 | 25 | 92308 |
| Sandia Academy | KG - 08 | 848 | 21.6 | 92308 |
| Sitting Bull Academy | KG - 08 | 1,695 | 24.7 | 92308 |
| Sixth Street Prep | KG - 06 | 229 | 22.9 | 92395 |
| Topaz Preparatory Academy | KG - 06 | 722 | 25.3 | 92345 |
| Vanguard Preparatory | KG - 08 | 1,153 | 24.1 | 92308 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cedar Middle | 07 - 08 | 1,061 | 22.7 | 92344 |
| Hesperia Junior High | 07 - 08 | 1,228 | 23.9 | 92345 |
| Ranchero Middle | 07 - 08 | 1,140 | 22.1 | 92345 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Adelanto High | 09 - 12 | 2,247 | 23.3 | 92345 |
| Alta Vista Innovation High | 09 - 12 | 2,812 | 32.8 | 92345 |
| Altus Schools Mirus Charter | 07 - 12 | 292 | 29.2 | 92345 |
| Apple Valley High | 09 - 12 | 2,211 | 23.8 | 92308 |
| Excelsior Charter | 07 - 12 | 2,170 | 22.9 | 92395 |
| Hesperia High | 09 - 12 | 2,405 | 22.7 | 92345 |
| Lakeview Leadership Academy | 07 - 12 | 901 | 18.1 | 92395 |
| Oak Hills High | 09 - 12 | 2,370 | 21.5 | 92344 |
| Sultana High | 09 - 12 | 2,098 | 21.8 | 92345 |
| Summit Leadership Academy-high Desert | 07 - 12 | 253 | 15.8 | 92345 |
| Victor Valley High | 09 - 12 | 2,255 | 23.7 | 92395 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Canyon Ridge High | 09 - 12 | 218 | 17.5 | 92344 |
| * Goodwill High | 09 - 12 | 58 | 9.5 | 92395 |
| * Hesperia Community Day | 07 - 12 | 22 | 7.4 | 92345 |
| * Mojave High | 09 - 12 | 277 | 25.6 | 92345 |
| * Victor Valley Virtual Academy | 07 - 12 | 91 | 28.1 | 92395 |
| Academy Performing Preschool | M - M | 0 | 0 | 92395 |
| Apple Valley Unified Preschool Special Education | M - M | 0 | 0 | 92308 |
| High Desert Premier Academy | KG - 12 | 208 | 14.9 | 92308 |
| Mojave River Academy - Rockview Park | KG - 12 | 349 | 22.7 | 92345 |
| Mojave River Academy - Route 66 | KG - 12 | 450 | 21.6 | 92395 |
| Shadow Ridge | KG - 12 | 378 | 19.6 | 92345 |
| City | County | |
|---|---|---|
| Population | 96,113 | 2,191,164 |
| Population Density | 1,318 | 109 |
| Median Age | 33.7 | 34.8 |
| People per Household | 3.4 | 3.3 |
| Median Household Income | 56,845 | 65,961 |
| Average Income per Capita | 20,046 | 25,630 |
A hot humid city that lies within the Mojave Desert, Hesperia is normally associated as a town under the San Bernardino County, California. Lying pretty close to the San Andreas Fault, Hesperia has a population of 90,173 and is also above sea level, besides being quite near to Victorville and Apple Valley. Indigenous to the desert, most of trees and flora found here are highly appreciated by the locals, as they have the Mojave River as their main source of irrigation and don’t really need to worry about water problems despite living in the middle of the desert. With a total area of 73.2 square miles (190 km2), it’s perhaps bigger than most of the cities in its categories and has origins dating back to 1781.
The average high temperature in July is 99.1 degrees, with an average low temperature in January of 31.4 degrees. The average rainfall is approximately 6.2 inches per year, with inches of snow per year. No weather information available.
SERGIO CARLOS BROKER
13870 ADAMS ST.
OAK HILLS, CA
909-732-1146
Realtors & Staff
GOODSPEED GROUP INC.
14665 BEAR VALLEY RD UNIT F
HESPERIA, CA
760-245-4100
Realtors & Staff
All SoCal Homes
12127 Mall Blvd., Ste. A233
Victorville, CA
866-954-9460
Realtors & Staff
BERKSHIRE HATHAWAY CA PROP
14014 BEAR VALLEY ROAD
VICTORVILLE, CA
760-245-7323
Realtors & Staff
BERKSHIRE HATHAWAY HOMESERVIC
14014 BEAR VALLEY ROAD STE 1A
VICTORVILLE, CA
760-245-7323
Realtors & Staff
MICHAEL MUCINO BROKER
13374 RANCHERO RD
OAK HILLS, CA
909-841-0243
Realtors & Staff
CALIFORNIA LIFE PROPERTIES IN
12530 HESPERIA ROAD SUITE 212
VICTORVILLE, CA
760-678-0018
Realtors & Staff
REALTY ONE GROUP EMPIRE
13330 RANCHERO RD., STE. 12
OAK HILLS, CA
760-407-6444
Realtors & Staff
REALTY ONE GROUP EMPIRE
13330 RANCHERO ROAD STE 12
OAK HILLS, CA
760-407-6444
Realtors & Staff
SHEAR REALTY
12170 SPRING VALLEY PARKWAY
VICTORVILLE, CA
760-243-3803
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.