| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Barton Elementary | KG - 06 | 513 | 18.9 | 92404 |
| Bradley Elementary | KG - 06 | 535 | 20.9 | 92404 |
| Charles Hoffman Elementary | KG - 05 | 295 | 24.5 | 92352 |
| Del Rosa Elementary | KG - 06 | 525 | 22.3 | 92404 |
| Emmerton Elementary | KG - 05 | 502 | 22.8 | 92404 |
| Fairfax Elementary | KG - 06 | 351 | 22.6 | 92404 |
| Hunt Elementary | KG - 05 | 543 | 20.1 | 92404 |
| Iempire Academy | KG - 05 | 454 | 27.4 | 92404 |
| Lake Arrowhead Elementary | KG - 05 | 421 | 26.3 | 92352 |
| Parkside Elementary | KG - 06 | 483 | 23.5 | 92404 |
| Roger Anton Elementary | KG - 06 | 614 | 21.5 | 92404 |
| Valley Of Enchantment Elementary | KG - 05 | 548 | 23.8 | 92325 |
| Wilson Elementary | KG - 05 | 499 | 19.5 | 92404 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Colonel Joseph C. Rodriguez Prep Academy | 06 - 08 | 739 | 24.7 | 92404 |
| Del Vallejo Middle | 06 - 08 | 598 | 17.3 | 92404 |
| Golden Valley Middle | 06 - 08 | 754 | 20.2 | 92404 |
| Mary P. Henck Intermediate | 06 - 08 | 585 | 23.4 | 92352 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Pacific High | 09 - 12 | 1,166 | 19.1 | 92404 |
| Rim Of The World Senior High | 09 - 12 | 917 | 21.6 | 92352 |
| San Gorgonio High | 09 - 12 | 1,542 | 19.8 | 92404 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Mountain High | 09 - 12 | 46 | 14.6 | 92325 |
| Alternative Learning Center | KG - 12 | 54 | 18.5 | 92404 |
| Crescent Valley Public Charter Ii | KG - 12 | 663 | 30.7 | 92391 |
| Rim Virtual Academy | KG - 12 | 73 | 24.4 | 92352 |
| Virtual Academy | KG - 12 | 954 | 18 | 92404 |
| City | County | |
|---|---|---|
| Population | N/A | N/A |
| Population Density | N/A | N/A |
| Median Age | N/A | N/A |
| People per Household | N/A | N/A |
| Median Household Income | N/A | N/A |
| Average Income per Capita | N/A | N/A |
Blue Jay is located in California.
No weather information available.
LYNN B WILSON & ASSOCIATES
27180 ST HWY 189
BLUE JAY, CA
909-337-2080
Realtors & Staff
RE/MAX LAKESIDE
27169 STATE HIGHWAY 189
BLUE JAY, CA
909-337-9999
Realtors & Staff
COLDWELL BANKER SKY RIDGE RLT
27206 HWY 189
BLUE JAY, CA
909-336-2131
Realtors & Staff
KELLER WILLIAMS ARROWHEAD
28200 HWY 189 STE F-150
LAKE ARROWHEAD, CA
909-744-8993
Realtors & Staff
MOUNTAIN COUNTRY REALTY, INC.
229 STATE HIGHWAY 173
LAKE ARROWHEAD, CA
909-337-2414
Realtors & Staff
CAPRE
PO BOX 2710
LAKE ARROWHEAD, CA
909-337-6111
Realtors & Staff
NATIONAL REALTY GROUP
6700 INDIANA AVENUE SUITE 130
RIVERSIDE, CA
951-684-7283
Realtors & Staff
BLACKSTONE REALTY
8885 HAVEN AVE STE. 200
RANCHO CUCAMONGA, CA
909-980-1818
Realtors & Staff
RE/MAX CHAMPIONS
121 S. MOUNTAIN AVE.
UPLAND, CA
909-949-0605
Realtors & Staff
T.N.G. Real Estate Consultants
2830 Brea Blvd.
Fullerton, CA
714-987-3310
Realtors & Staff
Copyright © 2025 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.