| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Barton Elementary | KG - 06 | 485 | 20.2 | 92404 |
| Bradley Elementary | KG - 06 | 530 | 19.6 | 92404 |
| Del Rosa Elementary | KG - 06 | 659 | 22.3 | 92404 |
| Emmerton Elementary | KG - 05 | 434 | 20.6 | 92404 |
| Fairfax Elementary | KG - 06 | 359 | 23.1 | 92404 |
| Hunt Elementary | KG - 05 | 533 | 19 | 92404 |
| Iempire Academy | KG - 05 | 418 | 24.1 | 92404 |
| Lake Arrowhead Elementary | KG - 05 | 450 | 23.6 | 92352 |
| Parkside Elementary | KG - 06 | 485 | 20.6 | 92404 |
| Roger Anton Elementary | KG - 06 | 619 | 21.3 | 92404 |
| Valley Of Enchantment Elementary | KG - 05 | 536 | 23.3 | 92325 |
| Wilson Elementary | KG - 05 | 449 | 18.7 | 92404 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Colonel Joseph C. Rodriguez Prep Academy | 06 - 08 | 640 | 22.3 | 92404 |
| Del Vallejo Middle | 06 - 08 | 642 | 18.3 | 92404 |
| Golden Valley Middle | 06 - 08 | 742 | 20 | 92404 |
| Mary P. Henck Intermediate | 06 - 08 | 607 | 23.8 | 92352 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Pacific High | 09 - 12 | 1,246 | 19.8 | 92404 |
| Rim Of The World High | 09 - 12 | 860 | 19.6 | 92352 |
| San Gorgonio High | 09 - 12 | 1,431 | 20.8 | 92404 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Mountain High | 09 - 12 | 44 | 14.8 | 92352 |
| Alternative Learning Center | KG - 12 | 34 | 13.6 | 92404 |
| Rim Virtual Academy | KG - 12 | 80 | 20.4 | 92352 |
| Virtual Academy | KG - 12 | 346 | 14.6 | 92404 |
| City | County | |
|---|---|---|
| Population | N/A | N/A |
| Population Density | N/A | N/A |
| Median Age | N/A | N/A |
| People per Household | N/A | N/A |
| Median Household Income | N/A | N/A |
| Average Income per Capita | N/A | N/A |
Blue Jay is located in California.
No weather information available.
LYNN B WILSON & ASSOCIATES
27180 ST HWY 189
BLUE JAY, CA
909-337-2080
Realtors & Staff
RE/MAX LAKESIDE
27169 STATE HIGHWAY 189
BLUE JAY, CA
909-337-9999
Realtors & Staff
COLDWELL BANKER SKY RIDGE RLT
27206 HWY 189
BLUE JAY, CA
909-336-2131
Realtors & Staff
KELLER WILLIAMS ARROWHEAD
28200 HWY 189 STE F-150
LAKE ARROWHEAD, CA
909-744-8993
Realtors & Staff
MOUNTAIN COUNTRY REALTY, INC.
229 STATE HIGHWAY 173
LAKE ARROWHEAD, CA
909-337-2414
Realtors & Staff
CAPRE
PO BOX 2710
LAKE ARROWHEAD, CA
909-337-6111
Realtors & Staff
BLACKSTONE REALTY
8885 HAVEN AVE STE. 200
RANCHO CUCAMONGA, CA
909-980-1818
Realtors & Staff
RE/MAX CHAMPIONS
121 S. MOUNTAIN AVE.
UPLAND, CA
909-949-0605
Realtors & Staff
T.N.G. Real Estate Consultants
2830 Brea Blvd.
Fullerton, CA
714-987-3310
Realtors & Staff
Temecula Valley Real Estate Inc
27290 Madison Ave. #200
Temecula, CA
951-304-1200
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.