| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Adelanto Elementary | KG - 05 | 267 | 23.2 | 92301 |
| Brentwood Elementary | KG - 06 | 790 | 23.2 | 92394 |
| Carmel Elementary | KG - 06 | 804 | 24.7 | 92345 |
| Challenger School Of Sports And Fitness | KG - 06 | 843 | 23.3 | 92394 |
| Cottonwood Elementary | KG - 06 | 868 | 22.8 | 92345 |
| Cypress School Of The Arts | KG - 06 | 713 | 24.1 | 92345 |
| Del Rey Elementary | KG - 06 | 644 | 24.7 | 92395 |
| Desert Trails Preparatory Academy | KG - 08 | 345 | 17.2 | 92301 |
| Discovery School Of The Arts | KG - 06 | 902 | 26.5 | 92392 |
| Donald F. Bradach Elementary | KG - 05 | 408 | 24 | 92301 |
| Eagle Ranch Elementary | KG - 05 | 535 | 23.7 | 92392 |
| El Mirage | KG - 08 | 128 | 21 | 92301 |
| Endeavour School Of Exploration | KG - 06 | 668 | 25.6 | 92395 |
| Eucalyptus Elementary | KG - 06 | 737 | 23 | 92345 |
| Galileo Academy 101 | KG - 06 | 693 | 25.6 | 92395 |
| George Visual And Performing Arts Magnet And Middle | KG - 08 | 685 | 24.3 | 92301 |
| Green Tree East Elementary | KG - 06 | 508 | 22 | 92395 |
| Gus Franklin Junior | KG - 05 | 509 | 23.1 | 92394 |
| Heritage | KG - 08 | 563 | 23.6 | 92371 |
| Hollyvale Elementary | KG - 06 | 562 | 24.4 | 92392 |
| Irwin Academy Of Performing Arts | KG - 06 | 594 | 24.5 | 92395 |
| Joshua Circle Elementary | KG - 06 | 643 | 23.7 | 92345 |
| Juniper Elementary | KG - 06 | 761 | 24.5 | 92345 |
| Kingston Elementary | KG - 06 | 808 | 26 | 92345 |
| Krystal School Of Science Math & Technology | KG - 06 | 912 | 25.3 | 92345 |
| Laverne Elementary Preparatory Academy | KG - 08 | 505 | 20.2 | 92345 |
| Liberty Elementary | KG - 06 | 1,014 | 25.2 | 92395 |
| Lime Street Elementary | KG - 06 | 887 | 24.6 | 92345 |
| Lomitas Elementary | KG - 06 | 756 | 23.6 | 92395 |
| Maple Elementary | KG - 06 | 988 | 25 | 92345 |
| Mesa Grande Elementary | KG - 06 | 715 | 23.4 | 92345 |
| Mojave Vista Elementary | KG - 06 | 904 | 25 | 92395 |
| Morgan Kincaid Preparatory | KG - 05 | 690 | 23 | 92392 |
| Mountain View Montessori Charter | KG - 06 | 227 | 25.2 | 92395 |
| Park View Elementary | KG - 06 | 793 | 23.3 | 92392 |
| Pathways To College K8 | KG - 08 | 431 | 19.6 | 92345 |
| Phelan Elementary | KG - 05 | 743 | 23.9 | 92371 |
| Puesta Del Sol Elementary | KG - 06 | 609 | 21.7 | 92394 |
| Sixth Street Prep | KG - 06 | 229 | 22.9 | 92395 |
| Theodore Vick Elementary | KG - 05 | 494 | 22.4 | 92301 |
| Topaz Preparatory Academy | KG - 06 | 722 | 25.3 | 92345 |
| Victoria Magathan Elementary | KG - 05 | 551 | 23.9 | 92301 |
| Village Elementary | KG - 06 | 763 | 25.4 | 92394 |
| Vista Verde Elementary | KG - 05 | 774 | 23.4 | 92393 |
| West Creek Elementary | KG - 05 | 505 | 23.4 | 92394 |
| West Palms Conservatory | KG - 06 | 680 | 25.1 | 92392 |
| Westside Park Elementary | KG - 05 | 481 | 22.3 | 92301 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Columbia Middle | 06 - 08 | 754 | 21.3 | 92301 |
| Hesperia Junior High | 07 - 08 | 1,228 | 23.9 | 92345 |
| Imogene Garner Hook Junior High | 07 - 08 | 665 | 17.6 | 92394 |
| Mesa Linda Middle | 06 - 08 | 735 | 17.6 | 92392 |
| Quail Valley Middle | 06 - 08 | 870 | 20.8 | 92371 |
| Ranchero Middle | 07 - 08 | 1,140 | 22.1 | 92345 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Adelanto High | 09 - 12 | 2,247 | 23.3 | 92345 |
| Alta Vista Innovation High | 09 - 12 | 2,812 | 32.8 | 92345 |
| Altus Schools Mirus Charter | 07 - 12 | 292 | 29.2 | 92345 |
| Cobalt Institute Of Math And Science | 07 - 12 | 1,058 | 24 | 92392 |
| Excelsior Charter | 07 - 12 | 2,170 | 22.9 | 92395 |
| Hesperia High | 09 - 12 | 2,405 | 22.7 | 92345 |
| Lakeview Leadership Academy | 07 - 12 | 901 | 18.1 | 92395 |
| Options For Youth-victor Valley Charter | 07 - 12 | 886 | 29.4 | 92392 |
| Silverado High | 09 - 12 | 2,165 | 21.7 | 92392 |
| Sultana High | 09 - 12 | 2,098 | 21.8 | 92345 |
| Summit Leadership Academy-high Desert | 07 - 12 | 253 | 15.8 | 92345 |
| University Preparatory | 07 - 12 | 1,136 | 26.1 | 92392 |
| Victor Valley High | 09 - 12 | 2,255 | 23.7 | 92395 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Eagle Summit Community Day | 06 - 12 | 24 | 7.9 | 92371 |
| * Goodwill High | 09 - 12 | 58 | 9.5 | 92395 |
| * Hesperia Community Day | 07 - 12 | 22 | 7.4 | 92345 |
| * Mojave High | 09 - 12 | 277 | 25.6 | 92345 |
| * Victor Valley Virtual Academy | 07 - 12 | 91 | 28.1 | 92395 |
| Academy Performing Preschool | M - M | 0 | 0 | 92395 |
| Mojave River Academy - Marble City | KG - 12 | 259 | 23.7 | 92371 |
| Mojave River Academy - Oro Grande | KG - 12 | 862 | 22.2 | 92392 |
| Mojave River Academy - Rockview Park | KG - 12 | 349 | 22.7 | 92345 |
| Mojave River Academy - Route 66 | KG - 12 | 450 | 21.6 | 92395 |
| Shadow Ridge | KG - 12 | 378 | 19.6 | 92345 |
| Snowline Academy | KG - 12 | 85 | 19.3 | 92371 |
| Taylion High Desert Academy/adelanto | KG - 12 | 803 | 23.8 | 92301 |
| City | County | |
|---|---|---|
| Population | 127,595 | 2,191,164 |
| Population Density | 1,740 | 109 |
| Median Age | 32.5 | 34.8 |
| People per Household | 3.4 | 3.3 |
| Median Household Income | 57,789 | 65,961 |
| Average Income per Capita | 20,452 | 25,630 |
Victorville is home to many fairs, theater events, and recreational activities for residents to enjoy. The Victorville Performing Arts Center is located on Victor Valley College campus, and provides a wide variety of cultural entertainment including, concerts, speakers, plays, musicals, and more. This city also has a selection of antique stores, and is home of the historic Route 66.
Weather in Victorville is relished by many due to its idyllic desert climate. Purchasing homes for sale in Victorville allows you to experience all 4 seasons of beautiful California weather. Residents of Victorville may even get a chance to experience snow throughout the winter months. The average rainfall in this area is a little less than four inches and summer temperatures can soar up to a scorching 100 degrees.
The average high temperature in July is 99.1 degrees, with an average low temperature in January of 31.4 degrees. The average rainfall is approximately 6.2 inches per year, with inches of snow per year. No weather information available.
RIVAS REALTY
14298 SAINT ANDREWS DR. STE. 1
VICTORVILLE, CA
760-955-7788
Realtors & Staff
RAMZA REAL ESTATE GROUP, INC.
15353 BONANZA RD. #3
VICTORVILLE, CA
760-843-6876
Realtors & Staff
VICTOR MALONE, BROKER
14070 HESPERIA RD. #202
VICTORVILLE, CA
760-593-4663
Realtors & Staff
WS REALTY, INC.
15647 VILLAGE DRIVE
VICTORVILLE, CA
760-843-6719
Realtors & Staff
CALIFORNIA LIFE PROPERTIES IN
12530 HESPERIA ROAD SUITE 212
VICTORVILLE, CA
760-678-0018
Realtors & Staff
GOODSPEED GROUP INC.
14665 BEAR VALLEY RD UNIT F
HESPERIA, CA
760-245-4100
Realtors & Staff
All SoCal Homes
12127 Mall Blvd., Ste. A233
Victorville, CA
866-954-9460
Realtors & Staff
BERKSHIRE HATHAWAY HOMESERVIC
14014 BEAR VALLEY ROAD STE 1A
VICTORVILLE, CA
760-245-7323
Realtors & Staff
BERKSHIRE HATHAWAY CA PROP
14014 BEAR VALLEY ROAD
VICTORVILLE, CA
760-245-7323
Realtors & Staff
Lefebve Ent. dba GTR Realty
9277 SVL Box
Victorville, CA
760-241-7585
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.