Skip to main content
Stephanie Vogt

Stockton Real Estate Market Conditions

  • Median sales price

    $427,500
    0%
    change since last quarter
  • # Active listings

    110
    30-day change

Stockton Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Stockton, CA

Grades Students P/T Ratio ZIP
Adams Elementary KG - 08 492 23.6 95207
Alexander Hamilton Elementary KG - 08 599 21.6 95206
Ansel Adams KG - 06 618 24.7 95212
Aspire Apex Academy KG - 05 376 19.4 95206
Aspire Arts & Sciences Academy KG - 05 388 25.8 95210
Aspire Port City Academy KG - 05 446 24.3 95205
Aspire River Oaks Charter KG - 05 452 23.6 95210
Aspire Rosa Parks Academy KG - 05 403 20 95206
Aspire Vincent Shalvey Academy KG - 05 448 23.1 95212
August Elementary KG - 08 534 21.6 95205
August Knodt Elementary KG - 08 642 23.3 95206
Brookside KG - 08 768 22.4 95219
Clairmont Elementary KG - 06 401 22.9 95210
Claudia Landeen KG - 08 562 21.7 95219
Cleveland Elementary KG - 08 587 23.1 95204
Collegeville Elementary KG - 05 162 14 95215
Colonial Heights KG - 08 547 21.7 95209
Commodore Stockton Skills KG - 08 971 23.9 95204
Creekside Elementary KG - 06 501 24.4 95209
Davis Elementary KG - 06 357 23.5 95212
Dolores Huerta Elementary KG - 08 453 34.3 95206
Don Riggio KG - 08 436 22.9 95219
Dr. Lewis Dolphin Stallworth Senior Charter KG - 08 256 30.1 95205
El Dorado Elementary KG - 08 554 22.4 95204
Elmwood Elementary KG - 08 656 27.2 95215
Fillmore Elementary KG - 08 577 26.2 95205
Flora Arca Mata KG - 08 487 25.1 95207
George Lincoln Mosher KG - 06 562 25.5 95212
George W. Bush Elementary KG - 08 754 26.7 95212
George Washington Elementary KG - 08 181 20.4 95203
George Y. Komure Elementary KG - 08 752 26.2 95206
Glenwood Elementary KG - 08 378 21.7 95215
Great Valley Elementary KG - 08 983 24.5 95206
Grunsky Elementary KG - 08 456 25.2 95205
Harrison Elementary KG - 08 640 24.3 95205
Hazelton Elementary KG - 08 586 22.4 95206
Hoover Elementary KG - 08 654 23.8 95204
John C. Fremont Elementary KG - 08 813 25.7 95205
John Marshall Elementary KG - 08 394 19.1 95206
John Mccandless Charter KG - 08 434 20.5 95207
John Muir Elementary KG - 06 559 24.2 95209
John R. Williams KG - 06 555 24.1 95207
Julia Morgan Elementary KG - 06 407 24.4 95209
Kennedy Elementary KG - 08 511 23.9 95210
King Elementary KG - 08 942 25.1 95205
Kohl Open Elementary KG - 08 221 27.6 95207
Lincoln Elementary KG - 06 569 26.1 95207
Lincoln Unified Preschool M - M 0 0 95207
Mable Barron KG - 08 657 22.2 95219
Madison Elementary KG - 08 703 24.1 95204
Manlio Silva Elementary KG - 06 799 25.3 95219
Maxine Hong Kingston Elementary KG - 08 720 22.8 95207
Mckinley Elementary KG - 08 705 25.7 95206
Monroe Elementary KG - 08 426 26.4 95206
Montezuma Elementary KG - 08 652 20.8 95205
Nightingale Charter KG - 08 425 22.9 95206
Oakwood Elementary KG - 06 522 23.2 95209
Parklane Elementary KG - 06 437 26.4 95210
Pittman Charter KG - 08 619 23.8 95202
Podesta Ranch Elementary KG - 06 406 21.3 95209
Primary Years Academy KG - 06 287 22.7 95204
Pulliam Elementary KG - 08 599 23.4 95207
Rio Calaveras Elementary KG - 08 796 25.9 95210
Roosevelt Elementary KG - 08 297 25 95205
San Joaquin Elementary KG - 08 711 26.2 95206
Spanos (alex G.) Elementary KG - 08 482 29.9 95203
Stockton Collegiate International Elementary KG - 05 360 27.6 95202
Sutherland Elementary KG - 06 360 21.1 95210
Taft Elementary KG - 08 449 20.1 95206
Taylor Leadership Academy KG - 08 397 22.7 95206
Team Charter KG - 05 511 24.3 95202
Tully C. Knoles KG - 08 643 22.2 95207
Valentine Peyton Elementary KG - 08 787 25.9 95212
Van Buren Elementary KG - 08 473 22.7 95206
Victory Elementary KG - 08 484 23.9 95203
Voices College Bound Language Academy At Stockton KG - 08 139 19.8 95202
Wagner-holt Elementary KG - 06 417 22.5 95209
Waverly Elementary KG - 08 438 22.6 95215
Westwood Elementary KG - 06 463 22 95210
Wilhelmina Henry Elementary KG - 08 881 25.2 95215
Wilson Elementary KG - 08 346 26.2 95204

Middle Schools near Stockton, CA

Grades Students P/T Ratio ZIP
Aspire Benjamin Holt Middle 06 - 08 573 28.7 95212
Christa Mcauliffe Middle 07 - 08 734 20.6 95209
Delta Sierra Middle 07 - 08 563 18.5 95209
Elkhorn 04 - 08 263 25.8 95209
Morada Middle 07 - 08 685 19.3 95212
Sierra Middle 07 - 08 591 21 95207
Team Charter Academy 06 - 08 180 18.4 95202
Waterloo Elementary 05 - 08 339 22.6 95215

High Schools near Stockton, CA

Grades Students P/T Ratio ZIP
Aspire Benjamin Holt College Preparatory Academy 09 - 12 694 25.6 95212
Aspire Langston Hughes Academy 06 - 12 772 24 95205
Bear Creek High 09 - 12 1,925 18.8 95209
Cesar Chavez High 09 - 12 2,021 21.3 95212
Edison High 09 - 12 2,355 23.7 95206
Franklin High 07 - 12 2,065 19.8 95215
Health Careers Academy 09 - 12 410 17.7 95202
Lincoln High 09 - 12 2,801 20.8 95207
Middle College High 09 - 12 343 32.1 95207
Pacific Law Academy 07 - 12 199 20.1 95207
Ronald E. Mcnair High 09 - 12 1,644 17.2 95210
Stagg Senior High 09 - 12 1,677 20.4 95207
Stockton Collegiate International Secondary 06 - 12 466 26.9 95202
Stockton Early College Academy 09 - 12 428 30.2 95202
Stockton High 09 - 12 191 25.5 95203
Weston Ranch High 09 - 12 1,164 19.4 95206

Ungraded Schools near Stockton, CA

Grades Students P/T Ratio ZIP
* Aspire Stockton 6-12 Secondary Academy 06 - 12 326 25.1 95206
* Edward C. Merlo Institute Of Environmental Studies 09 - 12 200 14 95206
* Jane Frederick High 09 - 12 178 14.7 95205
* New Vision High 09 - 12 105 12.1 95206
* Plaza Robles Continuation High 09 - 12 141 13.2 95209
* Village Oaks High 09 - 12 156 9.9 95207
* Weber Institute 09 - 12 358 15.5 95203
Able Charter KG - 12 1,186 20.4 95207
District Special Education KG - 12 112 16.6 95210
John F. Cruikshank Junior KG - 12 46 6.5 95206
Kipp Stockton KG - 12 265 16.5 95206
One.charter KG - 12 1,356 24.8 95206
San Joaquin County Community KG - 12 1,021 16.9 95206
San Joaquin County Special Education KG - 12 904 8.8 95206
Special Education Preschool Dis KG - KG 2 0 95209
Unbound Stockton Community M - M 0 0 95202
Venture Academy KG - 12 1,657 21 95206
Walton Development Center KG - 12 95 8.8 95207

Demographics near Stockton, CA

City County
Population 310,387 773,685
Population Density 4,980 556
Median Age 34.2 35.3
People per Household 3.2 3.1
Median Household Income 56,509 68,379
Average Income per Capita 24,265 28,577

Stockton Homes for Sale & Real Estate

Stockton is located in California. Stockton, California has a population of 310,387. Stockton is less family-centric than the surrounding county with 36% of the households containing married families with children. The county average for households married with children is 37%.

The median household income in Stockton, California is $56,509. The median household income for the surrounding county is $68,379 compared to the national median of $66,222. The median age of people living in Stockton is 34.2 years.

Stockton Weather

The average high temperature in July is 92.3 degrees, with an average low temperature in January of 36.4 degrees. The average rainfall is approximately 16.6 inches per year, with inches of snow per year. No weather information available.

Homes for Sale in Stockton

Stockton Map

Stockton real estate offices

Sort by:

A2Z Homes, Inc.
1169 S Main St., Ste 127
Manteca, CA
209-552-9677
Realtors & Staff

Homesmart PV & Associates
301 Banner Ct., Ste 3
Modesto, CA
209-602-6147
Realtors & Staff

Re/max Executive Trifecta R.E.
220A Standiford Ave
Modesto, CA
209-575-0231
Realtors & Staff

Exp Realty Washington, Inc.
2603 Camino Ramon
San Ramon, CA
888-584-9427
Realtors & Staff

eXp Realty of California Inc
2603 Camino Ramon Suite 200
San Ramon, CA
888-584-9427
Realtors & Staff

BHHS Drysdale Properties
3130 Crow Canyon Pl. #170
San Ramon, CA
925-824-4800
Realtors & Staff

Exit Realty Consultants
600 E Main ST #300
Turlock, CA
209-668-2525
Realtors & Staff

CB Gonella Realty, Merced
701 W Olive AV
Merced, CA
209-383-2171
Realtors & Staff

Realty Executives Of Merced
189 W El Portal DR
Merced, CA
209-385-8500
Realtors & Staff

Re/Max Excellence
3337 G ST Ste C
Merced, CA
209-580-4465
Realtors & Staff


Home for Sale near Stockton

Privacy Policy | Terms of Use

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.