| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Beckman Elementary | KG - 06 | 550 | 23.9 | 95240 |
| Clyde W. Needham Elementary | KG - 06 | 363 | 23.4 | 95240 |
| George Washington Elementary | KG - 06 | 361 | 22.5 | 95240 |
| Heritage Elementary | KG - 06 | 432 | 25.4 | 95240 |
| Houston | KG - 08 | 0 | 0 | 95220 |
| Joe Serna Junior Charter | KG - 08 | 369 | 19.3 | 95220 |
| Lawrence Elementary | KG - 06 | 512 | 22.5 | 95240 |
| Leroy Nichols Elementary | KG - 06 | 344 | 24.5 | 95240 |
| Live Oak Elementary | KG - 06 | 323 | 23 | 95240 |
| Lockeford Elementary | KG - 08 | 541 | 24.2 | 95237 |
| Lois E. Borchardt Elementary | KG - 06 | 755 | 23.5 | 95240 |
| Oak View Elementary | KG - 08 | 365 | 18.4 | 95220 |
| Victor Elementary | KG - 06 | 156 | 19.5 | 95253 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Tokay High | 09 - 12 | 2,058 | 19.9 | 95240 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Liberty High | 09 - 12 | 126 | 14.3 | 95240 |
| Rio Valley Charter | KG - 12 | 714 | 22.4 | 95240 |
| City | County | |
|---|---|---|
| Population | 952 | 773,685 |
| Population Density | 25 | 556 |
| Median Age | 47.1 | 35.3 |
| People per Household | 2.5 | 3.1 |
| Median Household Income | 91,848 | 68,379 |
| Average Income per Capita | 49,607 | 28,577 |
Clements is located in California. Clements, California has a population of 952. Clements is less family-centric than the surrounding county with 30% of the households containing married families with children. The county average for households married with children is 37%.
The median household income in Clements, California is $91,848. The median household income for the surrounding county is $68,379 compared to the national median of $66,222. The median age of people living in Clements is 47.1 years.
The average high temperature in July is 93.72 degrees, with an average low temperature in January of 37.72 degrees. The average rainfall is approximately 19.53 inches per year, with inches of snow per year. No weather information available.
Berkshire Hathaway HomeService
16969 Bernardo Center Dr
San Diego, CA
858-487-3520
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.