| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Brock Elliott Elementary | KG - 08 | 808 | 24.7 | 95336 |
| Colony Oak Elementary | KG - 08 | 442 | 24.2 | 95366 |
| French Camp Elementary | KG - 08 | 604 | 23.2 | 95231 |
| George Mcparland Elementary | KG - 08 | 1,157 | 25.5 | 95336 |
| Golden West Elementary | KG - 08 | 538 | 21 | 95336 |
| Joseph Widmer Junior Elementary | KG - 08 | 893 | 25.2 | 95330 |
| Joshua Cowell Elementary | KG - 08 | 709 | 24 | 95336 |
| Lathrop Elementary | KG - 08 | 875 | 23.5 | 95330 |
| Lincoln Elementary | KG - 08 | 648 | 24.1 | 95336 |
| Mossdale Elementary | KG - 08 | 1,069 | 27.1 | 95330 |
| Neil Hafley Elementary | KG - 08 | 741 | 24.9 | 95336 |
| New Haven Elementary | KG - 08 | 483 | 24.7 | 95336 |
| Nextgeneration Steam Academy | KG - 08 | 763 | 27 | 95330 |
| Nile Garden Elementary | KG - 08 | 1,070 | 26 | 95337 |
| Park View Elementary | KG - 08 | 454 | 24.6 | 95366 |
| Ripon Elementary | KG - 08 | 444 | 21.6 | 95366 |
| Ripona Elementary | KG - 08 | 480 | 24.7 | 95366 |
| River Islands Technology Academy Ii | KG - 08 | 993 | 27.4 | 95330 |
| Sequoia Elementary | KG - 08 | 837 | 26.2 | 95337 |
| Shasta Elementary | KG - 08 | 790 | 23.2 | 95336 |
| Stella Brockman Elementary | KG - 08 | 717 | 24.3 | 95336 |
| Veritas Elementary | KG - 08 | 1,000 | 26.6 | 95337 |
| Walter Woodward Elementary | KG - 08 | 935 | 24 | 95337 |
| Weston Elementary | KG - 08 | 451 | 23.7 | 95366 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| East Union High | 09 - 12 | 1,593 | 20.4 | 95336 |
| Lathrop High | 09 - 12 | 1,535 | 21.2 | 95330 |
| Manteca High | 09 - 12 | 1,811 | 20.2 | 95336 |
| Ripon High | 09 - 12 | 998 | 20.3 | 95366 |
| Sierra High | 09 - 12 | 1,693 | 23.4 | 95336 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Calla High | 09 - 12 | 180 | 15.2 | 95336 |
| * Harvest High | 09 - 12 | 29 | 14.5 | 95366 |
| * River Islands High | 09 - 12 | 108 | 11.6 | 95330 |
| * Yosemite School Community Day (7-12) | 07 - 12 | 0 | 0 | 95337 |
| California Connections Academy Northern California | KG - 12 | 1,766 | 35.2 | 95366 |
| City | County | |
|---|---|---|
| Population | 85,233 | 773,685 |
| Population Density | 4,103 | 556 |
| Median Age | 36.1 | 35.3 |
| People per Household | 3.1 | 3.1 |
| Median Household Income | 74,942 | 68,379 |
| Average Income per Capita | 29,638 | 28,577 |
Manteca is located in California. Manteca, California has a population of 85,233. Manteca is less family-centric than the surrounding county with 35% of the households containing married families with children. The county average for households married with children is 37%.
The median household income in Manteca, California is $74,942. The median household income for the surrounding county is $68,379 compared to the national median of $66,222. The median age of people living in Manteca is 36.1 years.
The average high temperature in July is 93.8 degrees, with an average low temperature in January of 38.1 degrees. The average rainfall is approximately 13.84 inches per year, with inches of snow per year. No weather information available.
Exit Realty Consultants
600 E Main ST #300
Turlock, CA
209-668-2525
Realtors & Staff
eXp Realty of California Inc
2603 Camino Ramon Suite 200
San Ramon, CA
888-584-9427
Realtors & Staff
Lupitas Z & N Realty
1433 Crowell ST
Livingston, CA
209-394-0882
Realtors & Staff
Huff Real Estate
874 La Jolla Way
Merced, CA
209-261-0592
Realtors & Staff
Elite Norcal Corporation
1170 W Olive Ave Ste G1 #E
Merced, CA
209-232-5653
Realtors & Staff
CB Gonella Realty, Merced
701 W Olive AV
Merced, CA
209-383-2171
Realtors & Staff
Merced Yosemite Realty
104 Park Ave, Ste one
Merced, CA
209-722-5400
Realtors & Staff
Century 21 Sierra Realtors
5180 Hwy. 49N / PO Box 1994
Mariposa, CA
209-966-5354
Realtors & Staff
M C Real Estate Corp
1447 W Shaw Avenue
Fresno, CA
559-222-1167
Realtors & Staff
Skyhill Properties
14320 Ventura Blvd #404
Sherman Oaks, CA
818-906-9738
Realtors & Staff
Copyright © 2025 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.