Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ada W. Harris Elementary School | 03 - 06 | 380 | 6 | 92007 |
Capri Elementary School | KG - 06 | 630 | 22 | 92024 |
Cardiff Elementary School | KG - 02 | 260 | 20 | 92007 |
Del Sur Elementary School | PK - 05 | 1,008 | 0 | 92127 |
Design 39 Campus | PK - 08 | 1,300 | 0 | 92127 |
Flora Vista Elementary School | KG - 06 | 400 | 22 | 92024 |
Jcs - Cedar Cove | KG - 06 | 120 | 0 | 92024 |
Jcs - Mountain Oaks | KG - 08 | 245 | 18 | 92024 |
Monterey Ridge Elementary School | PK - 05 | 850 | 18 | 92127 |
Ocean Knoll Elementary School | KG - 06 | 651 | 0 | 92024 |
Park Dale Lane Elementary School | KG - 06 | 460 | 20 | 92024 |
Paul Ecke-central Elementary School | KG - 06 | 640 | 21 | 92024 |
R. Roger Rowe Elementary School | KG - 05 | 341 | 12 | 92067 |
Skyline Elementary School | KG - 06 | 429 | 19 | 92075 |
Solana Santa Fe Elementary School | KG - 06 | 327 | 14 | 92067 |
Solana Vista Elementary School | KG - 03 | 335 | 14 | 92075 |
Stone Ranch Elementary School | PK - 05 | 804 | 12 | 92127 |
Turtleback Elementary School | PK - 05 | 525 | 22 | 92127 |
Westwood Elementary School | PK - 05 | 850 | 0 | 92127 |
Willow Grove Elementary School | PK - 05 | 805 | 24 | 92127 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Diegueno Middle School | 07 - 08 | 750 | 21 | 92024 |
Earl Warren Middle School | 07 - 08 | 550 | 0 | 92075 |
Oak Crest Middle School | 07 - 08 | 900 | 20 | 92024 |
Oak Valley Middle School | 06 - 08 | 1,600 | 23 | 92127 |
Pacific Trails Middle | 07 - 08 | 915 | 0 | 92024 |
R. Roger Rowe Middle School | 06 - 08 | 229 | 11 | 92067 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Del Norte High School | 09 - 12 | 1,968 | 0 | 92127 |
Poway To Palomar Middle College High | 09 - 12 | 0 | 0 | 92127 |
San Dieguito High Academy | 09 - 12 | 2,056 | 23 | 92024 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Sunset High (continuation) School | 09 - 12 | 132 | 20 | 92024 |
City | County | |
---|---|---|
Population | 3,084 | 3,325,378 |
Population Density | 459 | 791 |
Median Age | 56 | 37.6 |
People per Household | 2.6 | 2.8 |
Median Household Income | 164,198 | 83,628 |
Average Income per Capita | 96,961 | 40,428 |
Rancho Santa Fe is located in California. Rancho Santa Fe, California has a population of 3,084. Rancho Santa Fe is less family-centric than the surrounding county with 22% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Rancho Santa Fe, California is $164,198. The median household income for the surrounding county is $83,628 compared to the national median of $66,222. The median age of people living in Rancho Santa Fe is 56 years.
The average high temperature in July is 88.6 degrees, with an average low temperature in January of 42.5 degrees. The average rainfall is approximately 15.1 inches per year, with inches of snow per year. No weather information available.
Berkshire Hathaway HomeService
6027 Paseo Delicias, Ste E
Rancho Santa Fe, CA
858-756-7899
Realtors & Staff
Berkshire Hathaway HomeService
6027 Paseo Delicias Ste E
Rancho Santa Fe, CA
858-756-7899
Realtors & Staff
Coldwell Banker Res. Brokerage
16921 Via De Santa Fe Unit A
Rancho Santa Fe, CA
858-756-6900
Realtors & Staff
Pacific Sotheby's Int'l Realty
6024-D Paseo Delicias
Rancho Santa Fe, CA
858-756-1150
Realtors & Staff
Barry Estates, Inc
6024 Paseo Delicias Ste A
Rancho Santa Fe, CA
858-756-2266
Realtors & Staff
Pacific Sotheby's Int'l Realty
6024-D Paseo Delicias .
Rancho Santa Fe, CA
858-756-1150
Realtors & Staff
Willis Allen Real Estate
P.O. Box 107 6024 Paseo Delicias.
Rancho Santa Fe, CA
858-756-2444
Realtors & Staff
Barry Estates
6024 Paseo Delicias .
Rancho Santa Fe, CA
858-756-4024
Realtors & Staff
Berkshire Hathaway HomeService
6105 La Granada, Ste Q
Rancho Santa Fe, CA
858-756-3795
Realtors & Staff
Colleen Sansone, Broker
6012 Paseo Delicias
Rancho Santa Fe, CA
858-735-4083
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.