| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Aviara Oaks Elementary | KG - 05 | 641 | 24.6 | 92009 |
| Buena Vista Elementary | KG - 05 | 276 | 21.2 | 92008 |
| Calavera Hills Elementary | KG - 05 | 449 | 22.2 | 92008 |
| Carrillo Elementary | KG - 05 | 763 | 26.2 | 92009 |
| Christa Mcauliffe Elementary | KG - 05 | 495 | 24.6 | 92056 |
| El Camino Creek Elementary | KG - 06 | 459 | 22.9 | 92009 |
| Empresa Elementary | KG - 05 | 704 | 24.7 | 92056 |
| Hope Elementary | KG - 05 | 639 | 22.9 | 92008 |
| Jefferson Elementary | KG - 05 | 462 | 20.6 | 92008 |
| Joli Ann Leichtag Elementary | KG - 05 | 599 | 23 | 92081 |
| Kelly Elementary | KG - 05 | 464 | 20.8 | 92008 |
| La Costa Heights Elementary | KG - 06 | 634 | 22.6 | 92009 |
| La Costa Meadows Elementary | KG - 05 | 693 | 23.8 | 92009 |
| Lake Elementary | KG - 05 | 688 | 24.1 | 92056 |
| Magnolia Elementary | KG - 05 | 503 | 24.5 | 92008 |
| Mission Estancia Elementary | KG - 06 | 376 | 19.7 | 92009 |
| Mission Meadows Elementary | KG - 05 | 474 | 20.6 | 92056 |
| Olivenhain Pioneer Elementary | KG - 06 | 570 | 22.8 | 92009 |
| Pablo Tac School Of The Arts | KG - 05 | 456 | 24 | 92054 |
| Pacific Rim Elementary | KG - 05 | 673 | 24 | 92009 |
| Palmquist Elementary | KG - 05 | 529 | 25.9 | 92054 |
| Poinsettia Elementary | KG - 05 | 480 | 22 | 92009 |
| South Oceanside Elementary | KG - 05 | 489 | 24.4 | 92054 |
| T.h.e Leadership Academy | KG - 05 | 592 | 21.9 | 92056 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Aviara Oaks Middle | 06 - 08 | 1,021 | 22.4 | 92011 |
| Calavera Hills Middle | 06 - 08 | 643 | 21.1 | 92008 |
| Lincoln Middle | 06 - 08 | 699 | 22.4 | 92054 |
| Madison Middle | 06 - 08 | 956 | 19.9 | 92056 |
| Valley Middle | 06 - 08 | 866 | 21.4 | 92008 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Carlsbad High | 09 - 12 | 2,290 | 23.4 | 92008 |
| Oceanside High | 09 - 12 | 1,907 | 22.3 | 92054 |
| Rancho Buena Vista High | 09 - 12 | 1,959 | 20.9 | 92081 |
| Sage Creek High | 09 - 12 | 1,392 | 24.2 | 92010 |
| Siatech | 10 - 12 | 743 | 16.8 | 92056 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Carlsbad Village Academy | 10 - 12 | 59 | 11.9 | 92008 |
| * Surfside High (continuation) | 09 - 12 | 209 | 22.5 | 92054 |
| Audeo Charter Ii | KG - 12 | 219 | 31.7 | 92056 |
| Carlsbad Seaside Academy | KG - 12 | 84 | 11.7 | 92008 |
| Coastal Academy Charter | KG - 12 | 1,789 | 23.5 | 92056 |
| Pacific View Charter | KG - 12 | 633 | 26.2 | 92056 |
| Surfside Academy | KG - 12 | 315 | 29.7 | 92054 |
| City | County | |
|---|---|---|
| Population | 115,391 | 3,325,378 |
| Population Density | 3,062 | 791 |
| Median Age | 43.3 | 37.6 |
| People per Household | 2.5 | 2.8 |
| Median Household Income | 119,466 | 83,628 |
| Average Income per Capita | 61,898 | 40,428 |
Purdy Homes
1241 Carlsbad Village Dr. #A.
Carlsbad, CA
760-729-9600
Realtors & Staff
North County Realty Group
1395 Buena Vista Way .
Carlsbad, CA
760-494-7777
Realtors & Staff
Spangler Realty
3088 Pio Pico Dr Ste 101
Carlsbad, CA
760-434-7353
Realtors & Staff
Full Commitment, Inc
2756 Highland Drive
Carlsbad, CA
760-522-6728
Realtors & Staff
Hometown Advantage
2820 Hope Avenue Unit G
Carlsbad, CA
760-415-5395
Realtors & Staff
7th Wave Realty
2575 Pio Pico Dr #101-A
Carlsbad, CA
760-434-1791
Realtors & Staff
James Scanlon
2921 Harding Street
Carlsbad, CA
760-994-0681
Realtors & Staff
Laski & Associates
2351 Spruce St
Carlsbad, CA
760-720-1811
Realtors & Staff
Anastasia Schmoll, Broker
2094 Linda Ln
Carlsbad, CA
760-583-5249
Realtors & Staff
Sterling Real Estate Services
2475 Jefferson #206
Carlsbad, CA
760-521-8069
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.