Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adobe Bluffs Elementary | KG - 05 | 552 | 21.9 | 92129 |
Canyon View Elementary | KG - 05 | 475 | 21.3 | 92129 |
Chaparral Elementary | KG - 05 | 833 | 23 | 92064 |
Creekside Elementary | KG - 05 | 562 | 22.2 | 92128 |
Deer Canyon Elementary | KG - 05 | 374 | 23.6 | 92129 |
Del Sur Elementary | KG - 05 | 969 | 25.6 | 92127 |
Design 39 Campus | KG - 08 | 1,226 | 26.6 | 92127 |
Dingeman Elementary | KG - 05 | 645 | 24.3 | 92131 |
Garden Road Elementary | KG - 05 | 508 | 19.3 | 92064 |
Highland Ranch Elementary | KG - 05 | 630 | 24.5 | 92128 |
Jerabek Elementary | KG - 05 | 644 | 26.6 | 92131 |
Los Penasquitos Elementary | KG - 05 | 577 | 26.5 | 92129 |
Midland Elementary | KG - 05 | 612 | 23.8 | 92064 |
Miramar Ranch Elementary | KG - 05 | 610 | 25.4 | 92131 |
Monterey Ridge Elementary | KG - 05 | 819 | 25.4 | 92127 |
Morning Creek Elementary | KG - 05 | 584 | 21.9 | 92128 |
Painted Rock Elementary | KG - 05 | 593 | 22.3 | 92064 |
Park Village Elementary | KG - 05 | 587 | 23.8 | 92129 |
Pomerado Elementary | KG - 05 | 365 | 24 | 92064 |
Rolling Hills Elementary | KG - 05 | 467 | 23.7 | 92129 |
Scripps Elementary | KG - 05 | 742 | 25.9 | 92131 |
Shoal Creek Elementary | KG - 05 | 498 | 22.9 | 92128 |
Stone Ranch Elementary | KG - 05 | 753 | 24.9 | 92127 |
Sundance Elementary | KG - 05 | 402 | 20.9 | 92129 |
Sunset Hills Elementary | KG - 05 | 401 | 26.3 | 92129 |
Tierra Bonita Elementary | KG - 05 | 380 | 22.7 | 92064 |
Turtleback Elementary | KG - 05 | 506 | 21.3 | 92127 |
Valley Elementary | KG - 05 | 695 | 24 | 92064 |
Westwood Elementary | KG - 05 | 830 | 21.1 | 92127 |
Willow Grove Elementary | KG - 05 | 767 | 25 | 92127 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bernardo Heights Middle | 06 - 08 | 1,416 | 23 | 92128 |
Black Mountain Middle | 06 - 08 | 1,129 | 23.7 | 92129 |
Marshall Middle | 06 - 08 | 1,317 | 25.4 | 92131 |
Meadowbrook Middle | 06 - 08 | 1,030 | 22.9 | 92064 |
Mesa Verde Middle | 06 - 08 | 1,040 | 24.9 | 92129 |
Oak Valley Middle | 06 - 08 | 1,515 | 24.6 | 92127 |
Twin Peaks Middle | 06 - 08 | 1,109 | 20.6 | 92064 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Del Norte High | 09 - 12 | 2,531 | 26.5 | 92127 |
Mt. Carmel High | 09 - 12 | 1,865 | 23.1 | 92129 |
Poway High | 09 - 12 | 2,233 | 24.4 | 92064 |
Poway To Palomar Middle College High | 11 - 12 | 37 | 17.4 | 92127 |
Rancho Bernardo High | 09 - 12 | 2,318 | 25.7 | 92128 |
Scripps Ranch High | 09 - 12 | 1,984 | 28.2 | 92131 |
Westview High | 09 - 12 | 2,257 | 24.9 | 92129 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Abraxas Continuation High | 09 - 12 | 218 | 11 | 92064 |
Cabrillo Point Academy | KG - 12 | 4,283 | 29.3 | 92064 |
Pacific Coast Academy | KG - 12 | 4,891 | 32.4 | 92064 |
City | County | |
---|---|---|
Population | 49,118 | 3,325,378 |
Population Density | 1,257 | 791 |
Median Age | 42.7 | 37.6 |
People per Household | 2.9 | 2.8 |
Median Household Income | 113,739 | 83,628 |
Average Income per Capita | 48,620 | 40,428 |
Poway is located in California. Poway, California has a population of 49,118. Poway is more family-centric than the surrounding county with 35% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Poway, California is $113,739. The median household income for the surrounding county is $83,628 compared to the national median of $66,222. The median age of people living in Poway is 42.7 years.
The average high temperature in July is 83.6 degrees, with an average low temperature in January of 41.95 degrees. The average rainfall is approximately 14.54 inches per year, with inches of snow per year. No weather information available.
Zia Properties, Inc.
13446 Poway Road #413
Poway, CA
858-229-7559
Realtors & Staff
Yvonne S. Attard, Broker
13081 Poway Rd. .
Poway, CA
858-748-1435
Realtors & Staff
Rob Nemec, Broker
12905 Oak Knoll Road
Poway, CA
858-229-2223
Realtors & Staff
David Kaushagen, Broker
13852 Wayland Grove Ct
Poway, CA
858-225-9711
Realtors & Staff
Ann Tasias Patounas, Broker
14051 Hermosillo Way
Poway, CA
858-486-0748
Realtors & Staff
Rebecca Erdmann, Broker
12617 Celestial Court
Poway, CA
858-386-2532
Realtors & Staff
Pacific Edge Ventures, Inc.
13099 Olympus Circle Ste 8
Poway, CA
858-679-7621
Realtors & Staff
Halcyon
14282 Danielson Street
Poway, CA
858-243-5304
Realtors & Staff
Encompass Realty Services
14650 Silverset St.
Poway, CA
858-245-5354
Realtors & Staff
San Diego Castles Realty
12265 Scripps Poway Pkwy #115
Poway, CA
858-530-2374
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.