| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Anza Elementary | KG - 06 | 687 | 24.9 | 92020 |
| Barona Indian Charter | KG - 08 | 86 | 14.3 | 92040 |
| Blossom Valley Elementary | KG - 05 | 533 | 23.6 | 92021 |
| Cajon Park Elementary | KG - 08 | 830 | 23.7 | 92071 |
| Carlton Hills Elementary | KG - 08 | 601 | 23.1 | 92071 |
| Carlton Oaks Elementary | KG - 08 | 823 | 22.8 | 92071 |
| Chase Avenue Elementary | KG - 06 | 757 | 24.4 | 92020 |
| Chet F. Harritt Elementary | KG - 08 | 606 | 25.4 | 92071 |
| Crest Elementary | KG - 08 | 271 | 22.5 | 92021 |
| Dehesa Elementary | KG - 08 | 399 | 14.4 | 92019 |
| Eje Elementary Academy Charter | KG - 05 | 582 | 23.2 | 92020 |
| Fletcher Hills Elementary | KG - 05 | 540 | 25.7 | 92020 |
| Flying Hills School Of Arts | KG - 08 | 742 | 28 | 92020 |
| Fuerte Elementary | KG - 05 | 686 | 25.6 | 92020 |
| Hill Creek Elementary | KG - 08 | 695 | 23.8 | 92071 |
| Jamacha Elementary | KG - 05 | 415 | 22.9 | 92019 |
| Johnson Elementary | KG - 05 | 766 | 24.7 | 92020 |
| Kidinnu Academy | KG - 08 | 433 | 25.4 | 92021 |
| Lakeside Early Advantage Preschool | M - M | 0 | 0 | 92040 |
| Lakeside Farms Elementary | KG - 05 | 667 | 22.2 | 92040 |
| Lakeview Elementary | KG - 05 | 666 | 23.2 | 92040 |
| Lemon Crest Elementary | KG - 05 | 437 | 21.7 | 92040 |
| Lexington Elementary | KG - 05 | 878 | 25.2 | 92019 |
| Lindo Park Elementary | KG - 05 | 421 | 22 | 92040 |
| Madison Avenue Elementary | KG - 05 | 670 | 24.5 | 92019 |
| Magnolia Elementary | KG - 05 | 703 | 26.2 | 92021 |
| Meridian Elementary | KG - 05 | 570 | 23.3 | 92019 |
| Naranca Elementary | KG - 06 | 985 | 27.3 | 92021 |
| Pepper Drive Elementary | KG - 08 | 661 | 24.5 | 92021 |
| Pride Academy At Prospect Avenue | KG - 08 | 548 | 25.1 | 92071 |
| Rancho San Diego Elementary | KG - 05 | 533 | 25.2 | 92019 |
| Rio Seco Elementary | KG - 08 | 913 | 23.4 | 92071 |
| Rios Elementary | KG - 05 | 255 | 21.2 | 92021 |
| Riverview Elementary | 02 - 05 | 469 | 23.4 | 92040 |
| Sycamore Canyon Elementary | KG - 06 | 373 | 20.7 | 92071 |
| Vista Grande Elementary | KG - 05 | 633 | 25.2 | 92019 |
| W. D. Hall Elementary | KG - 05 | 579 | 24.9 | 92021 |
| Winter Gardens Elementary | KG - 01 | 269 | 22.4 | 92040 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cajon Valley Middle | 06 - 08 | 942 | 20.2 | 92020 |
| Eje Middle Academy | 06 - 08 | 254 | 16.8 | 92020 |
| Greenfield Middle | 06 - 08 | 730 | 22.6 | 92021 |
| Hillsdale Middle | 06 - 08 | 1,481 | 22 | 92019 |
| Lakeside Middle | 06 - 08 | 724 | 23.9 | 92040 |
| Los Coches Creek Middle | 06 - 08 | 518 | 19.5 | 92021 |
| Montgomery Middle | 06 - 08 | 929 | 22 | 92019 |
| Tierra Del Sol Middle | 06 - 08 | 713 | 19.5 | 92040 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| El Cajon Valley High | 09 - 12 | 1,701 | 20.7 | 92021 |
| El Capitan High | 09 - 12 | 1,810 | 21.8 | 92040 |
| Granite Hills High | 09 - 12 | 2,331 | 24 | 92019 |
| River Valley Charter | 07 - 12 | 231 | 19.5 | 92040 |
| Santana High | 09 - 12 | 1,621 | 23.5 | 92071 |
| Valhalla High | 09 - 12 | 1,728 | 23.4 | 92019 |
| West Hills High | 09 - 12 | 1,624 | 23.3 | 92071 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Altus Schools East County | 07 - 12 | 287 | 35.3 | 92020 |
| * Chaparral High | 09 - 12 | 45 | 7.2 | 92020 |
| * Grossmont Middle College High | 11 - 12 | 37 | 14.5 | 92020 |
| * Idea Center | 09 - 12 | 127 | 7.7 | 92020 |
| Bostonia Global | KG - 12 | 1,266 | 23.4 | 92021 |
| Diego Valley East Public Charter | KG - 12 | 408 | 23.3 | 92021 |
| Literacy First Charter | KG - 12 | 2,160 | 22.5 | 92020 |
| Method Sports Academy | M - M | 0 | 0 | 92019 |
| Sevick Special Education | M - M | 9 | 0 | 92019 |
| City | County | |
|---|---|---|
| Population | 22,634 | 915,718 |
| Population Density | 1,777 | 113 |
| Median Age | 37.4 | 33.9 |
| People per Household | 3 | 3.2 |
| Median Household Income | 100,261 | 56,488 |
| Average Income per Capita | 39,859 | 23,457 |
Lakeside is located in California. Lakeside, California has a population of 22,634. Lakeside is more family-centric than the surrounding county with 39% of the households containing married families with children. The county average for households married with children is 38%.
The median household income in Lakeside, California is $100,261. The median household income for the surrounding county is $56,488 compared to the national median of $66,222. The median age of people living in Lakeside is 37.4 years.
The average high temperature in July is 91.95 degrees, with an average low temperature in January of 40.45 degrees. The average rainfall is approximately 11.35 inches per year, with inches of snow per year. No weather information available.
Town & Ranch Realty
8845 Winter Gardenrs Blvd
Lakeside, CA
619-561-1661
Realtors & Staff
Village Realty
11948 Walmut Rd .
Lakeside, CA
619-938-3885
Realtors & Staff
Bay Bridge Realty
10928 Valle Vista Rd
Lakeside, CA
619-368-1721
Realtors & Staff
Barker Realty
11519 Woodside Ave. .
Santee, CA
619-449-2252
Realtors & Staff
Golden Girls at MPM Realty
1730 Peerless
El Cajon, CA
619-593-3620
Realtors & Staff
Bluesage Properties, Inc
1651 E Main Street #205
El Cajon, CA
619-754-4063
Realtors & Staff
Jeffrey Middaugh
12252 Highway 67
Lakeside, CA
619-709-1251
Realtors & Staff
Cornerstone Realty
1941 Willowbrook Court .
El Cajon, CA
858-205-3523
Realtors & Staff
Mesa Pacific Mtg. Inv. Inc.
11637 Oak Creek Dr.
Lakeside, CA
619-390-4042
Realtors & Staff
Big Block Realty, Inc
1150 Broadway Ste #235
El Cajon, CA
619-393-6633
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.