| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alice N. Stroud Elementary | KG - 06 | 433 | 23.7 | 95357 |
| Bernard L. Hughes Elementary | KG - 06 | 507 | 25 | 95357 |
| California Avenue Elementary | KG - 05 | 586 | 22.3 | 95367 |
| Cloverland Elementary | KG - 06 | 513 | 22.3 | 95361 |
| Copperopolis Elementary | KG - 06 | 241 | 21.9 | 95228 |
| Crossroads Elementary | KG - 05 | 735 | 22.8 | 95367 |
| Fair Oaks Elementary | KG - 06 | 821 | 23.4 | 95361 |
| Knights Ferry Elementary | KG - 08 | 118 | 16.8 | 95361 |
| Magnolia Elementary | KG - 06 | 615 | 23.6 | 95361 |
| Mesa Verde Elementary | KG - 05 | 477 | 23.2 | 95361 |
| Richard M. Moon Primary | KG - 03 | 527 | 23.4 | 95386 |
| Riverbank Language Academy | KG - 08 | 569 | 24.7 | 95367 |
| Roberts Ferry Charter School Academy | KG - 08 | 171 | 21.4 | 95386 |
| Roberts Ferry Union Elementary | KG - 08 | 27 | 27 | 95386 |
| Sierra View Elementary | KG - 06 | 652 | 22.4 | 95361 |
| Valley Home Elementary | KG - 08 | 169 | 18.7 | 95361 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cardozo Middle | 06 - 08 | 502 | 16.7 | 95367 |
| Lucille Whitehead Intermediate | 04 - 06 | 386 | 24.1 | 95386 |
| Norman N. Glick Middle | 07 - 08 | 624 | 20.2 | 95357 |
| Oakdale Junior High | 07 - 08 | 756 | 21.5 | 95361 |
| Waterford Junior | 07 - 08 | 262 | 21.3 | 95386 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Oakdale Charter | 07 - 12 | 53 | 17.7 | 95361 |
| Oakdale High | 09 - 12 | 1,644 | 23 | 95361 |
| Peter Johansen High | 09 - 12 | 1,984 | 24.3 | 95357 |
| Riverbank High | 09 - 12 | 784 | 19.5 | 95367 |
| Waterford High | 09 - 12 | 612 | 21.2 | 95386 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Adelante High | 10 - 12 | 51 | 15.5 | 95367 |
| * East Stanislaus High | 09 - 12 | 81 | 19.9 | 95361 |
| * Sentinel High | 09 - 12 | 21 | 7.6 | 95386 |
| Connecting Waters Charter | KG - 12 | 762 | 10.8 | 95386 |
| Valley Oak Online Learning Academy | KG - 12 | 85 | 21.3 | 95361 |
| City | County | |
|---|---|---|
| Population | 22,353 | 551,674 |
| Population Density | 3,538 | 369 |
| Median Age | 37.6 | 35.7 |
| People per Household | 2.8 | 3.1 |
| Median Household Income | 68,222 | 63,107 |
| Average Income per Capita | 31,399 | 26,626 |
Oakdale is located in California. Oakdale, California has a population of 22,353. Oakdale is less family-centric than the surrounding county with 36% of the households containing married families with children. The county average for households married with children is 36%.
The median household income in Oakdale, California is $68,222. The median household income for the surrounding county is $63,107 compared to the national median of $66,222. The median age of people living in Oakdale is 37.6 years.
The average high temperature in July is 93.6 degrees, with an average low temperature in January of 40.1 degrees. The average rainfall is approximately 13.12 inches per year, with inches of snow per year. No weather information available.
Re/max Executive Trifecta R.E.
220A Standiford Ave
Modesto, CA
209-575-0231
Realtors & Staff
Pmz Real Estate, Modesto
1230 E Orangeburg ST #A
Modesto, CA
209-527-2010
Realtors & Staff
Atlantic Realty
2100 GEER RD STE A
TURLOCK, CA
209-668-0501
Realtors & Staff
Exit Realty Consultants
600 E Main ST #300
Turlock, CA
209-668-2525
Realtors & Staff
London Properties Ltd, Atwater
2605 First St
Atwater, CA
209-358-0222
Realtors & Staff
CB Gonella Realty, Merced
701 W Olive AV
Merced, CA
209-383-2171
Realtors & Staff
Re/Max Excellence
3337 G ST Ste C
Merced, CA
209-580-4465
Realtors & Staff
Merced Yosemite Realty
104 Park Ave, Ste one
Merced, CA
209-722-5400
Realtors & Staff
London Properties
6442 N Maroa
Fresno, CA
559-436-4000
Realtors & Staff
Tri-Star Realty
33832 Diana Drive
Dana Point, CA
949-276-7325
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.