| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arminta Street Elementary | KG - 05 | 365 | 19.2 | 91605 |
| Beachy Avenue Elementary | KG - 05 | 403 | 18.3 | 91331 |
| Bellingham Elementary | KG - 05 | 409 | 22.7 | 91606 |
| Camellia Avenue Elementary | KG - 05 | 447 | 21.2 | 91605 |
| Canterbury Avenue Elementary | KG - 05 | 612 | 21.1 | 91331 |
| Coldwater Canyon Elementary | KG - 05 | 629 | 22 | 91605 |
| Fair Avenue Elementary | KG - 05 | 606 | 21.6 | 91606 |
| Fenton Charter Leadership Academy | KG - 06 | 310 | 20.6 | 91352 |
| Fenton Primary Center | KG - 02 | 532 | 19.7 | 91331 |
| Fenton Stem Acad: Elementary Center For Sci Technical Engr And Math | KG - 06 | 297 | 21.2 | 91352 |
| Fernangeles Elementary | KG - 05 | 471 | 19.6 | 91352 |
| George Washington Elementary | KG - 05 | 434 | 21.1 | 91504 |
| Glenwood Elementary | KG - 05 | 218 | 19.8 | 91352 |
| Haddon Avenue Elementary | KG - 05 | 657 | 21.8 | 91331 |
| Hillery T. Broadous Elementary | KG - 05 | 382 | 18.1 | 91331 |
| Isana Cardinal Academy | KG - 08 | 298 | 25.9 | 91352 |
| Isana Palmati Academy | KG - 08 | 355 | 26.2 | 91606 |
| John B. Monlux Elementary | KG - 05 | 640 | 22.8 | 91606 |
| Julie Korenstein Elementary | KG - 05 | 322 | 21.4 | 91605 |
| Montague Charter Academy | KG - 05 | 836 | 20.9 | 91331 |
| Oxnard Street Elementary | KG - 05 | 277 | 19.7 | 91606 |
| Pacoima Charter Elementary | KG - 06 | 888 | 26.5 | 91331 |
| Roscoe Elementary | KG - 05 | 527 | 20 | 91352 |
| Sara Coughlin Elementary | KG - 05 | 449 | 21.3 | 91331 |
| Saticoy Elementary | KG - 05 | 503 | 20.1 | 91605 |
| Sharp Avenue Elementary | KG - 05 | 478 | 20.7 | 91331 |
| Stonehurst Avenue Elementary | KG - 05 | 251 | 19.3 | 91352 |
| Strathern Street Elementary | KG - 05 | 438 | 21.9 | 91605 |
| Telfair Avenue Elementary | KG - 05 | 558 | 18 | 91331 |
| Thomas Jefferson Elementary | KG - 05 | 757 | 26.5 | 91504 |
| Valor Academy Elementary | KG - 04 | 371 | 23.1 | 91331 |
| Vena Avenue Elementary | KG - 05 | 468 | 22.2 | 91331 |
| Victory Boulevard Elementary | KG - 05 | 463 | 20.1 | 91606 |
| Vinedale College Preparatory Academy | KG - 08 | 203 | 16.9 | 91352 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bert Corona Charter | 05 - 08 | 337 | 22 | 91331 |
| Charles Maclay Middle | 06 - 08 | 349 | 14.2 | 91331 |
| James Madison Middle | 06 - 08 | 1,284 | 19.7 | 91605 |
| John Muir Middle | 06 - 08 | 1,492 | 25.6 | 91504 |
| Pacoima Middle | 06 - 08 | 899 | 20.1 | 91331 |
| Puc Inspire Charter Academy | 06 - 08 | 195 | 17.6 | 91331 |
| Richard E. Byrd Middle | 06 - 08 | 1,105 | 20.6 | 91352 |
| Roy Romer Middle | 06 - 08 | 843 | 19.7 | 91606 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alliance Marine - Innovation And Technology 6-12 Complex | 06 - 12 | 1,013 | 21.8 | 91352 |
| Arleta High | 09 - 12 | 1,174 | 18.2 | 91331 |
| Bert Corona Charter High | 09 - 12 | 200 | 14.2 | 91331 |
| John H. Francis Polytechnic | 09 - 12 | 2,232 | 18.9 | 91352 |
| Sun Valley Magnet | 06 - 12 | 1,245 | 16.6 | 91352 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Robert H. Lewis Continuation | 09 - 12 | 74 | 21.1 | 91352 |
| * Valley Oaks Center For Enriched Studies | 06 - 12 | 293 | 12 | 91352 |
| Charles Leroy Lowman Special Educational And Career Transition Center | KG - 12 | 152 | 10.5 | 91605 |
| Horace Mann | M - M | 0 | 91504 | |
| Virtual Academy Of International Studies/humanities | KG - 12 | 1,076 | 20.8 | 91352 |
| City | County | |
|---|---|---|
| Population | 48,682 | 10,113,180 |
| Population Density | 4,312 | 2,492 |
| Median Age | 36 | 37.8 |
| People per Household | 3.9 | 3 |
| Median Household Income | 62,347 | 73,262 |
| Average Income per Capita | 20,410 | 35,221 |
Sun Valley is located in California. Sun Valley, California has a population of 48,682. Sun Valley is more family-centric than the surrounding county with 32% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Sun Valley, California is $62,347. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Sun Valley is 36 years.
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 42 degrees. The average rainfall is approximately 17.49 inches per year, with inches of snow per year. No weather information available.
Re/Max Hillside Realty
9795 Cabrini Drive #101
BURBANK, CA
818-767-5888
Realtors & Staff
Howard Realty Group
3341 Wedgewood Lane
BURBANK, CA
818-355-6017
Realtors & Staff
Seward Real Estate & Financia
9687 Sunland Blvd.
Sunland, CA
818-352-6338
Realtors & Staff
Richard Valdez
7626 Camellia Ave.
North Hollywood, CA
818-522-2863
Realtors & Staff
Prime Realty and Loans Inc.
7518 Camellia Ave
N. Hollywood, CA
818-726-8014
Realtors & Staff
LA Home Capital
8428 Rincon Ave.
Sun Valley, CA
818-699-0009
Realtors & Staff
Khoren Muradyan
6516 Satsuma Ave
North Hollywood, CA
818-935-9806
Realtors & Staff
JohnHart Real Estate
2025 N. Glenoaks Blvd #100
Burbank, CA
818-246-1099
Realtors & Staff
New Avenue Realty & Loans
6400 Laurel Canyon Blvd. 620
North Hollywood, CA
818-536-8778
Realtors & Staff
Hall & Chambers
2800 W. Burbank Blvd.
Burbank, CA
818-861-1600
Realtors & Staff
Copyright © 2025 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.