| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Balboa Elementary | KG - 06 | 799 | 24.9 | 91201 |
| Benjamin Franklin Elementary | KG - 06 | 608 | 24.2 | 91201 |
| Bret Harte Elementary | KG - 05 | 537 | 21.4 | 91505 |
| George Washington Elementary | KG - 05 | 440 | 21.2 | 91504 |
| Joaquin Miller Elementary | KG - 05 | 730 | 23.5 | 91501 |
| Providencia Elementary | KG - 05 | 409 | 26.3 | 91505 |
| R. L. Stevenson Elementary | KG - 05 | 521 | 22.6 | 91505 |
| Ralph Emerson Elementary | KG - 05 | 548 | 26.7 | 91501 |
| Theodore Roosevelt Elementary | KG - 05 | 591 | 26.8 | 91505 |
| Thomas Edison Elementary | KG - 05 | 432 | 22.2 | 91506 |
| Thomas Jefferson Elementary | KG - 06 | 815 | 24.6 | 91201 |
| Thomas Jefferson Elementary | KG - 05 | 758 | 26.5 | 91504 |
| Walt Disney Elementary | KG - 05 | 419 | 24.6 | 91506 |
| William Mckinley Elementary | KG - 05 | 440 | 23.7 | 91506 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Dolores Huerta Middle | 06 - 08 | 931 | 24.3 | 91506 |
| John Muir Middle | 06 - 08 | 1,353 | 25.1 | 91504 |
| Luther Burbank Middle | 06 - 08 | 1,030 | 23.8 | 91505 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Burbank High | 09 - 12 | 2,457 | 25.4 | 91502 |
| Burroughs High | 09 - 12 | 2,283 | 24.5 | 91506 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Burbank Unified Independent Learning Academy (buila) | 09 - 12 | 140 | 19 | 91506 |
| * Monterey High (continuation) | 09 - 12 | 91 | 11.2 | 91506 |
| Horace Mann | M - M | 0 | 0 | 91504 |
| City | County | |
|---|---|---|
| Population | 109,567 | 1,934,902 |
| Population Density | 9,040 | 1,500 |
| Median Age | 39.7 | 39.5 |
| People per Household | 2.5 | 2.9 |
| Median Household Income | 85,957 | 131,545 |
| Average Income per Capita | 44,707 | 59,920 |
Bond Realty
P.O. Box 383
BURBANK, CA
818-653-2481
Realtors & Staff
Pacific Realty Investments
145 S. Glenoaks Blvd. #225
Burbank, CA
310-963-5521
Realtors & Staff
Keller Williams World Media Center
111 N. First St. #300
Burbank, CA
818-239-3500
Realtors & Staff
Keller Williams World Media C
111 N. First St. Suite 300
Burbank, CA
818-239-3500
Realtors & Staff
Vahe Patatanyan
210 N. Glenoaks Blvd. Suite B
Burbank, CA
818-424-9574
Realtors & Staff
7 Capital, Inc.
220 N. Glenoaks Blvd. Suite D
Burbank, CA
818-524-8321
Realtors & Staff
City Center Realty Group
220 N. Glenoaks Blvd D
Burbank, CA
818-845-5551
Realtors & Staff
Jennifer Bosco
303 N. Glenoaks Blvd. Suite 200
Burbank, CA
888-541-6650
Realtors & Staff
eXp Realty of Greater Los Angeles, Inc.
303 N Glenoaks Blvd Ste 200
Burbank, CA
888-584-9427
Realtors & Staff
eXp Realty of Greater Los Angeles
303 N. Glenoaks Blvd. #200
Burbank, CA
888-652-1314
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.