Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A. H. Morgan Elementary | KG - 05 | 509 | 23 | 92376 |
Bing Wong Elementary | KG - 06 | 625 | 20.5 | 92410 |
Captain Leland Norton Elementary | KG - 06 | 472 | 21.9 | 92410 |
Charlotte N. Werner Elementary | KG - 05 | 717 | 22.6 | 92376 |
Crestmore Elementary | KG - 06 | 638 | 24.5 | 92316 |
Dr. Edward Fitzgerald Elementary | KG - 05 | 406 | 23.8 | 92377 |
E. Neal Roberts Elementary | KG - 06 | 421 | 20 | 92410 |
Elizabeth T. Hughbanks Elementary | KG - 05 | 436 | 24.2 | 92377 |
George H. Dunn Elementary | KG - 05 | 558 | 22.3 | 92376 |
Gerald A. Smith Elementary | KG - 06 | 587 | 23.4 | 92316 |
Graciano Gomez Elementary | KG - 06 | 480 | 21.8 | 92411 |
Hardy Brown College Prep | KG - 08 | 317 | 21.1 | 92410 |
Helen L. Dollahan Elementary | KG - 05 | 602 | 24 | 92376 |
Howard Inghram Elementary | KG - 06 | 239 | 20.8 | 92411 |
J. Calvin Boyd Elementary | KG - 05 | 592 | 23.6 | 92376 |
J.p. Kelley Elementary | KG - 05 | 685 | 25.3 | 92376 |
Juanita Blakely Jones Elementary | KG - 06 | 399 | 19 | 92410 |
Lena M. Preston Elementary | KG - 05 | 524 | 23.8 | 92376 |
Levi Bemis Elementary | KG - 05 | 551 | 23.8 | 92376 |
Lida M. Henry Elementary | KG - 05 | 382 | 23.8 | 92376 |
Lytle Creek Elementary | KG - 06 | 563 | 22.9 | 92410 |
Mary B. Lewis Elementary | KG - 06 | 585 | 24.1 | 92316 |
Merle S. Casey Elementary | KG - 05 | 592 | 22.7 | 92376 |
Monterey Elementary | KG - 06 | 360 | 21.8 | 92410 |
Mt. Vernon Elementary | KG - 06 | 487 | 23.2 | 92411 |
Ramona-alessandro Elementary | KG - 06 | 508 | 21.1 | 92411 |
Rio Vista Elementary | KG - 06 | 422 | 19.1 | 92411 |
Rocking Horse Preschool | M - M | 0 | 92376 | |
Roosevelt Elementary | KG - 03 | 517 | 19.8 | 92411 |
Ruth Grimes Elementary | KG - 06 | 595 | 20.3 | 92316 |
Sam V. Curtis Elementary | KG - 05 | 641 | 23.7 | 92376 |
Samuel W. Simpson Elementary | KG - 05 | 641 | 23.7 | 92376 |
Savant Preparatory Academy Of Business | KG - 06 | 211 | 23.4 | 92410 |
Urbita Elementary | KG - 06 | 403 | 21.2 | 92410 |
W.j.c. Trapp Elementary | KG - 05 | 537 | 25.5 | 92377 |
Walter Zimmerman Elementary | KG - 06 | 559 | 24.3 | 92316 |
Warm Springs Elementary | KG - 06 | 494 | 19.7 | 92410 |
Winn A. Myers Elementary | KG - 05 | 486 | 23.1 | 92376 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ben F. Kolb Middle | 06 - 08 | 901 | 24.9 | 92377 |
Curtis Middle | 07 - 08 | 703 | 22.2 | 92410 |
Dr. Mildred Dalton Henry Elementary | 04 - 06 | 344 | 22.2 | 92411 |
Ethel Kucera Middle | 06 - 08 | 964 | 23.4 | 92377 |
Joe Baca | 07 - 08 | 753 | 19.1 | 92316 |
Martin Luther King Junior Middle | 07 - 08 | 635 | 20.5 | 92411 |
Rialto Middle | 06 - 08 | 1,087 | 24.6 | 92376 |
Richardson Prep High Middle | 06 - 08 | 602 | 23.7 | 92410 |
Ruth O. Harris Middle | 07 - 08 | 568 | 18.2 | 92316 |
Warren F. Frisbie Middle | 06 - 08 | 959 | 23.9 | 92376 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arroyo Valley High | 09 - 12 | 2,785 | 24.1 | 92411 |
Bloomington High | 09 - 12 | 1,976 | 18.5 | 92316 |
Eisenhower High | 09 - 12 | 2,207 | 21.9 | 92376 |
Indian Springs High | 09 - 12 | 1,901 | 22.8 | 92410 |
Rialto High | 09 - 12 | 2,886 | 24.3 | 92376 |
Wilmer Amina Carter High | 09 - 12 | 2,212 | 23.7 | 92377 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Dr. John H. Milor High Continuation | 09 - 12 | 240 | 14.1 | 92376 |
* Middle College High | 09 - 12 | 254 | 21 | 92410 |
* San Bernardino City Community Day | 07 - 12 | 0 | 0 | 92410 |
* Sierra High | 09 - 12 | 479 | 19.6 | 92410 |
* Slover Mountain High (continuation) | 09 - 12 | 260 | 16.5 | 92316 |
Anderson | KG - 12 | 72 | 7.2 | 92410 |
Vista Norte Public Charter | KG - 12 | 631 | 28 | 92376 |
Zupanic Virtual Academy | KG - 12 | 598 | 28.7 | 92376 |
City | County | |
---|---|---|
Population | 103,185 | 2,191,164 |
Population Density | 4,337 | 109 |
Median Age | 32.5 | 34.8 |
People per Household | 3.9 | 3.3 |
Median Household Income | 63,028 | 65,961 |
Average Income per Capita | 19,420 | 25,630 |
Located below the mountains in San Bernadino County of California, Rialto had a population of 99,171 in the last census, making Rialto is a medium-sized city. Rialto is the 65th largest community in California. Ancient artifacts suggest Rialto was colonized prior to 1500. The weather in Rialto can be a bit wet with 16 inches of rain, hail, or light snow yearly, cool to chilly winters and hot, dry summers.
The average high temperature in July is 95.4 degrees, with an average low temperature in January of 43.91 degrees. The average rainfall is approximately 24.49 inches per year, with inches of snow per year. No weather information available.
GERALD W BEARD REALTY, INC.
285 W RIALTO AVE
RIALTO, CA
909-875-2210
Realtors & Staff
Gateway California Realty
209 N. Riverside Ave.
Rialto, CA
909-746-5010
Realtors & Staff
JV REAL ESTATE SERVICES
224 N. RIVERSIDE AVE. SUITE E
RIALTO, CA
909-473-0712
Realtors & Staff
H & R REALTY
245 N RIVERSIDE AVE
RIALTO, CA
909-877-0847
Realtors & Staff
GOLDEN RULE REALTY
308 N RIVERSIDE AVE STE 1D
RIALTO, CA
909-875-2225
Realtors & Staff
INLAND HOME MORTGAGE & REALTY
349 S RIVERSIDE AVENUE
RIALTO, CA
909-615-8465
Realtors & Staff
ARIEL E. RAMIREZ BROKER
380 W. FOOTHILL BLVD. UNIT C
RIALTO, CA
951-232-0517
Realtors & Staff
BONA REAL ESTATE #1/FONTANA
444 N. WILLOW AVE
RIALTO, CA
909-429-0022
Realtors & Staff
CLASSIC REAL ESTATE INVESTMEN
15588 NO. PEAK LANE
RIALTO, CA
909-904-9088
Realtors & Staff
CENTURY 21 REALTY TEAM
720 BLOOMINGTON AVE.
BLOOMINGTON, CA
909-746-0225
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.