| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Agua Caliente Elementary | KG - 05 | 626 | 21.9 | 92234 |
| Bella Vista Elementary | KG - 05 | 755 | 21.4 | 92240 |
| Bubbling Wells Elementary | KG - 05 | 665 | 20.4 | 92240 |
| Cabot Yerxa Elementary | KG - 05 | 666 | 20.7 | 92240 |
| Cahuilla Elementary | KG - 05 | 421 | 20.3 | 92264 |
| Cathedral City Elementary | KG - 05 | 653 | 20.5 | 92234 |
| Cielo Vista Charter | KG - 08 | 872 | 22 | 92264 |
| Julius Corsini Elementary | KG - 05 | 409 | 19.5 | 92240 |
| Katherine Finchy Elementary | KG - 05 | 547 | 18.9 | 92262 |
| Landau Elementary | KG - 05 | 608 | 20.2 | 92234 |
| Rancho Mirage Elementary | KG - 05 | 309 | 20.4 | 92270 |
| Rio Vista Elementary | KG - 05 | 690 | 20.8 | 92234 |
| Sunny Sands Elementary | KG - 05 | 721 | 22.5 | 92234 |
| Two Bunch Palms Elementary | KG - 05 | 711 | 21.6 | 92240 |
| Vista Del Monte Elementary | KG - 05 | 482 | 18.5 | 92262 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Desert Springs Middle | 06 - 08 | 803 | 23.2 | 92240 |
| James Workman Middle | 06 - 08 | 1,028 | 22.8 | 92234 |
| Nellie N. Coffman Middle | 06 - 08 | 953 | 21.6 | 92234 |
| Painted Hills Middle | 06 - 08 | 741 | 21.8 | 92240 |
| Raymond Cree Middle | 06 - 08 | 708 | 20.3 | 92262 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cathedral City High | 09 - 12 | 1,395 | 20.1 | 92234 |
| Desert Hot Springs High | 09 - 12 | 1,742 | 19.2 | 92240 |
| Palm Springs High | 09 - 12 | 1,584 | 22.8 | 92262 |
| Rancho Mirage High | 09 - 12 | 1,491 | 21.7 | 92270 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Mt. San Jacinto High | 09 - 12 | 426 | 21.1 | 92234 |
| Desert Learning Academy | KG - 12 | 436 | 27.2 | 92264 |
| Virtual Pre | KG - KG | 3 | 0 | 92264 |
| City | County | |
|---|---|---|
| Population | 46,976 | 2,509,689 |
| Population Density | 499 | 348 |
| Median Age | 55.5 | 36.3 |
| People per Household | 1.9 | 3.2 |
| Median Household Income | 58,424 | 70,543 |
| Average Income per Capita | 47,898 | 29,227 |
Palm Springs is located in California. Palm Springs, California has a population of 46,976. Palm Springs is less family-centric than the surrounding county with 10% of the households containing married families with children. The county average for households married with children is 34%.
The median household income in Palm Springs, California is $58,424. The median household income for the surrounding county is $70,543 compared to the national median of $66,222. The median age of people living in Palm Springs is 55.5 years.
The average high temperature in July is 108.2 degrees, with an average low temperature in January of 44.2 degrees. The average rainfall is approximately 5.23 inches per year, with inches of snow per year. No weather information available.
Berkshire Hathaway HomeServices California Properties
2905 Tahquitz Canyon Way .
Palm Springs, CA
(760) 323-5000
Realtors & Staff
Berkshire Hathaway HomeServices California Properties
2905 E Tahquitz Canyon Way
Palm Springs, CA
(760) 323-5000
Realtors & Staff
Prudential CA Realty
2905 E Tahquitz Canyon Way
Palm Springs, CA
760-323-5000
Realtors & Staff
Palm Springs Rental Agency
225 S Civic Dr #7
Palm Springs, CA
760-320-7451
Realtors & Staff
Dave Kandel Realty
2980 E Ranchero Drive
Palm Springs, CA
(760) 327-3111
Realtors & Staff
Palm Springs Homes and Leasing
3501 E Ramon Rd
Palm Springs, CA
760-832-9963
Realtors & Staff
Leaskou Partners Inc
200 N Sunrise Way Suite B
Palm Springs, CA
760-646-8886
Realtors & Staff
Leaskou Partners, Inc.
200 N. Sunrise Way Suite B
Palm Springs, CA
714-000-0000
Realtors & Staff
Better Homes and Gardens Leaskou Partners
200 N. Sunrise Way, Ste. B
Palm Springs, CA
(760) 646-8886
Realtors & Staff
EB Investments
555 So Sunrise Way Ste 208
Palm Springs, CA
760-318-8870
Realtors & Staff
Copyright © 2025 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.