| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Agua Caliente Elementary | KG - 05 | 645 | 20.2 | 92234 |
| Bella Vista Elementary | KG - 05 | 779 | 20.6 | 92240 |
| Bubbling Wells Elementary | KG - 05 | 581 | 18.2 | 92240 |
| Cabot Yerxa Elementary | KG - 05 | 664 | 20.3 | 92240 |
| Cathedral City Elementary | KG - 05 | 606 | 18.6 | 92234 |
| Julius Corsini Elementary | KG - 05 | 397 | 19.2 | 92240 |
| Katherine Finchy Elementary | KG - 05 | 464 | 20.1 | 92262 |
| Landau Elementary | KG - 05 | 579 | 19.7 | 92234 |
| Morongo Valley Elementary | KG - 06 | 170 | 17.8 | 92256 |
| Onaga Elementary | KG - 06 | 586 | 22.6 | 92284 |
| Rio Vista Elementary | KG - 05 | 637 | 20.7 | 92234 |
| Sunny Sands Elementary | KG - 05 | 692 | 20.9 | 92234 |
| Two Bunch Palms Elementary | KG - 05 | 717 | 19.8 | 92240 |
| Vista Del Monte Elementary | KG - 05 | 435 | 19 | 92262 |
| Yucca Mesa Elementary | KG - 06 | 401 | 22.6 | 92284 |
| Yucca Valley Elementary | KG - 06 | 545 | 23.9 | 92284 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Desert Springs Middle | 06 - 08 | 749 | 20.3 | 92240 |
| James Workman Middle | 06 - 08 | 1,020 | 21.8 | 92234 |
| La Contenta Middle | 07 - 08 | 647 | 19.5 | 92284 |
| Nellie N. Coffman Middle | 06 - 08 | 914 | 19.9 | 92234 |
| Painted Hills Middle | 06 - 08 | 722 | 21.6 | 92240 |
| Raymond Cree Middle | 06 - 08 | 721 | 19.6 | 92262 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cathedral City High | 09 - 12 | 1,334 | 20 | 92234 |
| Desert Hot Springs High | 09 - 12 | 1,687 | 20.5 | 92240 |
| Palm Springs High | 09 - 12 | 1,497 | 20.9 | 92262 |
| Yucca Valley High | 09 - 12 | 1,168 | 20.5 | 92284 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Black Rock Alternative/continuation | 09 - 12 | 122 | 10.7 | 92284 |
| * Mt. San Jacinto High | 09 - 12 | 325 | 12.8 | 92234 |
| Desert Learning Academy | KG - 12 | 317 | 15.5 | 92262 |
| City | County | |
|---|---|---|
| Population | 29,075 | 2,509,689 |
| Population Density | 971 | 348 |
| Median Age | 34.4 | 36.3 |
| People per Household | 3 | 3.2 |
| Median Household Income | 36,865 | 70,543 |
| Average Income per Capita | 16,893 | 29,227 |
Desert Hot Springs is located in California. Desert Hot Springs, California has a population of 29,075. Desert Hot Springs is less family-centric than the surrounding county with 32% of the households containing married families with children. The county average for households married with children is 34%.
The median household income in Desert Hot Springs, California is $36,865. The median household income for the surrounding county is $70,543 compared to the national median of $66,222. The median age of people living in Desert Hot Springs is 34.4 years.
The average high temperature in July is 108.2 degrees, with an average low temperature in January of 44.2 degrees. The average rainfall is approximately 5.23 inches per year, with inches of snow per year. No weather information available.
Four Winds Realty, Inc
66041 Pierson Blvd Rhonda Hubler
Desert Hot Springs, CA
760-671-6742
Realtors & Staff
First Western Properties
65861 Pierson Blvd Ste A
Desert Hot Springs, CA
760-329-8233
Realtors & Staff
Felix & Associates
66406 Pierson Blvd. Unit A
Desert Hot Springs, CA
323-478-9749
Realtors & Staff
Bona Fide Realty Group
66500 Buena Vista Avenue
Desert Hot Springs, CA
760-218-2239
Realtors & Staff
AACAL
66534 8th Street
Desert Hot Springs, CA
858-349-9164
Realtors & Staff
Horizon Real Estate
13550 Palm Dr
Desert Hot Springs, CA
760-288-2126
Realtors & Staff
Greer Viney Group
9195 Valencia Drive
Desert Hot Springs, CA
760-298-3572
Realtors & Staff
Desert Crest Real Estate Sales
16900 Desert Crest Ave.
Desert Hot Springs, CA
(760) 329-8779
Realtors & Staff
Matthew Briest
70875 Dillon Rd 16 Matthew Briest
Desert Hot Springs, CA
616-558-2368
Realtors & Staff
Richard Martin Realty
1920 E Rochelle Rd
Palm Springs, CA
760-416-7777
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.