| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bay View Academy | KG - 08 | 477 | 22.7 | 93940 |
| Del Rey Woods Elementary | KG - 06 | 390 | 19.1 | 93955 |
| Dual Language Academy Of The Monterey Peninsula | KG - 08 | 410 | 22.7 | 93955 |
| Forest Grove Elementary | KG - 05 | 324 | 16.7 | 93950 |
| George C. Marshall Elementary | KG - 06 | 516 | 22.2 | 93955 |
| International School Of Monterey | KG - 08 | 439 | 21.3 | 93955 |
| Ione Olson Elementary | KG - 06 | 409 | 19.9 | 93933 |
| J. C. Crumpton Elementary | KG - 06 | 562 | 21.4 | 93933 |
| La Mesa | KG - 08 | 689 | 23.4 | 93940 |
| Marina Vista Elementary | KG - 06 | 466 | 21.7 | 93933 |
| Martin Luther King | KG - 06 | 548 | 20.1 | 93955 |
| Monte Vista | KG - 08 | 688 | 23.6 | 93940 |
| Monterey Bay Charter | KG - 08 | 475 | 27.9 | 93950 |
| Ord Terrace Elementary | KG - 06 | 397 | 19.8 | 93955 |
| Robert Down Elementary | KG - 05 | 422 | 17.9 | 93950 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Carmel Middle | 06 - 08 | 468 | 13.1 | 93922 |
| Los Arboles Middle | 07 - 08 | 408 | 17.8 | 93933 |
| Pacific Grove Middle | 06 - 08 | 439 | 17.2 | 93950 |
| Seaside Middle | 07 - 08 | 521 | 19.5 | 93955 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Learning For Life Charter | 07 - 12 | 160 | 22.8 | 93933 |
| Marina High | 09 - 12 | 721 | 20.8 | 93933 |
| Monterey High | 09 - 12 | 1,401 | 22.8 | 93940 |
| Pacific Grove High | 09 - 12 | 552 | 16.4 | 93950 |
| Seaside High | 09 - 12 | 1,073 | 20.3 | 93955 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Central Coast High | 09 - 12 | 103 | 8.7 | 93955 |
| * Community High (continuation) | 09 - 12 | 12 | 6 | 93950 |
| * Monterey Peninsula Unified School District Community Day | 09 - 12 | 3 | 3 | 93955 |
| Big Sur Charter | KG - 12 | 101 | 20.2 | 93940 |
| Marina Children's Center | M - M | 0 | 0 | 93933 |
| Seaside Children's Center | M - M | 0 | 0 | 93955 |
| City | County | |
|---|---|---|
| Population | 29,016 | 430,833 |
| Population Density | 3,325 | 131 |
| Median Age | 39.2 | 36.3 |
| People per Household | 2.1 | 3.1 |
| Median Household Income | 86,518 | 75,274 |
| Average Income per Capita | 52,081 | 31,740 |
Monterey is located in California. Monterey, California has a population of 29,016. Monterey is less family-centric than the surrounding county with 17% of the households containing married families with children. The county average for households married with children is 33%.
The median household income in Monterey, California is $86,518. The median household income for the surrounding county is $75,274 compared to the national median of $66,222. The median age of people living in Monterey is 39.2 years.
The average high temperature in July is 68.1 degrees, with an average low temperature in January of 43.4 degrees. The average rainfall is approximately 20.35 inches per year, with inches of snow per year. No weather information available.
KW Coastal Estates
26435 Carmel Rancho Blvd Suite 1
Carmel, CA
831-622-6200
Realtors & Staff
Century 21 Hometown Realty VG
102 Bridge Street
Arroyo Grande, CA
805-481-4297
Realtors & Staff
Compass
14140 Ventura Blvd.
Sherman Oaks, CA
818-783-7721
Realtors & Staff
The Real Estate Group
23805 Hawthorne Blvd.
Torrance, CA
310-540-0072
Realtors & Staff
West Shores Realty, Inc.
449 Silver Spur Rd.
Rolling Hills Estates, CA
310-541-8000
Realtors & Staff
HomeSmart Realty West
300 Carlsbad Village Dr Ste 217.
Carlsbad, CA
760-893-8040
Realtors & Staff
XRealty.Net
1737 Wheyfield Dr.
Frederick, MD
888-838-9044
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.