| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Anderson Elementary | KG - 08 | 451 | 25.1 | 90222 |
| Bursch Elementary | KG - 08 | 370 | 25.4 | 90220 |
| Clinton William Jefferson | KG - 08 | 692 | 25.2 | 90221 |
| Dickison Elementary | KG - 08 | 681 | 24.3 | 90220 |
| Emerson Elementary | KG - 08 | 544 | 23.8 | 90221 |
| Foster Elementary | KG - 05 | 398 | 24.8 | 90221 |
| Jefferson Elementary | KG - 08 | 642 | 27.2 | 90222 |
| Kelly Elementary | KG - 08 | 685 | 25.8 | 90221 |
| Laurel Street Elementary | KG - 08 | 377 | 25.1 | 90220 |
| Longfellow Elementary | KG - 08 | 450 | 25 | 90220 |
| Martin Luther King Elementary | KG - 06 | 336 | 24 | 90222 |
| Mayo Elementary | KG - 08 | 440 | 24.3 | 90221 |
| Mckinley Elementary | KG - 08 | 331 | 22.8 | 90220 |
| Ralph Bunche Elementary | KG - 08 | 217 | 24.2 | 90746 |
| Robert F. Kennedy Elementary | KG - 08 | 610 | 22.5 | 90220 |
| Ronald E. Mcnair Elementary | KG - 06 | 358 | 23.8 | 90222 |
| Roosevelt Elementary | KG - 08 | 534 | 26.8 | 90221 |
| Rosecrans Elementary | KG - 08 | 459 | 24.9 | 90227 |
| Tibby Elementary | KG - 08 | 554 | 24.7 | 90220 |
| Washington Elementary | KG - 08 | 268 | 25 | 90222 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bunche Middle | 06 - 08 | 286 | 25.2 | 90222 |
| Davis Middle | 06 - 08 | 520 | 26.2 | 90220 |
| Enterprise Middle | 06 - 08 | 182 | 18 | 90220 |
| Walton Middle | 07 - 08 | 72 | 13.3 | 90220 |
| Whaley Middle | 06 - 08 | 429 | 24.2 | 90221 |
| Willowbrook Middle | 06 - 08 | 304 | 28 | 90222 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Centennial High | 09 - 12 | 908 | 20.1 | 90222 |
| Compton Early College High | 09 - 12 | 556 | 30.8 | 90222 |
| Compton High | 09 - 12 | 1,438 | 25.8 | 90221 |
| Manuel Dominguez High | 09 - 12 | 1,582 | 21.9 | 90221 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Cesar Chavez Continuation High | 09 - 12 | 263 | 17.3 | 90221 |
| * Compton Community Day High | 09 - 12 | 6 | 2.6 | 90220 |
| * Compton Unified Regional Occupational Program | 09 - 12 | 0 | 0 | 90221 |
| Compton Academy Of Technology And Innovation High | M - M | 0 | 0 | 90221 |
| Compton Step | KG - 12 | 15 | 7.6 | 90220 |
| Compton Virtual Academy | KG - 12 | 0 | 0 | 90220 |
| Thurgood Marshall | KG - 12 | 51 | 16.6 | 90221 |
| Zip Code | City | |
|---|---|---|
| Population | 49,593 | 98,308 |
| Population Density | 7,179 | 9,823 |
| Median Age | 33.3 | 32.2 |
| People per Household | 3.8 | 4.1 |
| Median Household Income | 58,927 | 55,777 |
| Average Income per Capita | 18,239 | 16,183 |
Compton is located in California. Compton, California 90220has a population of 98,308. Compton 90220 is more family-centric than the surrounding county with 41% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Compton, California 90220 is $55,777. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Compton 90220 is 32.2 years.
The average high temperature in July is 82.9 degrees, with an average low temperature in January of 46 degrees. The average rainfall is approximately 15.07 inches per year, with inches of snow per year. No weather information available.
Kenneth Palma Broker
818 N Broadacres Ave
Compton, CA
310-999-2035
Realtors & Staff
Community Home Center
15737 Haskins Ave.
Compton, CA
213-804-7344
Realtors & Staff
Tower Realty & Investments
739 W Rosecrans Ave #G
Compton, CA
310-884-9084
Realtors & Staff
Anderson Realty
213 W. Gardner Street
Long Beach, CA
562-424-2454
Realtors & Staff
American Way Real Estate
335 E Albertoni Street
CARSON, CA
310-629-1832
Realtors & Staff
Four Seasons Realty Mgmt.
19628 Campaign Dr
Carson, CA
323-386-4717
Realtors & Staff
Alfred Hines, Broker
120 E. Gordon Street
Long Beach, CA
562-200-1576
Realtors & Staff
Nikita Brown, Broker
19830 Dunbrook Ave.
Carson, CA
562-760-8881
Realtors & Staff
K & K Group, Inc.
520 Carson Plaza Court, #112
Carson, CA
562-645-7500
Realtors & Staff
Realty World Ace Home Realty
940 E. Dominguez St., Ste G
Carson, CA
310-353-5610
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.