Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anaheim Hills Elementary School | KG - 06 | 500 | 25 | 92807 |
California Elementary School | KG - 05 | 590 | 26 | 92867 |
Cambridge Elementary School | PK - 06 | 500 | 17 | 92866 |
Canyon Rim Elementary School | PK - 06 | 690 | 28 | 92808 |
Crescent Elementary School | KG - 06 | 764 | 6 | 92807 |
Fairhaven Elementary School | PK - 06 | 500 | 25 | 92705 |
Fletcher Elementary School | KG - 06 | 460 | 13 | 92865 |
Handy Elementary School | KG - 06 | 485 | 10 | 92867 |
Imperial Elementary School | KG - 06 | 490 | 24 | 92807 |
La Veta Elementary School | PK - 06 | 500 | 25 | 92869 |
Lampson Elementary School | PK - 05 | 741 | 19 | 92840 |
Mcpherson Magnet School | KG - 08 | 847 | 18 | 92869 |
Nohl Canyon Elementary School | KG - 06 | 530 | 28 | 92807 |
Palmyra Elementary School | PK - 06 | 400 | 0 | 92866 |
Running Springs Elementary School | PK - 06 | 700 | 24 | 92808 |
Serrano Elementary School | KG - 06 | 540 | 18 | 92861 |
Sycamore Elementary School | PK - 06 | 400 | 27 | 92868 |
Taft Elementary School | PK - 06 | 500 | 25 | 92865 |
Villa Park Elementary School | KG - 06 | 640 | 27 | 92861 |
West Orange Elementary School | PK - 05 | 390 | 20 | 92868 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cerro Villa Middle School | 07 - 08 | 904 | 30 | 92861 |
El Rancho Charter School | 07 - 08 | 1,190 | 28 | 92808 |
Portola Middle School | 06 - 08 | 650 | 19 | 92868 |
Yorba Middle School | 06 - 08 | 550 | 13 | 92867 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Canyon High School | 09 - 12 | 2,337 | 23 | 92807 |
El Modena High School | 09 - 12 | 2,149 | 19 | 92869 |
Orange High School | 09 - 12 | 1,706 | 17 | 92867 |
Villa Park High School | 09 - 12 | 2,269 | 0 | 92861 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Canyon Hills School | KG - UG | 45 | 6 | 92807 |
Ousd Community Day School | 07 - 12 | 34 | 8 | 92869 |
Ousd Edge Virtual Academy | KG - 12 | 0 | 0 | 92869 |
Ousd Home School | PK - 12 | 80 | 13 | 92869 |
Richland Continuation High School | 11 - 12 | 159 | 12 | 92867 |
Rop-career Education | - | 0 | 0 | 92869 |
Zip Code | City | |
---|---|---|
Population | 140,403 | 3,201,583 |
Population Density | 5,619 | 4,050 |
Median Age | 37.4 | 38.6 |
People per Household | 3 | 3 |
Median Household Income | 88,498 | 88,641 |
Average Income per Capita | 37,203 | 40,270 |
Orange is located in California. Orange, California 92868has a population of 140,403. Orange 92868 is less family-centric than the surrounding county with 28.6% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Orange, California 92868 is $88,498. The median household income for the surrounding county is $88,641 compared to the national median of $61,963. The median age of people living in Orange 92868 is 37.4 years.
The average high temperature in July is 82.7 degrees, with an average low temperature in January of 46.6 degrees. The average rainfall is approximately 13.84 inches per year, with inches of snow per year. No weather information available.
Unity Appraisal Group
P.O. Box 4954 Mark Doti
Orange, CA
714-345-5562
Realtors & Staff
TSD Mgmt. Real Estate
PO Box 4878
Orange, CA
714-669-4572
Realtors & Staff
Ruth's Realty
3100 Hamell Rd
Fullerton, CA
949-466-2847
Realtors & Staff
Ashwill Associates
2100 W. Orangewood Ave., #110
Orange, CA
714-456-0500
Realtors & Staff
Pacific Western Realty & Inv.
174 N. Jewell Place
Orange, CA
714-997-1408
Realtors & Staff
Simon Charles Mundy, Broker
500 N. State College
Orange, CA
714-269-4136
Realtors & Staff
Orange County, REALTORS
617 W. Memory Lane
Santa Ana, CA
714-750-1684
Realtors & Staff
R.E.D. Real Estate Downtown
2702 Flower Street
Santa Ana, CA
256-573-3733
Realtors & Staff
Realty Orange
1100 W. Town & Country Rd#1250
Orange, CA
714-253-4446
Realtors & Staff
Landmark Real Estate
1 City Blvd. West Suite #730
Orange, CA
949-484-9555
Realtors & Staff
Copyright © 2023 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.