Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
California Elementary School | KG - 05 | 590 | 26 | 92867 |
Cambridge Elementary School | PK - 06 | 500 | 17 | 92866 |
Garfield Elementary School | PK - 05 | 630 | 26 | 92701 |
Handy Elementary School | PK - 06 | 415 | 26 | 92867 |
Martin R. Heninger Elementary School | PK - 08 | 1,100 | 17 | 92701 |
Santiago Elementary School | PK - 08 | 1,043 | 12 | 92706 |
Sycamore Elementary School | PK - 06 | 400 | 27 | 92868 |
Wallace R. Davis Elementary School | KG - 05 | 416 | 12 | 92701 |
West Orange Elementary School | PK - 05 | 480 | 0 | 92868 |
Wilson Elementary School | PK - 05 | 480 | 16 | 92706 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gonzalo Felicitas Mendez Fundamental Intermediate School | 06 - 08 | 1,426 | 20 | 92706 |
Portola Middle School | 06 - 08 | 650 | 19 | 92868 |
Raymond A. Villa Fundamental Intermediate School | 06 - 08 | 1,400 | 31 | 92701 |
Willard Intermediate School | 06 - 08 | 500 | 12 | 92706 |
Yorba Middle School | 06 - 08 | 550 | 13 | 92867 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Nova Academy | 09 - 12 | 370 | 25 | 92701 |
Orange County School Of The Arts | 07 - 12 | 2,200 | 34 | 92701 |
Orange High School | 09 - 12 | 1,881 | 17 | 92867 |
Samueli Academy | 07 - 12 | 810 | 0 | 92706 |
Santa Ana High School | 09 - 12 | 3,020 | 20 | 92701 |
Unity Middle College High | 09 - 12 | 80 | 0 | 92868 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Edward B. Cole Academy | PK - 05 | 418 | 21 | 92701 |
El Sol Santa Ana Science And Arts Academy | PK - 08 | 975 | 0 | 92701 |
Middle College High School | 09 - 12 | 383 | 0 | 92706 |
Orange County Educational Arts Academy | PK - 08 | 612 | 0 | 92701 |
Santa Ana Unified Adult Transition | 09 - 12 | 3,022 | 0 | 92701 |
Scholarship Preparatory Charter School | PK - 08 | 490 | 0 | 92706 |
Theodore Roosevelt Walker Academy | PK - 05 | 900 | 20 | 92701 |
Tomorrow's Leadership Collaborative (tlc) Charter | KG - 06 | 200 | 0 | 92867 |
Zip Code | City | |
---|---|---|
Population | 140,624 | 3,218,196 |
Population Density | 5,629 | 4,071 |
Median Age | 37.7 | 38.8 |
People per Household | 3 | 3 |
Median Household Income | 95,830 | 94,474 |
Average Income per Capita | 39,889 | 42,659 |
Orange is located in California. Orange, California 92868has a population of 140,624. Orange 92868 is less family-centric than the surrounding county with 29% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Orange, California 92868 is $95,830. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Orange 92868 is 37.7 years.
The average high temperature in July is 82.7 degrees, with an average low temperature in January of 46.6 degrees. The average rainfall is approximately 13.84 inches per year, with inches of snow per year. No weather information available.
Unity Appraisal Group
P.O. Box 4954 Mark Doti
Orange, CA
714-345-5562
Realtors & Staff
TSD Mgmt. Real Estate
PO Box 4878
Orange, CA
714-669-4572
Realtors & Staff
Pacific Western Realty & Inv.
174 N. Jewell Place
Orange, CA
714-997-1408
Realtors & Staff
Simon Charles Mundy, Broker
500 N. State College
Orange, CA
714-269-4136
Realtors & Staff
Orange County, REALTORS
617 W. Memory Lane
Santa Ana, CA
714-750-1684
Realtors & Staff
R.E.D. Real Estate Downtown
2702 Flower Street
Santa Ana, CA
256-573-3733
Realtors & Staff
Realty Orange
1100 W. Town & Country Rd#1250
Orange, CA
714-253-4446
Realtors & Staff
Landmark Real Estate
1 City Blvd West # 730
Orange, CA
949-484-9555
Realtors & Staff
Homeland Realty & Investments
854 Town & Country Rd
Orange, CA
714-542-2090
Realtors & Staff
Shinn Real Estate Group
191 E. City Place Dr.
Santa Ana, CA
562-483-3882
Realtors & Staff
Copyright © 2023 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.