Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albert Baxter Elementary | KG - 06 | 282 | 25.6 | 90706 |
Anna M. Glazier Elementary | KG - 05 | 425 | 21.4 | 90650 |
Arturo Sanchez Elementary | KG - 05 | 258 | 23.3 | 90650 |
Bragg Elementary | KG - 06 | 631 | 25.2 | 90703 |
Burbank (luther) Elementary | KG - 06 | 406 | 26.1 | 90701 |
Carver (charles J.) Elementary | KG - 06 | 529 | 23.9 | 90703 |
Cerritos Elementary | KG - 06 | 626 | 27.4 | 90703 |
Cresson Elementary | KG - 05 | 237 | 19.5 | 90650 |
D. D. Johnston Elementary | KG - 05 | 356 | 21.5 | 90650 |
Earl E. Edmondson Elementary | KG - 05 | 391 | 20.1 | 90650 |
Elliott (william F) Elementary | KG - 06 | 425 | 25.7 | 90703 |
Ernie Pyle Elementary | KG - 06 | 363 | 22.6 | 90706 |
Frank E. Woodruff Elementary | KG - 06 | 462 | 25.6 | 90706 |
Gonsalves (joe A.) Elementary | KG - 06 | 569 | 22.7 | 90703 |
Jersey Avenue Elementary | KG - 05 | 343 | 22.8 | 90670 |
John Dolland Elementary | KG - 05 | 567 | 22 | 90650 |
John H. Nuffer Elementary | KG - 05 | 341 | 20.7 | 90650 |
Juarez (benito) Elementary | KG - 06 | 311 | 17.3 | 90703 |
Julia B. Morrison Elementary | KG - 05 | 582 | 23.8 | 90650 |
Kennedy (john F.) Elementary | KG - 06 | 387 | 21.5 | 90701 |
Lakeland Elementary | KG - 05 | 319 | 22.7 | 90650 |
Lakeview Elementary | KG - 05 | 484 | 23 | 90670 |
Leal (frank C.) Elementary | KG - 06 | 738 | 26.4 | 90703 |
Loretta Lampton Elementary | KG - 05 | 458 | 22.5 | 90650 |
New River Elementary | KG - 05 | 318 | 23.8 | 90650 |
Niemes (john H.) Elementary | KG - 06 | 649 | 24 | 90701 |
Nixon (patricia) Elementary | KG - 06 | 726 | 25 | 90703 |
Paddison Elementary | KG - 05 | 317 | 19.8 | 90650 |
Ramona Elementary | KG - 06 | 485 | 25.5 | 90706 |
Ramona Head Start/state Preschool | M - M | 1 | 0 | 90650 |
Rancho Santa Gertrudes Elementary | KG - 06 | 286 | 16.8 | 90670 |
Stowers(cecil B.) Elementary | KG - 06 | 508 | 24.3 | 90703 |
Studebaker Elementary | KG - 05 | 448 | 21.8 | 90650 |
Thomas B. Moffitt Elementary | KG - 05 | 557 | 23.5 | 90650 |
Thomas Jefferson Elementary | KG - 06 | 465 | 23.7 | 90706 |
Washington Elementary | KG - 06 | 657 | 21.1 | 90706 |
William W. Orr Elementary | KG - 05 | 360 | 20 | 90650 |
Wittmann (helen) Elementary | KG - 06 | 531 | 25.2 | 90703 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carmenita Middle | 07 - 08 | 601 | 25.1 | 90703 |
Corvallis Middle | 06 - 08 | 636 | 26.5 | 90650 |
Haskell (pliny Fisk) Middle | 07 - 08 | 461 | 20.1 | 90703 |
Lake Center Middle | 06 - 08 | 757 | 20.4 | 90670 |
Lakeside Middle | 06 - 08 | 514 | 19.4 | 90650 |
Los Alisos Middle | 06 - 08 | 1,063 | 26 | 90650 |
Nettie L. Waite Middle | 06 - 08 | 568 | 21.5 | 90650 |
Ross (faye) Middle | 07 - 08 | 522 | 21.3 | 90701 |
Tetzlaff (martin B.) Middle | 07 - 08 | 534 | 20.9 | 90703 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bellflower High | 07 - 12 | 2,070 | 21.5 | 90706 |
Cerritos High | 09 - 12 | 2,242 | 24.8 | 90703 |
Gahr (richard) High | 09 - 12 | 1,682 | 21.4 | 90703 |
John H. Glenn High | 09 - 12 | 1,063 | 19 | 90650 |
Norwalk High | 09 - 12 | 2,038 | 24.4 | 90650 |
Santa Fe High | 09 - 12 | 1,935 | 24 | 90670 |
Whitney (gretchen) High | 07 - 12 | 1,010 | 25.8 | 90703 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Abc Secondary (alternative) | 07 - 12 | 0 | 0 | 90703 |
* Ca Advancing Pathways For Students In Los Angeles County | 09 - 12 | 0 | 0 | 90706 |
* Somerset High | 07 - 12 | 128 | 12.9 | 90706 |
* Tracy (wilbur) High (continuation) | 09 - 12 | 212 | 14.7 | 90703 |
Bellflower Alternative Education Center | KG - 12 | 18 | 5.1 | 90706 |
Downey Unified Virtual Academy At Lynn L. Pace Educational Center | KG - 12 | 331 | 14.6 | 90706 |
City | County | |
---|---|---|
Population | 105,552 | 10,113,180 |
Population Density | 10,874 | 2,492 |
Median Age | 35.6 | 37.8 |
People per Household | 3.8 | 3 |
Median Household Income | 74,319 | 73,262 |
Average Income per Capita | 22,481 | 35,221 |
The average high temperature in July is 84.06 degrees, with an average low temperature in January of 46.37 degrees. The average rainfall is approximately 15.07 inches per year, with inches of snow per year. No weather information available.
Executive Real Estate Service
12749 S. Norwalk Blvd.Ste.209
Norwalk, CA
562-868-8800
Realtors & Staff
Hollywood Stars Realty
12631 Imperial Hwy. #A223
Santa Fe Springs, CA
562-746-1923
Realtors & Staff
JR Real Estate
12842 Pioneer Blvd
Norwalk, CA
562-653-4720
Realtors & Staff
Action Real Estate
12136 Firestone Blvd
Norwalk, CA
562-863-2202
Realtors & Staff
Kim Real Estate
12038 Foster Road
Norwalk, CA
562-474-1722
Realtors & Staff
Coldwell Banker Allstars
13915 San Antonio Dr
NORWALK, CA
562-863-5867
Realtors & Staff
A Unlimited Realty
14328 Falco Ave.
Norwalk, CA
562-405-9284
Realtors & Staff
Century 21 Realty Masters
11716 Rosecrans Ave
NORWALK, CA
562-677-1800
Realtors & Staff
Norwalk Realty
11652 Rosecrans Ave
Norwalk, CA
562-868-3201
Realtors & Staff
Home Town Realty
11502 Rosecrans
Norwalk, CA
562-868-2295
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.