| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alameda Elementary | KG - 05 | 744 | 24 | 90242 |
| Carpenter (c. C.) Elementary | KG - 05 | 796 | 27.4 | 90242 |
| Gallatin Elementary | KG - 05 | 788 | 25.4 | 90240 |
| Gauldin (a.l.) Elementary | KG - 05 | 641 | 22.1 | 90242 |
| Imperial Elementary | KG - 03 | 653 | 23.3 | 90242 |
| Lewis (ed C.) Elementary | KG - 05 | 810 | 23.1 | 90242 |
| Price (maude) Elementary | KG - 05 | 757 | 24.4 | 90240 |
| Rio Hondo Elementary | KG - 05 | 838 | 23.2 | 90241 |
| Rio San Gabriel Elementary | KG - 05 | 747 | 25.7 | 90241 |
| Unsworth (edith) Elementary | KG - 05 | 633 | 21.8 | 90240 |
| Ward (e. W.) Elementary | KG - 05 | 543 | 22.6 | 90242 |
| Williams (spencer V.) Elementary | KG - 03 | 736 | 22.9 | 90241 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alondra Middle | 06 - 08 | 735 | 17.9 | 90723 |
| Doty (wendy Lopour) Middle | 06 - 08 | 1,304 | 24.6 | 90241 |
| Frank J. Zamboni | 06 - 08 | 650 | 16.2 | 90723 |
| Griffiths (gordon) Middle | 06 - 08 | 1,264 | 23.2 | 90240 |
| Leona Jackson | 06 - 08 | 517 | 16.2 | 90723 |
| Paramount Park Middle | 06 - 08 | 551 | 19.1 | 90723 |
| Stauffer (mary R.) Middle | 06 - 08 | 1,329 | 23.6 | 90242 |
| Sussman (edward A.) Middle | 06 - 08 | 1,240 | 20.9 | 90242 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Downey High | 09 - 12 | 4,051 | 23.8 | 90241 |
| Paramount High | 09 - 12 | 3,400 | 19.2 | 90723 |
| Warren (earl) High | 09 - 12 | 3,609 | 24.3 | 90241 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Columbus (christopher) High | 09 - 12 | 368 | 16.2 | 90241 |
| * Los Angeles County Regional Occupational Program | 09 - 12 | 0 | 0 | 90242 |
| * Paramount Unified Community Day | 07 - 12 | 14 | 10.1 | 90723 |
| * Woodruff Academy | 07 - 12 | 14 | 7.8 | 90241 |
| Paramount Virtual Academy | KG - 12 | 0 | 0 | 90723 |
| Zip Code | City | |
|---|---|---|
| Population | 43,847 | 112,454 |
| Population Density | 9,659 | 9,063 |
| Median Age | 35.1 | 36.1 |
| People per Household | 3.4 | 3.3 |
| Median Household Income | 74,414 | 79,413 |
| Average Income per Capita | 26,272 | 29,493 |
Downey is located in California. Downey, California 90242has a population of 112,454. Downey 90242 is more family-centric than the surrounding county with 35.33% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Downey, California 90242 is $79,413. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Downey 90242 is 36.1 years.
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 47.9 degrees. The average rainfall is approximately 15.07 inches per year, with inches of snow per year. No weather information available.
Arlene Garcia Hanner
12254 Caladre Ave
DOWNEY, CA
562-862-8943
Realtors & Staff
Home Realty
8306 Stewart & Gray Rd
DOWNEY, CA
562-923-7758
Realtors & Staff
Excellence Real Estate
8300 Stewart & Gray Rd
Downey, CA
562-862-1161
Realtors & Staff
First Family Homes
12027 S Paramount Blvd
DOWNEY, CA
562-862-7373
Realtors & Staff
Brenda Cano, Broker
11843 Paramount Blvd
Downey, CA
323-363-6120
Realtors & Staff
Excellence Premier Real Estate
13204 Paramount Blvd
South Gate, CA
310-438-2496
Realtors & Staff
Manuel Meraz
11445 Paramount Blvd #F
Downey, CA
310-433-5981
Realtors & Staff
Executive Bankers Realty
7954 Phlox Street
Downey, CA
562-869-4717
Realtors & Staff
Beautiful Homes Real Estate
8100 Nance Street Ste 207
Downey, CA
323-215-9836
Realtors & Staff
Pacific States Realty
8345 E. Firestone Blvd #320
Downey, CA
562-862-8717
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.