| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alameda Elementary | KG - 05 | 744 | 24 | 90242 |
| Carpenter (c. C.) Elementary | KG - 05 | 796 | 27.4 | 90242 |
| Cesar E. Chavez Elementary | KG - 05 | 702 | 22.4 | 90201 |
| Ellen Ochoa Learning Center | KG - 08 | 1,052 | 18.4 | 90201 |
| Gallatin Elementary | KG - 05 | 788 | 25.4 | 90240 |
| Imperial Elementary | KG - 03 | 653 | 23.3 | 90242 |
| Lewis (ed C.) Elementary | KG - 05 | 810 | 23.1 | 90242 |
| Price (maude) Elementary | KG - 05 | 757 | 24.4 | 90240 |
| Rio Hondo Elementary | KG - 05 | 838 | 23.2 | 90241 |
| Rio San Gabriel Elementary | KG - 05 | 747 | 25.7 | 90241 |
| Williams (spencer V.) Elementary | KG - 03 | 736 | 22.9 | 90241 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bell Gardens Intermediate | 06 - 08 | 790 | 18.9 | 90201 |
| Corvallis Middle | 06 - 08 | 663 | 24.3 | 90650 |
| Doty (wendy Lopour) Middle | 06 - 08 | 1,304 | 24.6 | 90241 |
| Griffiths (gordon) Middle | 06 - 08 | 1,264 | 23.2 | 90240 |
| Lakeside Middle | 06 - 08 | 509 | 19.2 | 90650 |
| Los Alisos Middle | 06 - 08 | 920 | 26.5 | 90650 |
| Stauffer (mary R.) Middle | 06 - 08 | 1,329 | 23.6 | 90242 |
| Sussman (edward A.) Middle | 06 - 08 | 1,240 | 20.9 | 90242 |
| Suva Intermediate | 06 - 08 | 650 | 22.8 | 90201 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bell Gardens High | 09 - 12 | 2,046 | 19.2 | 90201 |
| Bell Senior High | 09 - 12 | 2,088 | 20.6 | 90201 |
| Downey High | 09 - 12 | 4,051 | 23.8 | 90241 |
| John H. Glenn High | 09 - 12 | 882 | 18.4 | 90650 |
| Norwalk High | 09 - 12 | 2,075 | 23.8 | 90650 |
| Warren (earl) High | 09 - 12 | 3,609 | 24.3 | 90241 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Columbus (christopher) High | 09 - 12 | 368 | 16.2 | 90241 |
| * Los Angeles County Regional Occupational Program | 09 - 12 | 0 | 0 | 90242 |
| * Woodruff Academy | 07 - 12 | 14 | 7.8 | 90241 |
| Elizabeth Learning Center | KG - 12 | 1,257 | 16.7 | 90201 |
| Zip Code | City | |
|---|---|---|
| Population | 42,723 | 112,454 |
| Population Density | 8,814 | 9,063 |
| Median Age | 36.3 | 36.1 |
| People per Household | 3.1 | 3.3 |
| Median Household Income | 75,050 | 79,413 |
| Average Income per Capita | 29,643 | 29,493 |
Downey is located in California. Downey, California 90241has a population of 112,454. Downey 90241 is more family-centric than the surrounding county with 35.33% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Downey, California 90241 is $79,413. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Downey 90241 is 36.1 years.
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 47.9 degrees. The average rainfall is approximately 15.07 inches per year, with inches of snow per year. No weather information available.
LV Realty Corp
P.O. Box 708
DOWNEY, CA
310-418-1311
Realtors & Staff
Pacific States Realty
8345 E. Firestone Blvd #320
Downey, CA
562-862-8717
Realtors & Staff
Rico and Rico Realty and Assoc
10907 Downey Ave #202
DOWNEY, CA
562-904-0485
Realtors & Staff
M. R. & Associates
10802 Downey Ave
DOWNEY, CA
562-291-2855
Realtors & Staff
MARCAR RE Brokers Corp.
11027 Downey Ave
Downey, CA
213-700-2125
Realtors & Staff
Factio Group, Inc.
8255 Firestone Blvd., #100
Downey, CA
562-334-1500
Realtors & Staff
Keller Williams Realty Downey
8255 Firestone Blvd #100
DOWNEY, CA
562-334-1500
Realtors & Staff
Berkshire Hathaway Home Servic
8141 E 2nd Street Ste#110
Downey, CA
562-419-7531
Realtors & Staff
Berkshire Hathaway H.S.C.P.
8141 E. 2nd St Ste 110
Downey, CA
562-419-7531
Realtors & Staff
US Properties Realty Corp
8141 E. 2nd Street #620
DOWNEY, CA
562-622-8012
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.