Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bathgate Elementary School | PK - 05 | 631 | 25 | 92692 |
Castille Elementary School | PK - 05 | 541 | 32 | 92691 |
Chaparral Elementary School | PK - 05 | 671 | 0 | 92694 |
Don Juan Avila Elementary School | PK - 05 | 765 | 0 | 92656 |
Esencia K-8 | KG - 05 | 637 | 19 | 92694 |
George White Elementary | PK - 05 | 540 | 32 | 92677 |
Hidden Hills Elementary School | PK - 05 | 350 | 23 | 92677 |
John Malcom Elementary | PK - 05 | 500 | 28 | 92677 |
Ladera Ranch Elementary School | PK - 05 | 600 | 22 | 92694 |
Laguna Niguel Elementary School | KG - 05 | 480 | 24 | 92677 |
Las Palmas Elementary School | KG - 05 | 725 | 26 | 92672 |
Marblehead Elementary School | KG - 05 | 250 | 12 | 92673 |
Marian Bergeson Elementary School | PK - 05 | 520 | 17 | 92677 |
Moulton Elementary School | PK - 05 | 560 | 24 | 92677 |
Oso Grande Elementary School | KG - 05 | 915 | 20 | 92694 |
Palisades Elementary School | PK - 05 | 353 | 33 | 92624 |
Richard Henry Dana Elementary School | PK - 05 | 220 | 0 | 92629 |
San Juan Elementary School | PK - 05 | 780 | 28 | 92675 |
Truman Benedict Elementary | KG - 05 | 645 | 27 | 92673 |
Vista Del Mar Elementary School | KG - 05 | 765 | 0 | 92673 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aliso Viejo Middle School | 06 - 08 | 857 | 0 | 92656 |
Arroyo Vista Middle School | 06 - 08 | 375 | 22 | 92688 |
Bernice Ayer Middle School | 06 - 08 | 850 | 21 | 92673 |
Carl Hankey Middle School | 06 - 08 | 286 | 24 | 92692 |
Don Juan Avila Middle School | 06 - 08 | 925 | 22 | 92656 |
Ladera Ranch Middle School | 06 - 08 | 1,200 | 27 | 92694 |
Las Flores Middle School | 06 - 08 | 699 | 17 | 92688 |
Marco Forster Middle School | 06 - 08 | 1,250 | 21 | 92675 |
Newhart Middle School | 06 - 08 | 1,200 | 24 | 92692 |
Niguel Hills Middle School | 06 - 08 | 891 | 16 | 92677 |
Shorecliffs Middle School | 06 - 08 | 700 | 16 | 92672 |
Vista Del Mar Middle School | 06 - 08 | 700 | 23 | 92673 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aliso Niguel High School | 09 - 12 | 2,905 | 25 | 92656 |
Capistrano Valley High School | 09 - 12 | 2,529 | 26 | 92692 |
Dana Hills High School | 09 - 12 | 1,950 | 0 | 92629 |
San Clemente High School | 09 - 12 | 2,964 | 0 | 92673 |
San Juan Hills High School | 09 - 12 | 2,800 | 25 | 92675 |
Tesoro High School | 09 - 12 | 2,126 | 21 | 92688 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridges Community Day School | 09 - 12 | 20 | 10 | 92675 |
California Preparatory Academy | 09 - 12 | 370 | 0 | 92675 |
Capistrano Home School | KG - 08 | 274 | 20 | 92675 |
Capistrano Union High School | 09 - 12 | 148 | 0 | 92675 |
Philip J. Reilly Elementary/special Education | PK - 05 | 490 | 20 | 92692 |
Richard Henry Dana Exceptional Needs School | PK - 05 | 50 | 0 | 92629 |
Zip Code | City | |
---|---|---|
Population | 33,664 | 3,218,196 |
Population Density | 5,185 | 4,071 |
Median Age | 47.4 | 38.8 |
People per Household | 2.3 | 3 |
Median Household Income | 103,385 | 94,474 |
Average Income per Capita | 63,718 | 42,659 |
Dana Point is located in California. Dana Point, California 92629has a population of 33,664. Dana Point 92629 is less family-centric than the surrounding county with 20% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Dana Point, California 92629 is $103,385. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Dana Point 92629 is 47.4 years.
The average high temperature in July is 77.3 degrees, with an average low temperature in January of 43.9 degrees. The average rainfall is approximately 13.56 inches per year, with inches of snow per year. No weather information available.
Best Interstate Mortgages, Inc
24311 DeLeon
Dana Point, CA
949-280-1188
Realtors & Staff
Coastal Estates Property Mgmt
32565 B Golden Lantern, #106
Dana Point, CA
949-713-4358
Realtors & Staff
Prime Rate Financial
P.O. Box 3354
Dana Point, CA
949-240-6663
Realtors & Staff
Ginger Sherman Realty
33966 Cape Cove
Dana Point, CA
949-493-6340
Realtors & Staff
Tri-Star Realty
33832 Diana Drive
Dana Point, CA
949-276-7325
Realtors & Staff
First Team Real Estate
34118 Pacific Coast Hwy # 1
Dana Point, CA
949-389-0004
Realtors & Staff
Surterre Properties
33522 Niguel Rd., Suite 100
DANA POINT, CA
949-545-2000
Realtors & Staff
Surterre Properties Inc
33522 Niguel Road Ste 100
DANA POINT, CA
949-545-2000
Realtors & Staff
Surterre Properties
33522 Niguel Road #100
DANA POINT, CA
949-545-2000
Realtors & Staff
Dream Team Properties
24901 Dana Point Harbor A-110
Dana Point, CA
949-547-4742
Realtors & Staff
Copyright © 2023 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.