| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| California Iinspire Academy | KG - 06 | 699 | 27.9 | 92867 |
| Edison (thomas) Elementary | KG - 06 | 705 | 23.5 | 92805 |
| Franklin (benjamin) Elementary | KG - 06 | 604 | 24.1 | 92805 |
| Golden Elementary | KG - 06 | 834 | 26.4 | 92870 |
| Guinn (james M.) Elementary | KG - 06 | 600 | 23 | 92806 |
| John O. Tynes Elementary | KG - 06 | 591 | 22.2 | 92870 |
| Juarez (benito) Elementary | KG - 06 | 581 | 20.7 | 92806 |
| Lincoln (abraham) Elementary | KG - 06 | 740 | 23.1 | 92805 |
| Revere (paul) Elementary | KG - 06 | 622 | 22.2 | 92805 |
| Rio Vista Elementary | KG - 05 | 647 | 22.6 | 92806 |
| Roosevelt (theodore) Elementary | KG - 06 | 663 | 21.3 | 92805 |
| Sunkist Elementary | KG - 06 | 665 | 24.1 | 92806 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Col. J. K. Tuffree Middle | 07 - 08 | 566 | 23.2 | 92870 |
| Kraemer Middle | 07 - 08 | 889 | 24.5 | 92870 |
| South Junior High | 07 - 08 | 1,159 | 23.5 | 92806 |
| Sycamore Junior High | 07 - 08 | 1,137 | 21.8 | 92805 |
| Valadez Middle School Academy | 06 - 08 | 527 | 19.8 | 92870 |
| Yorba Middle | 07 - 08 | 418 | 18.1 | 92867 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Anaheim High | 09 - 12 | 2,667 | 23.4 | 92805 |
| El Dorado High | 09 - 12 | 1,998 | 24.9 | 92870 |
| Katella High | 09 - 12 | 2,326 | 24.1 | 92806 |
| Orange High | 09 - 12 | 1,728 | 20.8 | 92867 |
| Valencia High | 09 - 12 | 2,411 | 21.9 | 92870 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * El Camino Real Continuation High | 09 - 12 | 142 | 13.5 | 92870 |
| * Richland Continuation High | 09 - 12 | 165 | 11.4 | 92867 |
| Buena Vista Virtual Academy | KG - 12 | 97 | 19.1 | 92870 |
| Epic California Academy | KG - 12 | 1,022 | 25.2 | 92805 |
| Explore Academy | KG - 12 | 126 | 18 | 92865 |
| George Key | KG - 12 | 124 | 11.4 | 92870 |
| Parkview | KG - 12 | 259 | 34.2 | 92870 |
| Zip Code | City | |
|---|---|---|
| Population | 45,607 | 364,796 |
| Population Density | 5,912 | 7,301 |
| Median Age | 36.6 | 36 |
| People per Household | 3.2 | 3.4 |
| Median Household Income | 77,999 | 77,867 |
| Average Income per Capita | 29,671 | 28,925 |
Anaheim is located in California. Anaheim, California 92806has a population of 364,796. Anaheim 92806 is more family-centric than the surrounding county with 34.43% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Anaheim, California 92806 is $77,867. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Anaheim 92806 is 36 years.
The average high temperature in July is 84 degrees, with an average low temperature in January of 45.2 degrees. The average rainfall is approximately 11.23 inches per year, with inches of snow per year. No weather information available.
Millennium 3 Real Estate
514 N. Cherry Tree Lane
Anaheim, CA
714-267-1413
Realtors & Staff
Millennium Properties
1475 S State College Blvd #100
Anaheim, CA
949-212-0244
Realtors & Staff
Calco Properties
202 W. Lincoln Ave. Ste #N
Orange, CA
714-283-9601
Realtors & Staff
Capital One Realty
1173 N. Red Gum St.
Anaheim, CA
714-473-0485
Realtors & Staff
Pacific Coast Realtors, Inc.
960 Eastwind Drive
Placentia, CA
714-791-2322
Realtors & Staff
Casanueva Realty
1123 W. Grove Ave.
Orange, CA
714-541-3600
Realtors & Staff
RPM Real Estate Services
1107 E. Lincoln #103
Orange, CA
714-296-7751
Realtors & Staff
Shaner Brokerage Corporation
2495 E Orangethorpe Ave #110
Fullerton, CA
714-992-6635
Realtors & Staff
RPM OC Pro
1045 W Katella Ave #360
Orange, CA
714-202-8100
Realtors & Staff
PSMC Realty
931 West Hoover
Orange, CA
714-628-9978
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.