Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln Elementary School | PK - 05 | 691 | 16 | 92704 |
Andrew Jackson Elementary School | KG - 05 | 672 | 27 | 92704 |
Garfield Elementary School | PK - 05 | 630 | 26 | 92701 |
George Washington Carver Elementary School | PK - 05 | 460 | 27 | 92703 |
Greenville Fundamental Elementary School | PK - 05 | 1,015 | 27 | 92704 |
Heroes Elementary School | KG - 05 | 478 | 29 | 92703 |
Jefferson Elementary School | KG - 05 | 600 | 17 | 92704 |
Jim Thorpe Fundamental School | KG - 05 | 1,000 | 0 | 92704 |
Lowell Elementary School | PK - 05 | 650 | 22 | 92703 |
Madison Elementary School | PK - 06 | 1,000 | 24 | 92707 |
Manuel Esqueda Elementary School | KG - 08 | 1,000 | 24 | 92707 |
Martin Elementary School | PK - 05 | 620 | 23 | 92707 |
Martin Luther King Jr. Elementary School | KG - 05 | 459 | 14 | 92703 |
Martin R. Heninger Elementary School | PK - 08 | 1,100 | 17 | 92701 |
Mitchell Child Development | PK - PK | 500 | 12 | 92704 |
Monroe Elementary School | KG - 05 | 240 | 0 | 92707 |
Pio Pico Elementary School | PK - 05 | 520 | 26 | 92703 |
Taft Elementary School | KG - 06 | 585 | 15 | 92707 |
Thomas A. Edison Elementary School | PK - 05 | 350 | 0 | 92707 |
Washington Elementary School | PK - 05 | 700 | 0 | 92707 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Douglas Macarthur Fundamental Intermediate School | 06 - 08 | 1,200 | 30 | 92707 |
Gerald P. Carr Intermediate School | 06 - 08 | 1,015 | 0 | 92704 |
Gonzalo Felicitas Mendez Fundamental Intermediate School | 06 - 08 | 1,426 | 20 | 92706 |
Julia C. Lathrop Intermediate School | 06 - 08 | 800 | 20 | 92707 |
Mcfadden Intermediate School | KG - 08 | 1,200 | 17 | 92704 |
Raymond A. Villa Fundamental Intermediate School | 06 - 08 | 1,400 | 31 | 92701 |
Sierra Preparatory Academy | 06 - 08 | 850 | 19 | 92705 |
Willard Intermediate School | 06 - 08 | 500 | 12 | 92706 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Century High School | 09 - 12 | 1,500 | 14 | 92705 |
Hector G. Godinez School | 09 - 12 | 2,409 | 21 | 92704 |
Saddleback High School | 09 - 12 | 1,520 | 19 | 92707 |
Santa Ana High School | 09 - 12 | 3,020 | 20 | 92701 |
Segerstrom High School | 09 - 12 | 2,553 | 27 | 92704 |
Valley High School | 09 - 12 | 2,200 | 20 | 92704 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Advanced Learning Academy | KG - 08 | 160 | 0 | 92706 |
Cesar E. Chavez High School | 10 - 12 | 214 | 0 | 92707 |
Ilead Exploration Personalized Home Study | PK - 12 | 0 | 0 | 92704 |
Lorin Griset Academy | 09 - 12 | 316 | 0 | 92704 |
Middle College High School | 09 - 12 | 383 | 0 | 92706 |
Reach Academy | 07 - 12 | 40 | 7 | 92703 |
Romero-cruz Academy | PK - 08 | 950 | 0 | 92703 |
Santa Ana Unified Adult Transition | 09 - 12 | 3,022 | 0 | 92701 |
Theodore Roosevelt Walker Academy | PK - 05 | 900 | 20 | 92701 |
Zip Code | City | |
---|---|---|
Population | 334,452 | 3,218,196 |
Population Density | 12,272 | 4,071 |
Median Age | 33.6 | 38.8 |
People per Household | 4.4 | 3 |
Median Household Income | 68,649 | 94,474 |
Average Income per Capita | 19,571 | 42,659 |
Santa Ana is located in California. Santa Ana, California 92707has a population of 334,452. Santa Ana 92707 is more family-centric than the surrounding county with 39% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Santa Ana, California 92707 is $68,649. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Santa Ana 92707 is 33.6 years.
The average high temperature in July is 82.7 degrees, with an average low temperature in January of 46.6 degrees. The average rainfall is approximately 13.84 inches per year, with inches of snow per year. No weather information available.
Agustin De La Torre, Broker
1405 S. Broadway #4 Agustin De La Torre
Santa Ana, CA
714-425-5294
Realtors & Staff
SAP Specialists Inc
120 W. Carriage Dr. #H
Santa Ana, CA
714-865-8966
Realtors & Staff
JM Real Estate
2223 S. Bristol Street
Santa Ana, CA
714-751-0452
Realtors & Staff
Village Realty of Orange
1010 W MacArthur Blvd. Apt 91
Santa Ana, CA
714-545-5396
Realtors & Staff
Dream Home Banker Real Estate
200 E. Sandpointe Ste 515
Santa Ana, CA
877-242-1669
Realtors & Staff
Pacific Banc Mortgage
1800 E. Garry Ste. 112
Santa Ana, CA
949-939-3029
Realtors & Staff
Homeland Realtors
1346 E. Edinger Ave
Santa Ana, CA
714-954-0081
Realtors & Staff
Nations Realty Services
1420 E. Edinger Ave. #202
Santa Ana, CA
714-550-8013
Realtors & Staff
Alta Mira Realty, Inc.
17741 Mitchell N #200
Irvine, CA
949-252-9999
Realtors & Staff
SilverPoint Advisors
17802 Mitchell N
Irvine, CA
949-502-2915
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.