Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln Elementary School | PK - 05 | 691 | 16 | 92704 |
Andrew Jackson Elementary School | KG - 05 | 672 | 27 | 92704 |
Dwight D. Eisenhower Elementary | KG - 06 | 650 | 22 | 92843 |
Fremont Elementary School | PK - 05 | 388 | 0 | 92703 |
George Washington Carver Elementary School | PK - 05 | 460 | 27 | 92703 |
Greenville Fundamental Elementary School | PK - 05 | 1,015 | 27 | 92704 |
Heroes Elementary School | KG - 05 | 478 | 29 | 92703 |
Jim Thorpe Fundamental School | KG - 05 | 1,000 | 0 | 92704 |
Lowell Elementary School | PK - 05 | 650 | 22 | 92703 |
Martin Luther King Jr. Elementary School | KG - 05 | 459 | 14 | 92703 |
Martin R. Heninger Elementary School | PK - 08 | 1,100 | 17 | 92701 |
Ocia A. Peters Elementary | PK - 03 | 1,110 | 26 | 92843 |
Pio Pico Elementary School | PK - 05 | 520 | 26 | 92703 |
R. F. Hazard Elementary | PK - 06 | 380 | 19 | 92703 |
Rosita Elementary School | PK - 06 | 500 | 25 | 92703 |
Santiago Elementary School | PK - 08 | 1,043 | 12 | 92706 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gerald P. Carr Intermediate School | 06 - 08 | 1,015 | 0 | 92704 |
Gonzalo Felicitas Mendez Fundamental Intermediate School | 06 - 08 | 1,426 | 20 | 92706 |
James Irvine Intermediate School | 07 - 08 | 665 | 24 | 92843 |
Leroy L. Doig Intermediate School | 07 - 08 | 691 | 0 | 92843 |
Mcfadden Intermediate School | KG - 08 | 1,200 | 17 | 92704 |
Raymond A. Villa Fundamental Intermediate School | 06 - 08 | 1,400 | 31 | 92701 |
Stephen R. Fitz Intermediate School | 07 - 08 | 540 | 19 | 92704 |
Vista Heritage Charter Middle | 06 - 08 | 300 | 0 | 92703 |
Willard Intermediate School | 06 - 08 | 500 | 12 | 92706 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hector G. Godinez School | 09 - 12 | 2,409 | 21 | 92704 |
Nova Academy | 09 - 12 | 370 | 25 | 92701 |
Orange County School Of The Arts | 07 - 12 | 2,200 | 34 | 92701 |
Samueli Academy | 07 - 12 | 810 | 0 | 92706 |
Santa Ana High School | 09 - 12 | 3,020 | 20 | 92701 |
Santiago High School | 09 - 12 | 2,308 | 26 | 92843 |
Segerstrom High School | 09 - 12 | 2,553 | 27 | 92704 |
Valley High School | 09 - 12 | 2,200 | 20 | 92704 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Edward B. Cole Academy | PK - 05 | 418 | 21 | 92701 |
El Sol Santa Ana Science And Arts Academy | PK - 08 | 975 | 0 | 92701 |
Lincoln Education Center | UG - UG | 1,000 | 0 | 92843 |
Magnolia Science Academy Santa Ana | PK - 12 | 566 | 16 | 92703 |
Middle College High School | 09 - 12 | 383 | 0 | 92706 |
Orange County Educational Arts Academy | PK - 08 | 612 | 0 | 92701 |
Reach Academy | 07 - 12 | 40 | 7 | 92703 |
Romero-cruz Academy | PK - 08 | 950 | 0 | 92703 |
Santa Ana Unified Adult Transition | 09 - 12 | 3,022 | 0 | 92701 |
Scholarship Preparatory Charter School | PK - 08 | 490 | 0 | 92706 |
Theodore Roosevelt Walker Academy | PK - 05 | 900 | 20 | 92701 |
Vista Condor Global Academy | KG - 05 | 132 | 0 | 92703 |
Zip Code | City | |
---|---|---|
Population | 334,452 | 3,218,196 |
Population Density | 12,272 | 4,071 |
Median Age | 33.6 | 38.8 |
People per Household | 4.4 | 3 |
Median Household Income | 68,649 | 94,474 |
Average Income per Capita | 19,571 | 42,659 |
Santa Ana is located in California. Santa Ana, California 92703has a population of 334,452. Santa Ana 92703 is more family-centric than the surrounding county with 39% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Santa Ana, California 92703 is $68,649. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Santa Ana 92703 is 33.6 years.
The average high temperature in July is 82.7 degrees, with an average low temperature in January of 46.6 degrees. The average rainfall is approximately 13.84 inches per year, with inches of snow per year. No weather information available.
Aguilar Realty
12510 Westminster Ave.
Santa Ana, CA
714-554-7600
Realtors & Staff
J.C. Realtors, Inc
1607 N. Bristol St.
Santa Ana, CA
714-836-0624
Realtors & Staff
Vision Realty Plus, Inc
1048 W 17th Street
Santa Ana, CA
714-973-8577
Realtors & Staff
Realty Solutions
12900A Garden Grove Blvd, #136
Garden Grove, CA
714-232-8862
Realtors & Staff
Capital Team Real Estate Svc
14291 Euclid Street D-103
Garden Grove, CA
626-789-6928
Realtors & Staff
Quynh Nguyen, Broker
14291 Euclid Street #D110
Garden Grove, CA
714-679-3839
Realtors & Staff
The Excel Group
13211 Garden Grove Blvd. #201
Garden Grove, CA
714-396-0643
Realtors & Staff
One Stop Realty and Financial
14351 Euclid Ste 1S
Garden Grove, CA
714-653-8881
Realtors & Staff
iReal Estate Master
14371 Euclid Street, Suite 2C
Garden Grove, CA
714-489-7025
Realtors & Staff
Realty Options Plus, Inc.
820 N. Parton St. Ste. 103
Santa Ana, CA
714-647-1104
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.