| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Aspire Richmond Technology Academy | KG - 05 | 586 | 21.3 | 94806 |
| Bayview Elementary | KG - 06 | 335 | 20.9 | 94806 |
| Caliber: Beta Academy | KG - 08 | 971 | 18.3 | 94806 |
| Cesar E. Chavez Elementary | KG - 06 | 408 | 24 | 94801 |
| Coronado Elementary | KG - 06 | 307 | 20.4 | 94804 |
| Dover Elementary | KG - 06 | 458 | 22.9 | 94806 |
| Edward M. Downer Elementary | KG - 06 | 388 | 21.7 | 94806 |
| Fairmont Elementary | KG - 06 | 537 | 23.3 | 94530 |
| Ford Elementary | KG - 06 | 371 | 23.1 | 94804 |
| Grant Elementary | KG - 06 | 551 | 21.1 | 94804 |
| Harding Elementary | KG - 06 | 481 | 24 | 94530 |
| Highland Elementary | KG - 06 | 377 | 20.9 | 94806 |
| Lake Elementary | KG - 06 | 350 | 24.3 | 94806 |
| Lincoln Elementary | KG - 06 | 339 | 20.1 | 94801 |
| Madera Elementary | KG - 06 | 457 | 24 | 94530 |
| Martin Luther King Junior Elementary | KG - 06 | 375 | 22 | 94804 |
| Michelle Obama Elementary | KG - 06 | 431 | 22.3 | 94805 |
| Mira Vista Elementary | KG - 08 | 510 | 20.6 | 94805 |
| Montalvin Manor Elementary | KG - 08 | 474 | 23.7 | 94806 |
| Nystrom Elementary | KG - 06 | 415 | 23 | 94804 |
| Peres Elementary | KG - 08 | 538 | 21 | 94801 |
| Richmond Charter Elementary-benito Juarez | KG - 05 | 490 | 37.6 | 94804 |
| Richmond College Preparatory | KG - 08 | 560 | 36.1 | 94804 |
| Riverside Elementary | KG - 06 | 343 | 21.5 | 94806 |
| Sheldon Elementary | KG - 06 | 318 | 21.4 | 94803 |
| Stege Elementary | KG - 06 | 225 | 18.1 | 94804 |
| Tara Hills Elementary | KG - 06 | 317 | 22.6 | 94806 |
| Valley View Elementary | KG - 06 | 220 | 22 | 94803 |
| Verde Elementary | KG - 08 | 341 | 24.3 | 94801 |
| Voices College-bound Language Academy At W. Contra Costa County | KG - 08 | 343 | 34.3 | 94804 |
| Washington Elementary | KG - 06 | 385 | 21.3 | 94801 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Fred T. Korematsu Middle | 07 - 08 | 708 | 23.6 | 94530 |
| Helms Middle | 07 - 08 | 558 | 22.1 | 94806 |
| Lovonya Dejean Middle | 07 - 08 | 381 | 20.3 | 94805 |
| Manzanita Middle | 06 - 08 | 92 | 23 | 94804 |
| Richmond Charter Academy | 06 - 08 | 296 | 36.7 | 94804 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Aspire Richmond Ca. College Preparatory Academy | 06 - 12 | 590 | 24.5 | 94806 |
| De Anza High | 09 - 12 | 1,047 | 22.9 | 94803 |
| El Cerrito High | 09 - 12 | 1,460 | 24 | 94530 |
| Invictus Academy Of Richmond | 07 - 12 | 403 | 16.4 | 94530 |
| John F. Kennedy High | 09 - 12 | 740 | 19.2 | 94804 |
| John Henry High | 09 - 12 | 333 | 27.7 | 94804 |
| Leadership Public Schools: Richmond | 09 - 12 | 546 | 21.2 | 94801 |
| Making Waves Academy | 05 - 12 | 1,078 | 19.1 | 94806 |
| Middle College High | 09 - 12 | 294 | 30.6 | 94806 |
| Richmond High | 09 - 12 | 1,280 | 22.3 | 94804 |
| Summit Public School K2 | 07 - 12 | 554 | 22.1 | 94530 |
| Summit Public School: Tamalpais | 07 - 12 | 629 | 24.8 | 94806 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Greenwood Academy | 09 - 12 | 200 | 17.8 | 94801 |
| Cameron | M - M | 0 | 0 | 94530 |
| City | County | |
|---|---|---|
| Population | 111,332 | 1,152,598 |
| Population Density | 3,706 | 1,610 |
| Median Age | 37.9 | 40.6 |
| People per Household | 2.8 | 2.8 |
| Median Household Income | 73,322 | 104,754 |
| Average Income per Capita | 32,915 | 50,851 |
Richmond is located in California. Richmond, California has a population of 111,332. Richmond is less family-centric than the surrounding county with 30% of the households containing married families with children. The county average for households married with children is 32%.
The median household income in Richmond, California is $73,322. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in Richmond is 37.9 years.
The average high temperature in July is 70.4 degrees, with an average low temperature in January of 43.6 degrees. The average rainfall is approximately 25.4 inches per year, with inches of snow per year. No weather information available.
eXp Realty of California
2603 Camino Ramon Suite 200
San Ramon, CA
888-584-9427
Realtors & Staff
Hall & Chambers
1625 W. Glenoaks Blvd.
Glendale, CA
818-476-3000
Realtors & Staff
US National Realty
9139 Las Tunas Drive
Temple City, CA
626-382-1688
Realtors & Staff
C-21 Union Realty
3440 W. Carson St. # 200
Torrance, CA
310-371-6330
Realtors & Staff
Your Home Team Real Estate
321 Market Ct
Fullerton, CA
714-773-0640
Realtors & Staff
iPro Real Estate
4533 MacArthur Bl. #5024
Newport Beach, CA
888-603-4776
Realtors & Staff
Allison James of California I
28364 Vincent Moraga #A
Temecula, CA
888-446-5552
Realtors & Staff
Esquire Realty
2820 Camino Del Rio S #314 .
San Diego, CA
619-400-7444
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.