| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cornerstone At Pedregal Elementary | KG - 05 | 411 | 21.8 | 90275 |
| Crestwood Street Steam Magnet | KG - 05 | 289 | 22.2 | 90275 |
| Dapplegray Elementary | KG - 05 | 639 | 23.6 | 90274 |
| Eshelman Avenue Elementary | KG - 05 | 449 | 22.4 | 90717 |
| Harbor City Elementary | KG - 05 | 420 | 19 | 90710 |
| Hickory Elementary | KG - 05 | 847 | 26.4 | 90505 |
| Joseph Arnold Elementary | KG - 05 | 628 | 24.1 | 90505 |
| Launch Preschool | M - M | 0 | 0 | 90505 |
| Lunada Bay Elementary | KG - 05 | 329 | 21.4 | 90274 |
| Mira Catalina Elementary | KG - 05 | 366 | 20.9 | 90275 |
| Montemalaga Elementary | KG - 05 | 416 | 21.2 | 90274 |
| Normont Elementary | KG - 05 | 270 | 18 | 90710 |
| Point Vicente Elementary | KG - 05 | 334 | 17.8 | 90275 |
| President Avenue Elementary | KG - 06 | 362 | 15.7 | 90710 |
| Rancho Vista Elementary | KG - 05 | 329 | 18.3 | 90274 |
| Riviera Elementary | KG - 05 | 611 | 24.6 | 90505 |
| Seaside Elementary | KG - 05 | 548 | 27.1 | 90505 |
| Silver Spur Elementary | KG - 05 | 540 | 22.5 | 90275 |
| Soleado Elementary | KG - 05 | 443 | 22.1 | 90275 |
| Vista Grande Elementary | KG - 05 | 355 | 22.1 | 90275 |
| Walteria Elementary | KG - 05 | 650 | 26.5 | 90505 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alexander Fleming Middle | 06 - 08 | 1,110 | 18 | 90717 |
| Calle Mayor Middle | 06 - 08 | 626 | 22.5 | 90505 |
| Edward J. Richardson Middle | 06 - 08 | 651 | 27.1 | 90505 |
| Miraleste Intermediate | 06 - 08 | 720 | 20.4 | 90275 |
| Palos Verdes Intermediate | 06 - 08 | 735 | 22.5 | 90274 |
| Ridgecrest Intermediate | 06 - 08 | 881 | 24.3 | 90275 |
| Rudecinda Sepulveda Dodson Middle | 06 - 08 | 1,337 | 20.3 | 90275 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Humanities And Arts (harts) Academy Of Los Angeles | 09 - 12 | 296 | 15.3 | 90710 |
| Nathaniel Narbonne Senior High | 09 - 12 | 1,549 | 19.3 | 90710 |
| Palos Verdes High | 09 - 12 | 1,484 | 22.6 | 90274 |
| Palos Verdes Peninsula High | 09 - 12 | 2,075 | 22.2 | 90274 |
| South High | 09 - 12 | 1,734 | 23.5 | 90505 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * George S. Patton Continuation | 09 - 12 | 37 | 12 | 90710 |
| * Rancho Del Mar High (continuation) | 10 - 12 | 41 | 9.4 | 90274 |
| Palos Verdes Distance Learning Academy | KG - 12 | 33 | 24.6 | 90274 |
| Sunrise Pre-school | M - M | 1 | 0 | 90274 |
| City | County | |
|---|---|---|
| Population | N/A | N/A |
| Population Density | N/A | N/A |
| Median Age | N/A | N/A |
| People per Household | N/A | N/A |
| Median Household Income | N/A | N/A |
| Average Income per Capita | N/A | N/A |
Palos Verdes Peninsula is located in California.
No weather information available.
South Bay Brokers, Inc
16 Malaga Cove Plaza
Palos Verdes Estates, CA
310-375-0583
Realtors & Staff
Vista Sotheby's Int'l Realty
16 Malaga Cove Plaza
Palos Verdes Estates, CA
310-375-0583
Realtors & Staff
Estate Properties
63 Malaga Cove Plaza
Palos Verdes Estates, CA
310-378-9494
Realtors & Staff
Coldwell Banker PV Beach Citie
68 Malaga Cove Plaza
Palos Verdes Estate, CA
310-378-5201
Realtors & Staff
Coldwell Banker-PV/Bch. Citie
68 Malaga Cove Plz
Palos Verdes Estates, CA
310-378-5201
Realtors & Staff
Estate Properties
1720 S Elena Ave.
Redondo Beach, CA
310-378-7747
Realtors & Staff
Compass Realty Group
1611 S. Pacific Coast Hwy. #304
Redondo Beach, CA
310-872-8210
Realtors & Staff
Estate Properties
450 Silver Spur Rd.
Rancho Palos Verdes, CA
310-544-9999
Realtors & Staff
Estate Properties
450 Silver Spur
Rancho Palos Verdes, CA
310-544-9999
Realtors & Staff
West Shores Realty Inc.
449 Silver Spur Road
Rolling Hills Estates, CA
310-541-8000
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.