| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Allen (decima M.) Elementary | KG - 05 | 396 | 23.2 | 94066 |
| Belle Air Elementary | KG - 05 | 250 | 25 | 94066 |
| Buri Buri Elementary | KG - 05 | 584 | 22.4 | 94080 |
| Cabrillo Elementary | KG - 08 | 524 | 22.4 | 94044 |
| Farallone View Elementary | KG - 05 | 177 | 25.2 | 94037 |
| Green Hills Elementary | KG - 05 | 338 | 22.5 | 94030 |
| Hillside Elementary | KG - 05 | 0 | 0 | 94080 |
| John Muir Elementary | KG - 06 | 486 | 28.9 | 94066 |
| Lomita Park Elementary | KG - 05 | 277 | 23 | 94066 |
| Los Cerritos Elementary | KG - 05 | 304 | 18.4 | 94080 |
| Martin Elementary | KG - 05 | 370 | 22.4 | 94080 |
| Meadows Elementary | KG - 05 | 360 | 22.4 | 94030 |
| Monte Verde Elementary | KG - 05 | 517 | 23.6 | 94066 |
| Ocean Shore Elementary | KG - 08 | 368 | 21.9 | 94044 |
| Ortega Elementary | KG - 05 | 404 | 21.2 | 94044 |
| Ponderosa Elementary | KG - 05 | 359 | 22.4 | 94080 |
| Portola Elementary | KG - 06 | 378 | 27 | 94066 |
| Spring Valley Elementary | KG - 05 | 375 | 26.7 | 94030 |
| Spruce Elementary | KG - 05 | 384 | 22.5 | 94080 |
| Sunset Ridge Elementary | KG - 05 | 348 | 19.3 | 94044 |
| Sunshine Gardens Elementary | KG - 05 | 329 | 19.3 | 94080 |
| Vallemar Elementary | KG - 08 | 500 | 23.9 | 94044 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alta Loma Middle | 06 - 08 | 652 | 16.8 | 94080 |
| Ingrid B. Lacy Middle | 06 - 08 | 484 | 19.8 | 94044 |
| Parkside Intermediate | 06 - 08 | 491 | 16.3 | 94066 |
| Parkway Heights Middle | 06 - 08 | 573 | 15.7 | 94080 |
| Taylor Middle | 06 - 08 | 756 | 22.3 | 94030 |
| Westborough Middle | 06 - 08 | 498 | 16.1 | 94080 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Capuchino High | 09 - 12 | 1,061 | 18.6 | 94066 |
| El Camino High | 09 - 12 | 1,053 | 17.6 | 94080 |
| Mills High | 09 - 12 | 1,115 | 20.4 | 94030 |
| South San Francisco High | 09 - 12 | 1,239 | 18.2 | 94080 |
| Terra Nova High | 09 - 12 | 740 | 20 | 94044 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Baden High (continuation) | 09 - 12 | 130 | 12.4 | 94080 |
| * Community Day | 06 - 12 | 0 | 0 | 94080 |
| * Oceana High | 09 - 12 | 471 | 16.9 | 94044 |
| City | County | |
|---|---|---|
| Population | 37,786 | 756,845 |
| Population Density | 2,994 | 1,688 |
| Median Age | 44.6 | 42 |
| People per Household | 2.7 | 2.8 |
| Median Household Income | 131,119 | 129,972 |
| Average Income per Capita | 57,707 | 66,333 |
Pacifica is located in California. Pacifica, California has a population of 37,786. Pacifica is less family-centric than the surrounding county with 26% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Pacifica, California is $131,119. The median household income for the surrounding county is $129,972 compared to the national median of $66,222. The median age of people living in Pacifica is 44.6 years.
The average high temperature in July is 70.4 degrees, with an average low temperature in January of 44.8 degrees. The average rainfall is approximately 29.5 inches per year, with inches of snow per year. No weather information available.
C-21 Union Realty
3440 W. Carson St. # 200
Torrance, CA
310-371-6330
Realtors & Staff
DYNASTY REAL ESTATE
9475 HAVEN AVE. SUITE 200 A
RANCHO CUCAMONGA, CA
909-373-2505
Realtors & Staff
REAL HOME SERVICES & SOLUTIONS
34 EXECUTIVE PARK SUITE 150
IRVINE, CA
770-225-0466
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.