| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alamo Elementary | KG - 06 | 714 | 24.6 | 95688 |
| Alta Heights Elementary | KG - 05 | 318 | 26.5 | 94559 |
| Bel Aire Park Elementary | KG - 05 | 410 | 24.1 | 94558 |
| Browns Valley Elementary | KG - 06 | 806 | 22.3 | 95688 |
| Browns Valley Elementary | KG - 08 | 651 | 23.4 | 94558 |
| Edwin Markham Elementary | KG - 06 | 882 | 23.8 | 95688 |
| Hemlock Elementary | KG - 06 | 413 | 21.6 | 95688 |
| Mcpherson Elementary | KG - 05 | 376 | 25.7 | 94558 |
| Napa Preschool Program | M - M | 0 | 0 | 94559 |
| Napa Valley Language Academy | KG - 05 | 560 | 24.3 | 94558 |
| Northwood Elementary | KG - 05 | 381 | 22.4 | 94558 |
| Orchard Elementary | KG - 06 | 437 | 21.5 | 95688 |
| Phillips Elementary | KG - 05 | 373 | 24.8 | 94559 |
| Pueblo Vista Elementary | KG - 05 | 451 | 24.6 | 94558 |
| Saint Helena Elementary | 03 - 05 | 229 | 14.3 | 94574 |
| Saint Helena Primary | KG - 02 | 193 | 13.8 | 94574 |
| Shearer Elementary | KG - 08 | 501 | 20.2 | 94559 |
| Shirley Rominger Intermediate | 03 - 05 | 363 | 24.2 | 95694 |
| Snow Elementary | KG - 05 | 402 | 22.3 | 94558 |
| Stone Bridge | KG - 08 | 278 | 27.8 | 94558 |
| Vichy Elementary | KG - 05 | 297 | 24.7 | 94558 |
| Waggoner Elementary | KG - 02 | 406 | 22.5 | 95694 |
| West Park Elementary | KG - 05 | 296 | 23.1 | 94558 |
| Willow Elementary | KG - 05 | 472 | 24.8 | 94558 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Redwood Middle | 06 - 08 | 868 | 23.1 | 94558 |
| Robert Louis Stevenson Intermediate | 06 - 08 | 257 | 12.5 | 94574 |
| Silverado Middle | 06 - 08 | 673 | 18.8 | 94558 |
| Unidos Middle | 06 - 08 | 599 | 23 | 94558 |
| Willis Jepson Middle | 07 - 08 | 954 | 20.8 | 95688 |
| Winters Middle | 06 - 08 | 367 | 19.8 | 95694 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Buckingham Collegiate Charter Academy | 09 - 12 | 474 | 19.4 | 95688 |
| Napa High | 09 - 12 | 1,642 | 22.9 | 94558 |
| Saint Helena High | 09 - 12 | 416 | 13.1 | 94574 |
| Vacaville High | 09 - 12 | 2,044 | 21.2 | 95688 |
| Vintage High | 09 - 12 | 1,622 | 23.2 | 94558 |
| Winters High | 09 - 12 | 479 | 17.1 | 95694 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Camille Creek Community | 06 - 12 | 60 | 8.5 | 94559 |
| * Crossroads Academy | 07 - 12 | 13 | 14.4 | 94559 |
| * New Technology High | 09 - 12 | 365 | 23 | 94559 |
| * Saint Helena Opportunities Program | 12 - 12 | 9 | 8.8 | 94574 |
| * Shereene Wilkerson Academy Of Excellence | 07 - 12 | 6 | 5 | 95688 |
| * Valley Oak High | 10 - 12 | 155 | 15.5 | 94558 |
| * Wolfskill High | 09 - 12 | 20 | 7.8 | 95694 |
| Kairos Public | KG - 10 | 786 | 23.3 | 95688 |
| Shelley Dally Early Learning Village | M - M | 0 | 0 | 95688 |
| City | County | |
|---|---|---|
| Population | 76,598 | 137,321 |
| Population Density | 4,279 | 184 |
| Median Age | 39.5 | 41.4 |
| People per Household | 2.7 | 2.7 |
| Median Household Income | 88,756 | 93,794 |
| Average Income per Capita | 42,007 | 47,089 |
Napa is located in California. Napa, California has a population of 76,598. Napa is more family-centric than the surrounding county with 31% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Napa, California is $88,756. The median household income for the surrounding county is $93,794 compared to the national median of $66,222. The median age of people living in Napa is 39.5 years.
The average high temperature in July is 82.6 degrees, with an average low temperature in January of 39.2 degrees. The average rainfall is approximately 26.46 inches per year, with inches of snow per year. No weather information available.
Pivniska Real Estate Group
6230 Kelsey Creek Drive
Kelseyville, CA
707-245-6514
Realtors & Staff
Land & Real Estate Investments
25400 Prado De Las Peras
Calabasas, CA
818-591-0201
Realtors & Staff
LAND22 REAL ESTATE
10940 WILSHIRE BLVD. STE 1600
LOS ANGELES, CA
760-219-3313
Realtors & Staff
ALL SEASONS REAL ESTATE
964 E. BADILLO ST. 240
COVINA, CA
626-339-0697
Realtors & Staff
GoGo Realtors R.H. Corp
18253 Colima Road # 201
Rowland Heights, CA
626-363-0330
Realtors & Staff
Long Beach Real Estate
10383 Los Alamitos Blvd.
Los Alamitos, CA
562-799-6556
Realtors & Staff
EXECUTIVE CAPITAL GROUP
3175 SEDONA COURT, BLDG. E #7
ONTARIO, CA
909-945-8133
Realtors & Staff
LongWise Investments
8 Corporate Park Ste 200
Irvine, CA
949-864-6472
Realtors & Staff
Compass
520 Newport Center Dr. Ste 330
Newport Beach, CA
949-438-4340
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.