| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Acacia Magnet School For Enriched Learning | KG - 05 | 380 | 18.9 | 91360 |
| Arroyo Elementary | KG - 06 | 244 | 22.1 | 93065 |
| Arroyo West Elementary | KG - 05 | 435 | 24 | 93021 |
| Aspen Elementary | KG - 05 | 305 | 16.9 | 91360 |
| Atherwood Elementary | KG - 06 | 502 | 23.9 | 93065 |
| Berylwood Elementary | KG - 06 | 507 | 23.5 | 93065 |
| Bridges Charter | KG - 08 | 351 | 19.2 | 91360 |
| Campus Canyon Elementary | KG - 08 | 549 | 22.4 | 93021 |
| Conejo Academy Of Leadership And Language Immersion | KG - 05 | 237 | 16.9 | 91362 |
| Crestview Elementary | KG - 06 | 280 | 21.5 | 93065 |
| Flory Academy Of Sciences And Technology | KG - 05 | 419 | 24.6 | 93021 |
| Glenwood Elementary | KG - 05 | 232 | 19.3 | 91360 |
| Hollow Hills Elementary | KG - 06 | 637 | 24.5 | 93065 |
| Justin Elementary | KG - 06 | 75 | 7.5 | 93065 |
| Ladera Stars Academy | KG - 05 | 303 | 18.9 | 91360 |
| Lang Ranch | KG - 05 | 675 | 21.7 | 91362 |
| Madera Elementary | KG - 06 | 274 | 20.9 | 93065 |
| Madrona Elementary | KG - 05 | 264 | 16.5 | 91360 |
| Meadows Arts And Technology Elementary | KG - 05 | 410 | 23.5 | 91362 |
| Mountain Meadows Elementary | KG - 05 | 434 | 21.7 | 93021 |
| Mountain View Elementary | KG - 06 | 462 | 20.5 | 93065 |
| Park View Elementary | KG - 06 | 387 | 17.2 | 93065 |
| Peach Hill Academy | KG - 05 | 445 | 21 | 93021 |
| Sycamore Elementary | KG - 06 | 349 | 20.5 | 93065 |
| University Center Preschool | M - M | 0 | 91360 | |
| Vista Elementary | KG - 06 | 621 | 24.8 | 93065 |
| Walnut Canyon Elementary | KG - 05 | 452 | 24.9 | 93021 |
| Weathersfield Elementary | KG - 05 | 409 | 21.5 | 91360 |
| Westlake Hills Elementary | KG - 05 | 402 | 21.1 | 91362 |
| Wildwood Elementary | KG - 05 | 385 | 21.3 | 91360 |
| Wood Ranch Elementary | KG - 06 | 512 | 25.6 | 93065 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Chaparral Middle | 06 - 08 | 572 | 23.2 | 93021 |
| Colina Middle | 06 - 08 | 812 | 21.1 | 91362 |
| Hillside Middle | 06 - 08 | 897 | 23.1 | 93065 |
| Los Cerritos Middle | 06 - 08 | 736 | 20.4 | 91362 |
| Mesa Verde Middle | 06 - 08 | 565 | 24.7 | 93021 |
| Redwood Middle | 06 - 08 | 668 | 22.6 | 91360 |
| Sinaloa Middle | 06 - 08 | 775 | 23.2 | 93065 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Insight School Of California | 09 - 12 | 306 | 31.5 | 93065 |
| Ivytech Charter | 07 - 12 | 71 | 11.3 | 93021 |
| Moorpark High | 09 - 12 | 1,849 | 25.8 | 93021 |
| Royal High | 09 - 12 | 1,973 | 22 | 93065 |
| The High School At Moorpark College | 09 - 12 | 99 | 25.6 | 93021 |
| Thousand Oaks High | 09 - 12 | 1,771 | 20.5 | 91360 |
| Westlake High | 09 - 12 | 2,083 | 23.3 | 91362 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Apollo High | 09 - 12 | 122 | 10.9 | 93065 |
| * Conejo Valley High (continuation) | 09 - 12 | 119 | 13.8 | 91362 |
| California Virtual Academy @ Los Angeles | KG - 12 | 5,407 | 28 | 93065 |
| California Virtual Academy @ San Diego | KG - 12 | 3,294 | 28.4 | 93065 |
| California Virtual Academy @ San Joaquin | KG - 12 | 2,561 | 28.5 | 93065 |
| California Virtual Academy @ Sonoma | KG - 12 | 814 | 29.3 | 93065 |
| California Virtual Academy At Fresno | KG - 12 | 1,184 | 28.2 | 93065 |
| California Virtual Academy At Kings | KG - 12 | 547 | 26.6 | 93065 |
| California Virtual Academy At Maricopa | KG - 12 | 1,130 | 27.4 | 93065 |
| California Virtual Academy At Sutter | KG - 12 | 1,394 | 28.2 | 93065 |
| California Virtual Academy San Mateo | KG - 12 | 1,009 | 29 | 93065 |
| Century Academy | KG - 12 | 260 | 12.5 | 91360 |
| Insight @ San Diego | KG - 12 | 143 | 32.9 | 93065 |
| Insight @ San Joaquin | KG - 12 | 188 | 29.6 | 93065 |
| Iq Academy California-los Angeles | KG - 12 | 1,289 | 23.4 | 93065 |
| Monte Vista | KG - 12 | 478 | 23.5 | 93065 |
| City | County | |
|---|---|---|
| Population | 36,230 | 851,348 |
| Population Density | 2,765 | 462 |
| Median Age | 37.4 | 38.4 |
| People per Household | 3.3 | 3 |
| Median Household Income | 111,063 | 91,083 |
| Average Income per Capita | 43,241 | 38,950 |
Moorpark is located in California. Moorpark, California has a population of 36,230. Moorpark is more family-centric than the surrounding county with 35% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Moorpark, California is $111,063. The median household income for the surrounding county is $91,083 compared to the national median of $66,222. The median age of people living in Moorpark is 37.4 years.
The average high temperature in July is 80.7 degrees, with an average low temperature in January of 41.2 degrees. The average rainfall is approximately 18.39 inches per year, with inches of snow per year. No weather information available.
Moorpark Real Estate
165 E. High Street #204
Moorpark, CA
(805) 444-3129
Realtors & Staff
John W. Newton & Associates, I
159 Moonsong Court
Moorpark, CA
805-529-3494
Realtors & Staff
Re/Max Olson & Associates Inc.
484 E. Los Angeles Ave.
Moorpark, CA
805-864-1140
Realtors & Staff
RE/MAX ONE
484 Los Angeles Avenue #116
Moorpark, CA
(805) 864-1160
Realtors & Staff
Eyal Givon, Broker
4260 Ventavo Rd.
Moorpark, CA
714-584-5004
Realtors & Staff
The Collins Company
7855 Old Balcom Canyon Rd
Somis, CA
805-529-2455
Realtors & Staff
Evolve R.E. Inc.
559 Country Club Dr.
Simi Valley, CA
805-579-1116
Realtors & Staff
Evolve RE, Inc.
559 Country Club Dr
Simi Valley, CA
(805) 579-1116
Realtors & Staff
Century 21 Troop Real Estate
159 Parrot Lane
Simi Valley, CA
(805) 823-8800
Realtors & Staff
Romeo Echo Real Estate Inc.
1458 Suffolk Ave Adam Martinez
Thousand Oaks, CA
(805) 404-3369
Realtors & Staff
Copyright © 2025 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.