| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Demille Elementary | KG - 06 | 562 | 23.4 | 92655 |
| Eastwood Elementary | KG - 06 | 542 | 24.6 | 92683 |
| Jessie Hayden Elementary | KG - 05 | 514 | 22.3 | 92655 |
| John Murdy Elementary | KG - 06 | 689 | 23.3 | 92844 |
| Leo Carrillo Elementary | KG - 06 | 508 | 25.7 | 92683 |
| Schroeder Elementary | KG - 06 | 485 | 26.9 | 92647 |
| Sunnyside Elementary | KG - 06 | 500 | 25.9 | 92844 |
| Willmore Elementary | KG - 06 | 485 | 21.1 | 92683 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Donald S. Jordan Intermediate | 07 - 08 | 551 | 23.8 | 92844 |
| Helen Stacey Middle | 06 - 08 | 947 | 24.1 | 92647 |
| Johnson Middle | 06 - 08 | 505 | 18 | 92683 |
| Sarah Mcgarvin Intermediate | 07 - 08 | 717 | 26.3 | 92683 |
| Warner Middle | 06 - 08 | 846 | 22.1 | 92683 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bolsa Grande High | 09 - 12 | 1,701 | 20.7 | 92844 |
| La Quinta High | 09 - 12 | 2,041 | 23.3 | 92683 |
| Westminster High | 09 - 12 | 2,529 | 23.2 | 92683 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Jordan Secondary Learning Center | 12 - 12 | 97 | 12.1 | 92844 |
| John F. Land | M - M | 1 | 0 | 92683 |
| Zip Code | City | |
|---|---|---|
| Population | 9,015 | 8,517 |
| Population Density | 9,851 | 13,619 |
| Median Age | 40 | 39.9 |
| People per Household | 3.5 | 3.5 |
| Median Household Income | 52,496 | 53,498 |
| Average Income per Capita | 23,205 | 23,094 |
Midway City is located in California. Midway City, California 92655has a population of 8,517. Midway City 92655 is more family-centric than the surrounding county with 32% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Midway City, California 92655 is $53,498. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Midway City 92655 is 39.9 years.
The average high temperature in July is 82.7 degrees, with an average low temperature in January of 46.6 degrees. The average rainfall is approximately 13.84 inches per year, with inches of snow per year. No weather information available.
Mortgage and Realty 2000
14441 Beach Blvd. Ste.201
Westminster, CA
714-719-6778
Realtors & Staff
Eagle Real Estate
7691 Gonzaga Pl.
Westminster, CA
714-801-8725
Realtors & Staff
Advance Estate Realty
14615 Magnolia St
Westminster, CA
714-894-4306
Realtors & Staff
Superior Real Estate Group
13833 Beach Blvd
Westminster, CA
714-895-2222
Realtors & Staff
A Creative Property Mgmt, Inc
16162 Beach Blvd. suite #308
Huntington Beach, CA
714-842-8080
Realtors & Staff
Coldwell Banker Best Team
9631 Bolsa Ave.
Westminster, CA
714-839-9911
Realtors & Staff
Professional R.E. Center, Inc.
9134 Edinger Ave.
Fountain Valley, CA
714-714-0199
Realtors & Staff
Topstar Real Estate
9938 Bolsa Ave Unit #206
Westminster, CA
657-888-4006
Realtors & Staff
HPT Realty
9972 Bolsa Ave, Suite 100
Westminster, CA
714-775-7100
Realtors & Staff
Tommy Du Realty & Mortgage
15397 Brookhurst Street
Westminster, CA
714-230-5419
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.