Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baldwin Academy | KG - 06 | 604 | 26.2 | 91744 |
Bixby Elementary | KG - 05 | 246 | 20.5 | 91745 |
California Elementary | KG - 06 | 333 | 24.6 | 91744 |
California Elementary | 03 - 06 | 219 | 20.9 | 91790 |
Cameron Elementary | KG - 05 | 405 | 23.4 | 91790 |
Cedarlane Academy | KG - 08 | 593 | 21.2 | 91745 |
Del Valle Elementary | KG - 06 | 220 | 27.5 | 91744 |
Don Julian Elementary | KG - 08 | 552 | 24.1 | 91746 |
Edgewood Academy | KG - 08 | 489 | 20.9 | 91746 |
Fairgrove Academy | KG - 08 | 742 | 25.5 | 91744 |
Grandview College Preparatory Academy | KG - 08 | 392 | 22 | 91744 |
Grazide Elementary | KG - 05 | 577 | 26.2 | 91745 |
Hollingworth Elementary | KG - 06 | 370 | 21.1 | 91792 |
Hurley Elementary | KG - 06 | 416 | 20.8 | 91744 |
J. E. Van Wig Elementary | KG - 05 | 338 | 24.1 | 91746 |
Kwis Elementary | KG - 05 | 276 | 25 | 91745 |
Lassalette | KG - 08 | 449 | 22.6 | 91744 |
Los Altos Elementary | KG - 05 | 372 | 23.2 | 91745 |
Los Molinos Elementary | KG - 05 | 500 | 25 | 91745 |
Los Robles Academy | KG - 05 | 205 | 25.6 | 91745 |
Merlinda Elementary | KG - 06 | 451 | 24.6 | 91790 |
Mesa Robles | KG - 08 | 1,147 | 26.6 | 91745 |
Monte Vista Elementary | KG - 06 | 413 | 22.3 | 91790 |
Nelson Elementary | KG - 06 | 314 | 20.9 | 91744 |
Northam Elementary | KG - 06 | 375 | 21.4 | 91744 |
Orangewood Elementary | KG - 05 | 560 | 21.7 | 91790 |
Palm Elementary | KG - 05 | 237 | 21.5 | 91745 |
Rorimer Elementary | KG - 06 | 418 | 20.3 | 91744 |
Rowland Avenue Elementary | KG - 05 | 440 | 25.8 | 91790 |
San Jose Charter Academy | KG - 08 | 1,258 | 22.6 | 91790 |
Sparks Elementary | KG - 06 | 455 | 25.7 | 91744 |
Sunkist Elementary | KG - 05 | 354 | 23.6 | 91746 |
Sunset Elementary | KG - 06 | 142 | 20.2 | 91744 |
Telesis Academy Of Science & Math | KG - 08 | 635 | 21.2 | 91792 |
Valinda School Of Academics | KG - 08 | 512 | 21.1 | 91744 |
Villacorta Elementary | KG - 06 | 308 | 17.8 | 91744 |
Wedgeworth Elementary | KG - 05 | 619 | 22.9 | 91745 |
Wing Lane Elementary | KG - 05 | 303 | 23.3 | 91744 |
Workman Elementary | KG - 06 | 329 | 23.5 | 91744 |
Yorbita Elementary | KG - 06 | 410 | 21.9 | 91744 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Edgewood Middle | 06 - 08 | 571 | 20 | 91790 |
Giano Intermediate | 07 - 08 | 489 | 18.9 | 91792 |
Newton Middle | 06 - 08 | 575 | 23.1 | 91745 |
Orange Grove Middle | 06 - 08 | 305 | 23.6 | 91745 |
Sierra Vista Middle | 06 - 08 | 206 | 20 | 91744 |
Sparks Middle | 07 - 08 | 351 | 22.3 | 91744 |
Torch Middle | 06 - 08 | 329 | 20.9 | 91746 |
Walnut Grove Intermediate | 07 - 08 | 306 | 16.9 | 91790 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bassett Senior High | 09 - 12 | 839 | 22.4 | 91746 |
Edgewood High | 09 - 12 | 873 | 17.9 | 91790 |
Glen A. Wilson High | 09 - 12 | 1,474 | 24.7 | 91745 |
La Puente High | 09 - 12 | 960 | 20.3 | 91744 |
Los Altos High | 09 - 12 | 1,557 | 22.7 | 91745 |
Nogales High | 09 - 12 | 1,668 | 21.8 | 91744 |
William Workman High | 09 - 12 | 860 | 19.3 | 91744 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Nueva Vista Continuation High | 10 - 12 | 44 | 19.2 | 91746 |
* Santana High (continuation) | 09 - 12 | 154 | 13.2 | 91744 |
* Valley Alternative High (continuation) | 09 - 12 | 96 | 10.4 | 91745 |
* Valley Community Day | 07 - 12 | 17 | 8.5 | 91745 |
Palm Canyon | KG - 12 | 10 | 15.1 | 91745 |
Puente Hills High | KG - 12 | 187 | 8.3 | 91746 |
Rowland Assistive Technology Academy | KG - 12 | 0 | 0 | 91744 |
Rowland Virtual Learning Academy | KG - 12 | 83 | 15 | 91744 |
City | County | |
---|---|---|
Population | 39,870 | 10,113,180 |
Population Density | 11,461 | 2,492 |
Median Age | 34.9 | 37.8 |
People per Household | 4.2 | 3 |
Median Household Income | 68,337 | 73,262 |
Average Income per Capita | 19,016 | 35,221 |
La Puente is located in California. La Puente, California has a population of 39,870. La Puente is more family-centric than the surrounding county with 34% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in La Puente, California is $68,337. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in La Puente is 34.9 years.
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 47.9 degrees. The average rainfall is approximately 14.7 inches per year, with inches of snow per year. No weather information available.
HOMELIFE/PLATINUM REALTY
15825 MAIN STREET 1ST FLOOR
LA PUENTE, CA
626-330-8282
Realtors & Staff
ALLIANCE ONE REALTY
15825 MAIN STREET #A
INDUSTRY, CA
626-363-9246
Realtors & Staff
Century 21 Excellence
15852 Gale Ave.
Hacienda Heights, CA
626-820-1920
Realtors & Staff
New Century Homes
925 N.Unruh Ave. #3
La Puente, CA
626-918-7707
Realtors & Staff
ReMax 2000 Realty
1221 S. Hacienda Blvd.
Hacienda Heights, CA
626-956-0188
Realtors & Staff
RE/MAX 2000 REALTY
1221 HACIENDA BLVD.
HACIENDA HEIGHTS, CA
626-956-0188
Realtors & Staff
Trimark Realty
15725 Harvestmoon Street.
Valinda, CA
626-826-2823
Realtors & Staff
Jonathan Mendoza
15155 Gale Ave.Ste.B
Hacienda Heights, CA
949-842-5443
Realtors & Staff
ACES PROPERTIES
1047 E. AMAR ROAD
WEST COVINA, CA
626-333-4141
Realtors & Staff
GOODLIN REAL ESTATE
525 N. AZUSA AVE. STE. 206
LA PUENTE, CA
626-336-5594
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.