Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Agnes L. Smith Elementary School | KG - 05 | 636 | 24 | 92648 |
Circle View Elementary School | KG - 05 | 620 | 26 | 92647 |
Eastwood Elementary School | PK - 06 | 600 | 0 | 92683 |
Harbour View Elementary School | KG - 05 | 630 | 17 | 92649 |
Hope View Elementary School | KG - 05 | 580 | 0 | 92647 |
Huntington Seacliff Elementary School | KG - 05 | 700 | 0 | 92648 |
J. H. Mcgaugh Elementary School | KG - 05 | 800 | 0 | 90740 |
Leo Carrillo Elementary | PK - 06 | 500 | 20 | 92683 |
Oak View Elementary School | PK - 05 | 540 | 0 | 92647 |
Village View Elementary School | KG - 05 | 438 | 21 | 92649 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ethel Dwyer Middle School | 06 - 08 | 1,142 | 0 | 92648 |
Helen Stacey Middle School | 06 - 08 | 944 | 0 | 92647 |
Johnson Middle School | 06 - 08 | 610 | 0 | 92683 |
Marine View Middle School | 06 - 08 | 650 | 32 | 92649 |
Mesa View Middle School | 06 - 08 | 800 | 0 | 92647 |
Sarah Mcgarvin Intermediate School | 07 - 08 | 800 | 27 | 92683 |
Spring View Middle School | 06 - 08 | 575 | 16 | 92647 |
Warner Middle School | 06 - 08 | 1,035 | 21 | 92683 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Huntington Beach High School | 09 - 12 | 3,000 | 24 | 92648 |
La Quinta High School | 09 - 12 | 2,028 | 24 | 92683 |
Marina High School | 09 - 12 | 2,200 | 18 | 92649 |
Ocean View High School | 09 - 12 | 1,339 | 20 | 92647 |
Westminster High School | 09 - 12 | 2,588 | 0 | 92683 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coast High School | 09 - 12 | 175 | 19 | 92647 |
Huntington Beach Adult School | UG - UG | 200 | 0 | 92647 |
Kinetic Academy | PK - 05 | 238 | 0 | 92648 |
Sequoia Academy | PK - 06 | 500 | 20 | 92683 |
Sycamore Creek Community Charter | PK - 08 | 140 | 0 | 92647 |
Zip Code | City | |
---|---|---|
Population | 202,860 | 3,218,196 |
Population Density | 7,535 | 4,071 |
Median Age | 42.8 | 38.8 |
People per Household | 2.5 | 3 |
Median Household Income | 100,048 | 94,474 |
Average Income per Capita | 51,044 | 42,659 |
Huntington Beach is located in California. Huntington Beach, California 92649has a population of 202,860. Huntington Beach 92649 is less family-centric than the surrounding county with 25.25% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Huntington Beach, California 92649 is $100,048. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Huntington Beach 92649 is 42.8 years.
The average high temperature in July is 82.7 degrees, with an average low temperature in January of 46.6 degrees. The average rainfall is approximately 13.84 inches per year, with inches of snow per year. No weather information available.
Bryan Taylor Associates
16835 Algonquin Street #263
Huntington Beach, CA
714-906-3255
Realtors & Staff
Ctm Management Inc.
16835 Algonquin St Ste. 483
Huntington Beach, CA
714-916-9670
Realtors & Staff
Lara Anderson, Broker
16835 Algonquin Street #282
Huntington Beach, CA
949-677-4099
Realtors & Staff
Star Real Estate Harbour Homes
16875 Algonquin Street
Huntington Beach, CA
714-840-1031
Realtors & Staff
Caron Mount
16120 Bonaire Circle
Huntington Beach, CA
714-393-3631
Realtors & Staff
Monticello Property Management
16531 Bolsa Chica #301
Huntington Beach, CA
714-777-0524
Realtors & Staff
California Financial & RE Ctr
16531 Bolsa Chica Ste 300
HUNTINGTON BEACH, CA
714-846-4882
Realtors & Staff
THE BROKER'S REAL ESTATE GROU
16531 BOLSA CHICA #314
HUNTINGTON BEACH, CA
714-377-6200
Realtors & Staff
Seapointe Properties
16458 Bolsa Chica #403
HUNTINGTON BEACH, CA
714-488-8000
Realtors & Staff
David Investments
16171 Tomas Lane
HUNTINGTON BEACH, CA
714-745-8462
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.