| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Aloha Elementary | KG - 06 | 297 | 21.2 | 90715 |
| Bragg Elementary | KG - 06 | 631 | 25.2 | 90703 |
| Burbank (luther) Elementary | KG - 06 | 406 | 26.1 | 90701 |
| Carver (charles J.) Elementary | KG - 06 | 529 | 23.9 | 90703 |
| Cerritos Elementary | KG - 06 | 626 | 27.4 | 90703 |
| Elliott (william F) Elementary | KG - 06 | 425 | 25.7 | 90703 |
| Furgeson (venn W.) Elementary | KG - 06 | 299 | 19.9 | 90716 |
| Gonsalves (joe A.) Elementary | KG - 06 | 569 | 22.7 | 90703 |
| Hawaiian Elementary | KG - 06 | 293 | 19.5 | 90716 |
| Juarez (benito) Elementary | KG - 06 | 311 | 17.3 | 90703 |
| Kennedy (john F.) Elementary | KG - 06 | 387 | 21.5 | 90701 |
| Leal (frank C.) Elementary | KG - 06 | 738 | 26.4 | 90703 |
| Melbourne (ella P.) Elementary | KG - 06 | 335 | 22.3 | 90715 |
| Niemes (john H.) Elementary | KG - 06 | 649 | 24 | 90701 |
| Nixon (patricia) Elementary | KG - 06 | 726 | 25 | 90703 |
| Palms Elementary | KG - 06 | 517 | 23.5 | 90715 |
| Stowers(cecil B.) Elementary | KG - 06 | 508 | 24.3 | 90703 |
| Willow Elementary | KG - 06 | 388 | 21.5 | 90715 |
| Wittmann (helen) Elementary | KG - 06 | 531 | 25.2 | 90703 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Carmenita Middle | 07 - 08 | 601 | 25.1 | 90703 |
| Fedde (pharis F.) Middle | 07 - 08 | 404 | 19.5 | 90716 |
| Haskell (pliny Fisk) Middle | 07 - 08 | 461 | 20.1 | 90703 |
| Ross (faye) Middle | 07 - 08 | 522 | 21.3 | 90701 |
| Tetzlaff (martin B.) Middle | 07 - 08 | 534 | 20.9 | 90703 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Artesia High | 09 - 12 | 1,397 | 18.5 | 90715 |
| Cerritos High | 09 - 12 | 2,242 | 24.8 | 90703 |
| Gahr (richard) High | 09 - 12 | 1,682 | 21.4 | 90703 |
| Whitney (gretchen) High | 07 - 12 | 1,010 | 25.8 | 90703 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Abc Secondary (alternative) | 07 - 12 | 0 | 0 | 90703 |
| * Tracy (wilbur) High (continuation) | 09 - 12 | 212 | 14.7 | 90703 |
| Zip Code | City | |
|---|---|---|
| Population | 13,531 | 13,681 |
| Population Density | 14,673 | 14,432 |
| Median Age | 32.9 | 32.9 |
| People per Household | 4 | 4 |
| Median Household Income | 52,084 | 52,027 |
| Average Income per Capita | 15,290 | 15,351 |
Hawaiian Gardens is located in California. Hawaiian Gardens, California 90716has a population of 13,681. Hawaiian Gardens 90716 is more family-centric than the surrounding county with 37% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Hawaiian Gardens, California 90716 is $52,027. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Hawaiian Gardens 90716 is 32.9 years.
The average high temperature in July is 82.9 degrees, with an average low temperature in January of 46 degrees. The average rainfall is approximately 12.94 inches per year, with inches of snow per year. No weather information available.
Sharee Waddle, Broker
4322 Crescent Ave.
Cypress, CA
714-952-2164
Realtors & Staff
T.N.G. Real Estate Consultant
4332 Cerritos Ave, Suite 208
Los Alamitos, CA
714-243-0034
Realtors & Staff
Addax Realty Co.
18000 Pioneer Blvd #204
Artesia, CA
562-865-9514
Realtors & Staff
ReMax Tiffany Real Estate
5925 Ball Rd
Cypress, CA
714-763-2100
Realtors & Staff
C-21 Astro
11365 183rd St
Cerritos, CA
562-924-3381
Realtors & Staff
Jibbco Investment Group
12902 Glenda St
Cerritos, CA
562-926-1247
Realtors & Staff
Bestway Realty
6131 Orangethorpe Ave #495
Buena Park, CA
562-577-3111
Realtors & Staff
New Star Realty & Investment
13311 Artesia Blvd.
Cerritos, CA
562-924-3377
Realtors & Staff
First Team Real Estate
12501 Seal Beach Blvd. #100
Seal Beach, CA
562-596-9911
Realtors & Staff
First Team Real Estate
12501 Seal Beach Blvd #100
Seal Beach, CA
562-596-9911
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.