Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alcott Elementary | KG - 06 | 667 | 23.8 | 91766 |
Armstrong Elementary | KG - 06 | 257 | 18.3 | 91765 |
Arovista Elementary | KG - 06 | 391 | 23 | 92821 |
Arroyo Elementary | KG - 06 | 469 | 22.3 | 91768 |
Brea Country Hills Elementary | KG - 06 | 516 | 23.4 | 92821 |
Castle Rock Elementary | KG - 05 | 646 | 24.6 | 91765 |
Collegewood Elementary | KG - 05 | 582 | 25 | 91789 |
Cortez Elementary | KG - 08 | 608 | 22.5 | 91768 |
Cyrus J. Morris Elementary | KG - 05 | 484 | 26.3 | 91789 |
Decker Elementary | KG - 06 | 446 | 22.3 | 91766 |
Evergreen Elementary | KG - 05 | 719 | 24.9 | 91765 |
Falcon Academy Of Science And Technology | KG - 06 | 527 | 23.9 | 92821 |
Golden Springs Elementary | KG - 06 | 413 | 25 | 91765 |
Kellogg Polytechnic Elementary | KG - 06 | 430 | 23.2 | 91768 |
Laurel Elementary Magnet School Of Innovation And Career Explr | KG - 06 | 447 | 23.5 | 92821 |
Leonard G. Westhoff Elementary | KG - 05 | 627 | 25.4 | 91789 |
Lexington Elementary | KG - 08 | 530 | 21.1 | 91766 |
Lincoln Elementary | KG - 06 | 299 | 23.9 | 91768 |
Lopez Elementary | KG - 06 | 441 | 23.2 | 91766 |
Madison Elementary | KG - 06 | 373 | 21.9 | 91766 |
Maple Hill Elementary | KG - 05 | 562 | 27.4 | 91765 |
Mariposa Elementary | KG - 06 | 557 | 24.2 | 92821 |
Olinda Elementary | KG - 06 | 671 | 24.8 | 92821 |
Pantera Elementary | KG - 06 | 466 | 21.5 | 91765 |
Philadelphia Elementary | KG - 06 | 523 | 24.9 | 91766 |
Quail Summit Elementary | KG - 05 | 665 | 26 | 91765 |
Ranch Hills Elementary | KG - 06 | 423 | 22.2 | 91766 |
Roosevelt Elementary | KG - 05 | 433 | 25.4 | 91768 |
Stanley G. Oswalt Academy | KG - 08 | 868 | 24.9 | 91789 |
Vejar Elementary | KG - 08 | 783 | 21.4 | 91766 |
Vejar Elementary | KG - 05 | 642 | 26.7 | 91789 |
Walnut Elementary | KG - 05 | 671 | 25.3 | 91789 |
Washington Elementary | KG - 05 | 600 | 25 | 91766 |
Westmont Elementary | KG - 06 | 356 | 23 | 91766 |
Ybarra Academy For The Arts And Technology | KG - 08 | 596 | 20.7 | 91789 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brea Junior High | 07 - 08 | 907 | 21.5 | 92821 |
Chaparral Middle | 06 - 08 | 1,133 | 25.6 | 91765 |
Lorbeer Middle | 07 - 08 | 623 | 21.3 | 91765 |
Marshall Middle | 06 - 08 | 440 | 19.7 | 91768 |
Simons Middle | 06 - 08 | 636 | 22.8 | 91766 |
South Pointe Middle | 06 - 08 | 879 | 24.4 | 91789 |
Suzanne Middle | 06 - 08 | 1,120 | 25.2 | 91789 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brea Olinda High | 09 - 12 | 1,681 | 21.3 | 92821 |
Diamond Bar High | 09 - 12 | 2,557 | 26.5 | 91765 |
Diamond Ranch High | 09 - 12 | 1,547 | 23.1 | 91766 |
Fremont Academy Of Engineering And Design | 07 - 12 | 719 | 22.7 | 91766 |
Ganesha High | 09 - 12 | 936 | 20 | 91768 |
Garey High | 09 - 12 | 1,666 | 21.9 | 91766 |
Walnut High | 09 - 12 | 2,158 | 23.1 | 91789 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Brea Canyon High (continuation) | 09 - 12 | 91 | 12.6 | 92821 |
* International Polytechnic High | 09 - 12 | 483 | 21.4 | 91768 |
* Ron Hockwalt Academies (continuation) | 09 - 12 | 41 | 5.8 | 91789 |
City | County | |
---|---|---|
Population | 55,478 | 10,113,180 |
Population Density | 3,728 | 2,492 |
Median Age | 42.7 | 37.8 |
People per Household | 3.1 | 3 |
Median Household Income | 101,644 | 73,262 |
Average Income per Capita | 39,894 | 35,221 |
Diamond Bar is located in California. Diamond Bar, California has a population of 55,478. Diamond Bar is more family-centric than the surrounding county with 32% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Diamond Bar, California is $101,644. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Diamond Bar is 42.7 years.
The average high temperature in July is 88.7 degrees, with an average low temperature in January of 41.5 degrees. The average rainfall is approximately 16.98 inches per year, with inches of snow per year. No weather information available.
NEWWELL BANKER REAL ESTATE
21671 GATEWAY CENTER DR. #208
DIAMOND BAR, CA
909-861-9095
Realtors & Staff
Re/Max Top Producers
618 N.Diamond Bar Blvd.
Diamond Bar, CA
909-590-8853
Realtors & Staff
GoGo Realtors Inc.
1200 S.Diamond Bar Blvd.#200
Diamond Bar, CA
909-861-1268
Realtors & Staff
ReMax Top Producers
618 N Diamond Bar Road
Diamond Bar, CA
909-590-8853
Realtors & Staff
FIRST TEAM SNS - DIAMOND BAR
1950 S. BREA CANYON RD.
DIAMOND BAR, CA
909-861-1380
Realtors & Staff
A & M Property Management
22632 Golden Springs Dr.#100
Diamond Bar, CA
909-860-8100
Realtors & Staff
Imax Realty & Mortgage Inc.
22632 Golden Springs Dr.#320
Diamond Bar, CA
909-598-6887
Realtors & Staff
Joshua Lending Inc.
727 Brea Canyon Road #1A
Walnut, CA
909-468-5529
Realtors & Staff
Northeastern Realty
21458 Broken Arrow Dr.
Diamond Bar, CA
626-622-7519
Realtors & Staff
Century 21 Care
1081 S. Grand Ave.#A
Diamond Bar, CA
909-861-2800
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.