| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bathgate Elementary | KG - 05 | 570 | 25.9 | 92692 |
| Chaparral Elementary | KG - 05 | 604 | 23.2 | 92694 |
| Don Juan Avila Elementary | KG - 05 | 672 | 26.8 | 92656 |
| Esencia | KG - 05 | 996 | 26.9 | 92694 |
| George White Elementary | KG - 05 | 378 | 23.6 | 92677 |
| Hidden Hills Elementary | KG - 05 | 330 | 20.6 | 92677 |
| John Malcom Elementary | KG - 05 | 553 | 24 | 92677 |
| Ladera Ranch Elementary | KG - 05 | 580 | 24.1 | 92694 |
| Laguna Niguel Elementary | KG - 05 | 456 | 22.8 | 92677 |
| Las Palmas Elementary | KG - 05 | 743 | 25.6 | 92672 |
| Marblehead Elementary | KG - 05 | 195 | 24.3 | 92673 |
| Marian Bergeson Elementary | KG - 05 | 423 | 23.5 | 92677 |
| Moulton Elementary | KG - 05 | 538 | 24.4 | 92677 |
| Oak Grove Elementary | KG - 05 | 569 | 23.7 | 92656 |
| Oso Grande Elementary | KG - 05 | 867 | 27 | 92694 |
| Palisades Elementary | KG - 05 | 332 | 22.1 | 92624 |
| Richard Henry Dana Elementary | KG - 05 | 461 | 17.7 | 92629 |
| San Juan Elementary | KG - 05 | 662 | 26.4 | 92675 |
| Truman Benedict Elementary | KG - 05 | 602 | 25 | 92673 |
| Vista Del Mar Elementary | KG - 05 | 692 | 26.6 | 92673 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Aliso Viejo Middle | 06 - 08 | 803 | 22.3 | 92656 |
| Arroyo Vista Middle | 06 - 08 | 329 | 20.8 | 92688 |
| Bernice Ayer Middle | 06 - 08 | 919 | 22.4 | 92673 |
| Don Juan Avila Middle | 06 - 08 | 863 | 24.1 | 92656 |
| Esencia Middle | 06 - 08 | 349 | 21.6 | 92694 |
| Fred Newhart Middle | 06 - 08 | 1,105 | 21.6 | 92692 |
| Ladera Ranch Middle | 06 - 08 | 1,064 | 23 | 92694 |
| Las Flores Middle | 06 - 08 | 593 | 21.4 | 92688 |
| Marco Forster Middle | 06 - 08 | 930 | 20.4 | 92675 |
| Niguel Hills Middle | 06 - 08 | 693 | 19.5 | 92677 |
| Shorecliffs Middle | 06 - 08 | 634 | 19.8 | 92672 |
| Vista Del Mar Middle | 06 - 08 | 499 | 22.2 | 92673 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Aliso Niguel High | 09 - 12 | 2,563 | 23.5 | 92656 |
| Capistrano Valley High | 09 - 12 | 1,991 | 21.7 | 92692 |
| Dana Hills High | 09 - 12 | 1,725 | 21.5 | 92629 |
| San Clemente High | 09 - 12 | 2,740 | 23.6 | 92673 |
| San Juan Hills High | 09 - 12 | 2,641 | 23.2 | 92675 |
| Tesoro High | 09 - 12 | 2,030 | 22.6 | 92688 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Bridges Community Day | 06 - 12 | 12 | 3.7 | 92675 |
| * California Preparatory Academy | 09 - 12 | 198 | 22.9 | 92675 |
| * Capistrano Union High | 09 - 12 | 103 | 8.6 | 92675 |
| Early Childhood Center | M - M | 0 | 0 | 92629 |
| Zip Code | City | |
|---|---|---|
| Population | 26,383 | 33,664 |
| Population Density | 5,152 | 5,185 |
| Median Age | 47.6 | 47.4 |
| People per Household | 2.3 | 2.3 |
| Median Household Income | 104,259 | 103,385 |
| Average Income per Capita | 66,211 | 63,718 |
Dana Point is located in California. Dana Point, California 92629has a population of 33,664. Dana Point 92629 is less family-centric than the surrounding county with 20% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Dana Point, California 92629 is $103,385. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Dana Point 92629 is 47.4 years.
The average high temperature in July is 77.3 degrees, with an average low temperature in January of 43.9 degrees. The average rainfall is approximately 13.56 inches per year, with inches of snow per year. No weather information available.
The Munger Group - Dana Point
24125 Vista Corona
Dana Point, CA
949-230-6218
Realtors & Staff
Coastal Estates Property Mgmt
32565 B Golden Lantern, #106
Dana Point, CA
949-713-4358
Realtors & Staff
La Bella Homes Realty
34080 Goldern Lantern #101
Dana Point, CA
949-241-3440
Realtors & Staff
Prime Rate Financial
P.O. Box 3354
Dana Point, CA
949-240-6663
Realtors & Staff
Ginger Sherman Realty
33966 Cape Cove
Dana Point, CA
949-493-6340
Realtors & Staff
Tri-Star Realty
33832 Diana Drive
Dana Point, CA
949-276-7325
Realtors & Staff
Pacific Banker & Realty
33812 COLEGIO DRIVE
Dana Point, CA
949-285-4977
Realtors & Staff
First Team Real Estate
34118 Pacific Coast Hwy # 1
Dana Point, CA
949-389-0004
Realtors & Staff
Surterre Properties
33522 Niguel Rd., Suite 100
DANA POINT, CA
949-545-2000
Realtors & Staff
Surterre Properties Inc
33522 Niguel Road Ste 100
DANA POINT, CA
949-545-2000
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.