Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Castle Rock Elementary | KG - 05 | 646 | 24.6 | 91765 |
Evergreen Elementary | KG - 05 | 719 | 24.9 | 91765 |
Fairmont Elementary | KG - 06 | 846 | 28.2 | 92886 |
Golden Elementary | KG - 06 | 759 | 27.1 | 92870 |
John O. Tynes Elementary | KG - 06 | 680 | 24.2 | 92870 |
Maple Hill Elementary | KG - 05 | 562 | 27.4 | 91765 |
Olinda Elementary | KG - 06 | 671 | 24.8 | 92821 |
Quail Summit Elementary | KG - 05 | 665 | 26 | 91765 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bernardo Yorba Middle | 07 - 08 | 505 | 26.2 | 92886 |
Brea Junior High | 07 - 08 | 907 | 21.5 | 92821 |
Chaparral Middle | 06 - 08 | 1,133 | 25.6 | 91765 |
Col. J. K. Tuffree Middle | 07 - 08 | 595 | 22.9 | 92870 |
Kraemer Middle | 07 - 08 | 954 | 25.5 | 92870 |
Lorbeer Middle | 07 - 08 | 623 | 21.3 | 91765 |
Valadez Middle School Academy | 06 - 08 | 621 | 20.9 | 92870 |
Yorba Linda Middle | 06 - 08 | 840 | 23.9 | 92886 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brea Olinda High | 09 - 12 | 1,681 | 21.3 | 92821 |
Diamond Bar High | 09 - 12 | 2,557 | 26.5 | 91765 |
El Dorado High | 09 - 12 | 2,034 | 25.2 | 92870 |
Valencia High | 09 - 12 | 2,543 | 22.7 | 92870 |
Yorba Linda High | 09 - 12 | 1,568 | 23.2 | 92886 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Brea Canyon High (continuation) | 09 - 12 | 91 | 12.6 | 92821 |
* El Camino Real Continuation High | 09 - 12 | 169 | 15.3 | 92870 |
Buena Vista Virtual Academy | KG - 12 | 201 | 17.8 | 92886 |
George Key | KG - 12 | 129 | 11.7 | 92870 |
Parkview | KG - 12 | 184 | 29.8 | 92870 |
Zip Code | City | |
---|---|---|
Population | 46,156 | 3,218,196 |
Population Density | 3,810 | 4,071 |
Median Age | 40.8 | 38.8 |
People per Household | 2.8 | 3 |
Median Household Income | 98,911 | 94,474 |
Average Income per Capita | 44,301 | 42,659 |
Brea is located in California. Brea, California 92823has a population of 46,156. Brea 92823 is more family-centric than the surrounding county with 34% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Brea, California 92823 is $98,911. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Brea 92823 is 40.8 years.
The average high temperature in July is 84 degrees, with an average low temperature in January of 45.2 degrees. The average rainfall is approximately 13.27 inches per year, with inches of snow per year. No weather information available.
Western Pacific Realty
4028 Oldenburg Lane
Yorba Linda, CA
714-777-0568
Realtors & Staff
Realty Concept Services
PO Box 73
Yorba Linda, CA
714-970-6443
Realtors & Staff
eXp Realty of California
18206 Imperial Highway, Suite 101
Yorba Linda, CA
714-481-0339
Realtors & Staff
Investment Brokers O.C.
4897 Main St.
Yorba Linda, CA
714-970-7425
Realtors & Staff
ERA North Orange County
18431 Yorba Linda Blvd
Yorba Linda, CA
714-996-3000
Realtors & Staff
Sara Collins, Broker
18221 Yorba Linda Blvd.
Yorba Linda, CA
949-279-9769
Realtors & Staff
Keller Williams Realty
19631 Yorba Linda Blvd #A
Yorba Linda, CA
714-584-2700
Realtors & Staff
First Team Real Estate
18180 Yorba Linda Blvd. #501
Yorba Linda, CA
714-996-6070
Realtors & Staff
First Team Real Estate
18180 Yorba Linda Bl. Ste 501
Yorba Linda, CA
714-996-6070
Realtors & Staff
Preferred Home Brokers
3230 E. Imperial Hwy. Ste. 125
Brea, CA
714-990-6060
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.