Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Acacia Elementary | KG - 06 | 718 | 31.9 | 92831 |
Arovista Elementary | KG - 06 | 391 | 23 | 92821 |
Beechwood Elementary | KG - 08 | 979 | 23.1 | 92835 |
Blandford Elementary | KG - 06 | 674 | 25.4 | 91748 |
Brea Country Hills Elementary | KG - 06 | 516 | 23.4 | 92821 |
Falcon Academy Of Science And Technology | KG - 06 | 527 | 23.9 | 92821 |
Killian Elementary | KG - 06 | 452 | 25.8 | 91748 |
Laguna Road Elementary | KG - 06 | 602 | 29.3 | 92835 |
Laurel Elementary Magnet School Of Innovation And Career Explr | KG - 06 | 447 | 23.5 | 92821 |
Mariposa Elementary | KG - 06 | 557 | 24.2 | 92821 |
Olinda Elementary | KG - 06 | 671 | 24.8 | 92821 |
Raymond Elementary | KG - 06 | 618 | 28 | 92831 |
Rolling Hills Elementary | KG - 06 | 563 | 27.3 | 92835 |
Shelyn Elementary | KG - 06 | 453 | 21 | 91748 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alvarado Intermediate | 07 - 08 | 648 | 21 | 91748 |
Brea Junior High | 07 - 08 | 907 | 21.5 | 92821 |
Ladera Vista Junior High School Of The Arts | 07 - 08 | 775 | 21.9 | 92831 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brea Olinda High | 09 - 12 | 1,681 | 21.3 | 92821 |
John A. Rowland High | 09 - 12 | 2,025 | 24.3 | 91748 |
Troy High | 09 - 12 | 2,584 | 23.4 | 92831 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Brea Canyon High (continuation) | 09 - 12 | 91 | 12.6 | 92821 |
* La Sierra High (alternative) | 09 - 12 | 275 | 11.9 | 92831 |
* La Vista High (continuation) | 09 - 12 | 396 | 19.6 | 92831 |
* Rowland Unified Community Day | 07 - 12 | 31 | 10.3 | 91748 |
Farjardo - La Seda Preschool | M - M | 0 | 91748 |
Zip Code | City | |
---|---|---|
Population | 46,156 | 3,218,196 |
Population Density | 3,810 | 4,071 |
Median Age | 40.8 | 38.8 |
People per Household | 2.8 | 3 |
Median Household Income | 98,911 | 94,474 |
Average Income per Capita | 44,301 | 42,659 |
Brea is located in California. Brea, California 92821has a population of 46,156. Brea 92821 is more family-centric than the surrounding county with 34% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Brea, California 92821 is $98,911. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Brea 92821 is 40.8 years.
The average high temperature in July is 84 degrees, with an average low temperature in January of 45.2 degrees. The average rainfall is approximately 13.27 inches per year, with inches of snow per year. No weather information available.
Coldwell Banker Excellence
514 E. Lambert Rd
Brea, CA
714-990-9990
Realtors & Staff
Right Choice Property Mgmt
512 E. Lambert Road
Brea, CA
714-990-9990
Realtors & Staff
Executive Realty & Investment
500 S. Kraemer Blvd., #175
Brea, CA
714-706-0414
Realtors & Staff
Preferred Home Brokers
3230 E. Imperial Hwy. Ste. 125
Brea, CA
714-990-6060
Realtors & Staff
Metrocities Realty
500 S.Kraemer Blvd.#175
Brea, CA
909-445-0400
Realtors & Staff
Ardent Real Estate Group, Inc
135 S. State College Blvd #200
Brea, CA
714-396-6848
Realtors & Staff
Fang-Hui Hsu
21077 Chirping Sparrow Rd.
Diamond Bar, CA
909-859-5648
Realtors & Staff
KCC Realty Inc.
910 E. Birch St #380
Brea, CA
714-743-4482
Realtors & Staff
Evergreen Realty
3040 Saturn Street #101
Brea, CA
714-990-0770
Realtors & Staff
Fang I Maggie Teng, BROKER
2153 Cartlen Dr
Placentia, CA
626-255-7442
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.