Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Baker Elementary | KG - 06 | 641 | 20.7 | 91732 |
Ben Lomond Elementary | KG - 05 | 420 | 21.5 | 91722 |
California Elementary | 03 - 06 | 219 | 20.9 | 91790 |
Cameron Elementary | KG - 05 | 405 | 23.4 | 91790 |
Central Elementary | KG - 05 | 270 | 20.7 | 91706 |
Charles Bursch Elementary | KG - 05 | 345 | 24.6 | 91706 |
Cherrylee Elementary | KG - 06 | 289 | 20.6 | 91732 |
De Anza Elementary | KG - 05 | 419 | 19.9 | 91706 |
Don Julian Elementary | KG - 08 | 552 | 24.1 | 91746 |
Durfee Elementary | KG - 08 | 1,028 | 20.8 | 91732 |
Edgewood Academy | KG - 08 | 489 | 20.9 | 91746 |
Ernest R. Geddes Elementary | KG - 05 | 460 | 24.2 | 91706 |
Foster Elementary | KG - 05 | 425 | 19.3 | 91706 |
J. E. Van Wig Elementary | KG - 05 | 338 | 24.1 | 91746 |
Kenmore Elementary | KG - 05 | 458 | 23.4 | 91706 |
La Primaria Elementary | KG - 03 | 194 | 18.1 | 91732 |
Manzanita Elementary | KG - 05 | 442 | 23.8 | 91722 |
Margaret Heath Elementary | KG - 05 | 289 | 22.1 | 91706 |
Maxson Elementary | KG - 06 | 467 | 22.7 | 91732 |
Merlinda Elementary | KG - 06 | 451 | 24.6 | 91790 |
Merwin Elementary | KG - 05 | 410 | 22.7 | 91722 |
Monte Vista Elementary | KG - 06 | 413 | 22.3 | 91790 |
Orangewood Elementary | KG - 05 | 560 | 21.7 | 91790 |
Parkview Elementary | KG - 08 | 1,033 | 21.6 | 91732 |
Rowland Avenue Elementary | KG - 05 | 440 | 25.8 | 91790 |
San Jose Charter Academy | KG - 08 | 1,258 | 22.6 | 91790 |
Sunkist Elementary | KG - 05 | 354 | 23.6 | 91746 |
Tracy Elementary | KG - 05 | 556 | 24.7 | 91706 |
Vineland Elementary | KG - 08 | 550 | 22.9 | 91706 |
Walnut Elementary | KG - 05 | 412 | 24.2 | 91706 |
Willard F. Payne Elementary | KG - 06 | 579 | 21.8 | 91732 |
Wright Elementary | KG - 08 | 602 | 21.4 | 91732 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bp Stem Academy | 03 - 08 | 619 | 17.3 | 91706 |
Charles D. Jones Middle | 06 - 08 | 468 | 16 | 91706 |
Edgewood Middle | 06 - 08 | 571 | 20 | 91790 |
Gladstone Middle | 06 - 08 | 629 | 17.3 | 91722 |
Las Palmas Middle | 06 - 08 | 802 | 22.8 | 91722 |
Olive Middle | 06 - 08 | 500 | 18.6 | 91706 |
Sierra Vista Middle | 06 - 08 | 803 | 18.6 | 91706 |
Torch Middle | 06 - 08 | 329 | 20.9 | 91746 |
Twin Lakes Elementary | 02 - 08 | 682 | 19.8 | 91732 |
Walnut Grove Intermediate | 07 - 08 | 306 | 16.9 | 91790 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arroyo High | 09 - 12 | 1,742 | 21.5 | 91732 |
Baldwin Park High | 09 - 12 | 1,414 | 20.2 | 91706 |
Bassett Senior High | 09 - 12 | 839 | 22.4 | 91746 |
Edgewood High | 09 - 12 | 873 | 17.9 | 91790 |
Mountain View High | 09 - 12 | 1,249 | 18.9 | 91732 |
Northview High | 09 - 12 | 1,292 | 27.2 | 91722 |
Opportunities For Learning - Baldwin Park | 07 - 12 | 480 | 24.6 | 91706 |
Sierra Vista High | 09 - 12 | 1,752 | 22.7 | 91706 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Fairvalley High (continuation) | 09 - 12 | 157 | 10.6 | 91722 |
* Fernando R. Ledesma Continuation High | 10 - 12 | 358 | 19.3 | 91732 |
* North Park Continuation High | 09 - 12 | 254 | 20.3 | 91706 |
* Nueva Vista Continuation High | 10 - 12 | 44 | 19.2 | 91746 |
Covina-valley Children's Center | M - M | 1 | 0 | 91722 |
Covina-valley Learning Options Academy | KG - 12 | 94 | 22 | 91722 |
Puente Hills High | KG - 12 | 187 | 8.3 | 91746 |
City | County | |
---|---|---|
Population | 76,012 | 10,113,180 |
Population Density | 11,463 | 2,492 |
Median Age | 34.2 | 37.8 |
People per Household | 4.4 | 3 |
Median Household Income | 67,453 | 73,262 |
Average Income per Capita | 18,229 | 35,221 |
Baldwin Park is located in California. Baldwin Park, California has a population of 76,012. Baldwin Park is more family-centric than the surrounding county with 34% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Baldwin Park, California is $67,453. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Baldwin Park is 34.2 years.
The average high temperature in July is 89 degrees, with an average low temperature in January of 42.6 degrees. The average rainfall is approximately 17.93 inches per year, with inches of snow per year. No weather information available.
MRB MORENO REALTY BROKERS
14717 LOZANO DR.
BALDWIN PARK, CA
626-627-5135
Realtors & Staff
JONATHAN DAVID COOK BROKER
1773 W. SAN BERNARDINO RD. B42
WEST COVINA, CA
626-310-8738
Realtors & Staff
AMIGOS REALTY
1648 PUENTE AVE.
BALDWIN PARK, CA
626-960-6978
Realtors & Staff
PENINSULA2000 INVESTMENTS, LLC
1007 W. ROBINDALE ST.
WEST COVINA, CA
626-253-1571
Realtors & Staff
CMR FINANCIAL SERVICES, INC.
450 S. GLENDORA AVE. #103
WEST COVINA, CA
626-671-4100
Realtors & Staff
BOS Commercial
855 N. Lark Ellen Ave
West Covina, CA
626-339-1000
Realtors & Staff
VICTORIAN REALTY
104 S. GLENDORA AVE.
WEST COVINA, CA
626-214-3388
Realtors & Staff
J Star Investment Inc.
11742 Clarck St #C
Arcadia, CA
626-445-8066
Realtors & Staff
CORRAL INVESTMENTS & REALTY
781 W. SAN BERNARDINO RD. A
COVINA, CA
626-974-8223
Realtors & Staff
PRIORITY ONE REALTY & LOANS
458 W. BADILLO STREET
COVINA, CA
626-338-0100
Realtors & Staff
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.