Skip to main content
Stephanie Vogt

Antioch Real Estate Market Conditions

  • Median sales price

    $590,000
    0%
    change since last quarter
  • # Active listings

    227
    30-day change

Antioch Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Antioch, CA

Grades Students P/T Ratio ZIP
Almond Grove Elementary KG - 05 427 22.4 94561
Antioch Charter Academy KG - 08 202 19 94509
Antioch Charter Academy Ii KG - 08 204 21.4 94509
Bel Air Elementary KG - 05 328 27.3 94565
Belshaw Elementary KG - 05 431 22.6 94509
Carmen Dragon Elementary KG - 06 495 21.9 94531
Delta View Elementary KG - 05 656 27.3 94565
Diablo Vista Elementary KG - 05 496 23.6 94531
Foothill Elementary KG - 05 551 21.1 94565
Fremont Elementary KG - 05 482 19.9 94509
Gehringer Elementary KG - 05 663 23.5 94561
Grant Elementary KG - 06 478 19.5 94531
Heights Elementary KG - 05 547 23.7 94565
Highlands Elementary KG - 05 480 22.8 94565
Iron House Elementary KG - 05 503 24.5 94561
Jack London Elementary KG - 06 446 23.1 94531
Kimball Elementary KG - 05 450 20 94509
Laurel Elementary KG - 05 342 21.3 94561
Lone Tree Elementary KG - 05 518 20.3 94531
Los Medanos Elementary KG - 05 665 21.8 94565
Marina Vista Elementary KG - 05 612 20.8 94565
Marsh Elementary KG - 05 522 21.6 94509
Mission Elementary KG - 05 512 20.9 94509
Mt. Diablo Elementary KG - 05 739 30 94517
Muir (john) Elementary KG - 05 660 20.6 94509
Oakley Elementary KG - 05 379 21 94561
Orchard Park KG - 08 751 24.6 94561
Parkside Elementary KG - 05 565 20.9 94565
Rio Vista Elementary KG - 05 431 23.9 94565
Rocketship Delta Prep KG - 05 540 36 94509
Shore Acres Elementary KG - 05 398 22.1 94565
Stoneman Elementary KG - 05 602 22.2 94565
Summer Lake Elementary KG - 05 595 23.8 94561
Sutter Elementary KG - 05 450 20.9 94509
Thomas Gaines Virtual Academy KG - 08 261 17.4 94531
Turner Elementary KG - 05 436 19.2 94509
Vintage Parkway Elementary KG - 05 481 24 94561
Willow Cove Elementary KG - 05 592 20.4 94565

Middle Schools near Antioch, CA

Grades Students P/T Ratio ZIP
Antioch Middle 06 - 08 665 21.5 94509
Black Diamond Middle 07 - 08 358 21.2 94531
Dallas Ranch Middle 06 - 08 795 23.8 94531
Delta Vista Middle 06 - 08 873 21.6 94561
Diablo View Middle 06 - 08 514 23.1 94517
Hillview Junior High 06 - 08 893 21.5 94565
Martin Luther King Junior Junior High 06 - 08 706 21 94565
O'hara Park Middle 06 - 08 856 22.7 94561
Park Middle 06 - 08 1,055 22.2 94509
Rancho Medanos Junior High 06 - 08 812 21.7 94565
Riverview Middle 06 - 08 682 21.2 94565

High Schools near Antioch, CA

Grades Students P/T Ratio ZIP
Antioch High 09 - 12 1,776 20.8 94509
Deer Valley High 09 - 12 1,812 23 94531
Freedom High 09 - 12 2,460 21.5 94561
Pittsburg Senior High 09 - 12 3,403 21.5 94565

Ungraded Schools near Antioch, CA

Grades Students P/T Ratio ZIP
* Bidwell Continuation High 10 - 12 147 15.1 94509
* Black Diamond High (continuation) 09 - 12 205 11.9 94565
* Dozier-libbey Medical High 09 - 12 681 24.6 94531
* Golden Gate Community 06 - 12 69 9.7 94565
* Live Oak High (continuation) 10 - 12 130 15.6 94509
Cccoe Special Education Programs KG - 12 116 7.7 94509
Prospects High (alternative) KG - 12 304 13.7 94509

Demographics near Antioch, CA

City County
Population 110,430 1,152,598
Population Density 3,783 1,610
Median Age 36.3 40.6
People per Household 3.2 2.8
Median Household Income 78,780 104,754
Average Income per Capita 30,298 50,851

Antioch Homes for Sale & Real Estate

Antioch is located in California. Antioch, California has a population of 110,430. Antioch is more family-centric than the surrounding county with 35% of the households containing married families with children. The county average for households married with children is 32%.

The median household income in Antioch, California is $78,780. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in Antioch is 36.3 years.

Antioch Weather

The average high temperature in July is 90.7 degrees, with an average low temperature in January of 37.8 degrees. The average rainfall is approximately 13.33 inches per year, with inches of snow per year. No weather information available.

Homes for Sale in Antioch

Antioch Map

Antioch real estate offices

Sort by:

RE/MAX Gold
7050 N Fresno St., Ste 204
Fresno, CA
559-367-0200
Realtors & Staff

Skyhill Properties
14320 Ventura Blvd #404
Sherman Oaks, CA
818-906-9738
Realtors & Staff

Berkshire Hathaway Home Srvs
1225 W. 190th St. Ste. 105
Gardena, CA
310-755-6460
Realtors & Staff

Keller Williams Coastal Proper
6621 E. Pacific Coast Hwy. Suite #150
Long Beach, CA
562-961-1400
Realtors & Staff

Sapient Advisors Inc.
1503 South Coast Dr. #100
Costa Mesa, CA
949-502-1754
Realtors & Staff

REAL HOME SERVICES & SOLUTIONS
34 EXECUTIVE PARK SUITE 150
IRVINE, CA
770-225-0466
Realtors & Staff

Momentum Realty Group
1451 Quail Street Ste 110B
Newport Beach, CA
949-945-2158
Realtors & Staff

Coldwell Banker Res-Carlsbad
7020 Avenida Encinas
Carlsbad, CA
760-804-8200
Realtors & Staff

Eddie P. Nguyen, Broker
2828 University Ave #107
San Diego, CA
619-542-9378
Realtors & Staff


Home for Sale near Antioch

Privacy Policy | Terms of Use

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.